Chapman at Pomona-Pitzer October 5, 2022
Box Score
Chapman
Pomona-Pitzer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chandler Siemonsma - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Peter Senko | 0 | 0 | 0 | 0 | 19 |
| 3 - Garrett Lindfelt - m | 1 | 1 | 1 | 0 | 63 |
| 5 - Ben Fraser | 0 | 0 | 0 | 0 | 7 |
| 6 - Matthew Urata-Espinosa - d | 0 | 0 | 0 | 0 | 72 |
| 7 - Tobi Howe - f | 1 | 0 | 0 | 0 | 69 |
| 10 - Sebastian Hertel - f | 1 | 0 | 0 | 0 | 69 |
| 11 - Aidan Wall - f | 3 | 2 | 1 | 0 | 68 |
| 12 - Ryan Bridge - d | 1 | 1 | 0 | 1 | 71 |
| 13 - Treyden Buder-Nakasone | 0 | 0 | 0 | 0 | 23 |
| 17 - David Mottale - Yellow card 44:44 | 0 | 0 | 0 | 0 | 13 |
| 18 - JD Vlcek | 0 | 0 | 0 | 1 | 37 |
| 20 - Jackson Busby - d | 2 | 1 | 1 | 0 | 90 |
| 21 - Jonah Friang | 0 | 0 | 0 | 0 | 19 |
| 23 - Jake Williams - m | 3 | 2 | 1 | 0 | 77 |
| 24 - Nikita Dreizen | 0 | 0 | 0 | 0 | 14 |
| 26 - Riley Thomas - f | 0 | 0 | 0 | 0 | 49 |
| 27 - Anthony Moon | 0 | 0 | 0 | 0 | 22 |
| 29 - Hayden Rouse - Yellow card 81:18 | 0 | 0 | 0 | 0 | 42 |
| 34 - Isaac Tamer - d - Yellow card 83:07 | 0 | 0 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 4 | 2 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ethan Bae - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mattin Khoshzaban - att | 0 | 0 | 0 | 0 | 90 |
| 5 - Henry Smith - Yellow card 85:56 | 0 | 0 | 0 | 0 | 49 |
| 6 - Sean Donovan - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Kyle Lau - f | 1 | 1 | 0 | 0 | 49 |
| 8 - Matthew Carlson - m | 0 | 0 | 0 | 0 | 85 |
| 9 - Jeffrey Tiglon | 2 | 1 | 1 | 0 | 37 |
| 10 - Graeme Logan | 0 | 0 | 0 | 1 | 38 |
| 11 - Brendan Kish - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Mikey Ross - d - Yellow card 23:37 | 2 | 0 | 0 | 1 | 41 |
| 14 - Jorge Guillen-Lopez - m | 2 | 1 | 0 | 0 | 43 |
| 15 - Giri Mase | 3 | 1 | 1 | 0 | 51 |
| 18 - Niclas Ulrich - d | 1 | 1 | 0 | 0 | 90 |
| 19 - Alex Greenstein | 0 | 0 | 0 | 0 | 17 |
| 20 - Nicholas Mikhail - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Alex Bonville | 1 | 1 | 1 | 1 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chandler Siemonsma (W, 1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Bae (L, 0-1) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
23:07 | Giri Mase (Mikey Ross) - * | 0 - 1 |
|
Chapman
1st
|
23:37 | Jake Williams (unassisted) - * | 1 - 1 |
|
Pomona-Pitzer
1st
|
34:19 | Alex Bonville (Graeme Logan) - * | 1 - 2 |
|
Pomona-Pitzer
1st
|
44:50 | Jeffrey Tiglon (Alex Bonville) - * | 1 - 3 |
|
Chapman
2nd
|
46:23 | Aidan Wall (Ryan Bridge) - * | 2 - 3 |
|
Chapman
2nd
|
78:38 | Garrett Lindfelt (unassisted) - * | 3 - 3 |
|
Chapman
2nd
|
89:37 | Jackson Busby (JD Vlcek) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
23:37 | Yellow card - Mikey Ross |
|
Chapman
1st
|
44:44 | Yellow card - David Mottale |
|
Chapman
2nd
|
81:18 | Yellow card - Hayden Rouse |
|
Chapman
2nd
|
83:07 | Yellow card - Isaac Tamer |
|
Chapman
2nd
|
85:56 | Yellow card - Henry Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 6 | 12 |
| Pomona-Pitzer | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 1 | 3 |
| Pomona-Pitzer | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 5 | 7 |
| Pomona-Pitzer | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 10 | 12 |
| Pomona-Pitzer | 2 | 7 | 9 |
| Date/Time: | October 5, 2022 - 4:00 PM |
|---|---|
| Location: | Claremont, CA |
| Stadium: | PP Soccer Field |
| Game Length: | 1:58 |
| Attendance: | 79 |
| Scorer: | Sam Porter |
Play By Play
| 0:00 | Ethan Bae at goalie for Pomona-Pitzer. | ||
| 0:00 | Chandler Siemonsma at goalie for Chapman. | ||
| 1:12 | Shot by Pomona-Pitzer Jorge Guillen-Lopez, Save (by goalie) Chandler Siemonsma. | ||
| Foul on Pomona-Pitzer. | |||
| 5:04 | Shot by Chapman Aidan Wall, High. | ||
| 7:31 | Corner kick by Chapman Aidan Wall [7:31]. | ||
| 7:42 | Shot by Chapman Sebastian Hertel, Wide. | ||
| 10:51 | Offside against Pomona-Pitzer. | ||
| Foul on Chapman. | |||
| 13:46 | Shot by Pomona-Pitzer Kyle Lau, Save (by goalie) Chandler Siemonsma. | ||
| Foul on Chapman. | |||
| 16:23 | Corner kick by Chapman Aidan Wall [16:23]. | ||
| 16:56 | Shot by Chapman Jackson Busby, High. | ||
| 17:04 | Header Shot by Chapman Tobi Howe, Hit Post. | ||
| 21:30 | Shot by Pomona-Pitzer Giri Mase, High. | ||
| 22:36 | Substitution!Chapman substitution: JD Vlcek for Aidan Wall. | ||
| 22:36 | Substitution!Chapman substitution: Anthony Moon for Garrett Lindfelt. | ||
| 23:07 | Goal!GOAL by Pomona-Pitzer Giri Mase (FIRST GOAL), Assist by Mikey Ross * ( 0 - 1 ) |
||
| 23:22 | Substitution!Pomona-Pitzer substitution: Henry Smith for Mikey Ross. | ||
| 23:37 | Yellow card on Pomona-Pitzer Mikey Ross. | ||
| 23:37 | Goal!Chapman Jake Williams PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 23:52 | Offside against Pomona-Pitzer. | ||
| 25:06 | Substitution!Pomona-Pitzer substitution: Graeme Logan for Giri Mase. | ||
| 25:33 | Substitution!Chapman substitution: Jonah Friang for Riley Thomas. | ||
| Foul on Pomona-Pitzer. | |||
| 26:31 | Corner kick by Pomona-Pitzer Matthew Carlson [26:31]. | ||
| 26:48 | Substitution!Pomona-Pitzer substitution: Jeffrey Tiglon for Jorge Guillen-Lopez. | ||
| 27:43 | Corner kick by Pomona-Pitzer Graeme Logan [27:43]. | ||
| 29:28 | Substitution!Chapman substitution: Hayden Rouse for Tobi Howe. | ||
| 29:28 | Substitution!Chapman substitution: Peter Senko for Ryan Bridge. | ||
| 30:35 | Substitution!Chapman substitution: Nikita Dreizen for Sebastian Hertel. | ||
| 32:23 | Substitution!Chapman substitution: Treyden Buder-Nakaso for Isaac Tamer. | ||
| 32:23 | Substitution!Chapman substitution: David Mottale for Matthew Urata-Espino. | ||
| 33:11 | Substitution!Pomona-Pitzer substitution: Alex Bonville for Kyle Lau. | ||
| 33:36 | Shot by Chapman Jake Williams, High. | ||
| 34:19 | Goal!GOAL by Pomona-Pitzer Alex Bonville, Assist by Graeme Logan * ( 1 - 2 ) |
||
| 37:52 | Substitution!Chapman substitution: Ben Fraser for Jake Williams. | ||
| 39:35 | Substitution!Pomona-Pitzer substitution: Alex Greenstein for Matthew Carlson. | ||
| 41:50 | Shot by Pomona-Pitzer Jeffrey Tiglon, High. | ||
| 44:44 | Yellow card on Chapman David Mottale. | ||
| 44:50 | Goal!GOAL by Pomona-Pitzer Jeffrey Tiglon, Assist by Alex Bonville * ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chapman: #1 Chandler Siemonsma, #3 Garrett Lindfelt, #6 Matthew Urata-Espino, #7 Tobi Howe, #10 Sebastian Hertel, #11 Aidan Wall, #12 Ryan Bridge, #20 Jackson Busby, #23 Jake Williams, #26 Riley Thomas, #34 Isaac Tamer. | ||
| 45:00 | For Pomona-Pitzer: #1 Ethan Bae, #3 Mattin Khoshzaban, #6 Sean Donovan, #7 Kyle Lau, #8 Matthew Carlson, #11 Brendan Kish, #13 Mikey Ross, #15 Giri Mase, #18 Niclas Ulrich, #20 Nicholas Mikhail, #29 Alex Bonville. | ||
| Foul on Pomona-Pitzer. | |||
| 46:23 | Goal!GOAL by Chapman Aidan Wall, Assist by Ryan Bridge * ( 2 - 3 ) |
||
| 47:11 | Offside against Pomona-Pitzer. | ||
| 47:55 | Shot by Chapman Aidan Wall, Save (by goalie) Ethan Bae. | ||
| Foul on Chapman. | |||
| 50:33 | Offside against Chapman. | ||
| Foul on Chapman. | |||
| 52:39 | Corner kick by Pomona-Pitzer Matthew Carlson [52:39]. | ||
| Foul on Chapman. | |||
| 54:11 | Header Shot by Pomona-Pitzer Niclas Ulrich, Save (by goalie) Chandler Siemonsma. | ||
| Foul on Pomona-Pitzer. | |||
| 55:11 | Corner kick by Pomona-Pitzer Matthew Carlson [55:11]. | ||
| 56:17 | Header Shot by Pomona-Pitzer Mikey Ross, Wide. | ||
| Foul on Chapman. | |||
| 58:26 | Corner kick by Chapman Jake Williams [58:26]. | ||
| 59:18 | Shot by Chapman Jake Williams, Save (by goalie) Ethan Bae. | ||
| 59:26 | Corner kick by Chapman Aidan Wall [59:26]. | ||
| 60:26 | Shot by Pomona-Pitzer Mikey Ross, High. | ||
| 60:39 | Substitution!Chapman substitution: Hayden Rouse for Riley Thomas. | ||
| 60:39 | Substitution!Pomona-Pitzer substitution: Graeme Logan for Kyle Lau. | ||
| 63:04 | Substitution!Pomona-Pitzer substitution: Henry Smith for Mikey Ross. | ||
| 63:36 | Shot by Pomona-Pitzer Giri Mase, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| 65:17 | Offside against Pomona-Pitzer. | ||
| 65:58 | Corner kick by Chapman Aidan Wall [65:58]. | ||
| 66:25 | Corner kick by Chapman Aidan Wall [66:25]. | ||
| 67:05 | Substitution!Pomona-Pitzer substitution: Jorge Guillen-Lopez for Alex Bonville. | ||
| Foul on Pomona-Pitzer. | |||
| 69:18 | Shot by Chapman Ryan Bridge, Save (by goalie) Ethan Bae. | ||
| 70:43 | Substitution!Pomona-Pitzer substitution: Jeffrey Tiglon for Giri Mase. | ||
| 71:07 | Offside against Chapman. | ||
| 72:42 | Shot by Pomona-Pitzer Jorge Guillen-Lopez, Wide. | ||
| Foul on Chapman. | |||
| 75:33 | Offside against Pomona-Pitzer. | ||
| 75:39 | Substitution!Chapman substitution: Treyden Buder-Nakaso for Isaac Tamer. | ||
| 75:39 | Substitution!Chapman substitution: Riley Thomas for Hayden Rouse. | ||
| 75:39 | Substitution!Chapman substitution: JD Vlcek for Jake Williams. | ||
| 76:14 | Corner kick by Chapman Jake Williams [76:14]. | ||
| Foul on Chapman. | |||
| 78:38 | Goal!GOAL by Chapman Garrett Lindfelt * ( 3 - 3 ) |
||
| 78:38 | Substitution!Chapman substitution: Isaac Tamer for Garrett Lindfelt. | ||
| 78:38 | Substitution!Chapman substitution: Hayden Rouse for Tobi Howe. | ||
| 78:38 | Substitution!Pomona-Pitzer substitution: Alex Greenstein for Graeme Logan. | ||
| Foul on Pomona-Pitzer. | |||
| 81:18 | Yellow card on Chapman Hayden Rouse. | ||
| 81:18 | Substitution!Chapman substitution: Jake Williams for Treyden Buder-Nakaso. | ||
| 83:07 | Yellow card on Chapman Isaac Tamer. | ||
| 83:07 | Substitution!Pomona-Pitzer substitution: Alex Bonville for Jorge Guillen-Lopez. | ||
| 83:13 | Substitution!Chapman substitution: Garrett Lindfelt for Sebastian Hertel. | ||
| 83:40 | Substitution!Chapman substitution: Tobi Howe for Riley Thomas. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 84:55 | Substitution!Chapman substitution: Treyden Buder-Nakaso for Matthew Urata-Espino. | ||
| 85:56 | Yellow card on Pomona-Pitzer Henry Smith. | ||
| Foul on Chapman. | |||
| 86:52 | Substitution!Chapman substitution: Peter Senko for Ryan Bridge. | ||
| Foul on Chapman. | |||
| 88:16 | Offside against Chapman. | ||
| 89:37 | Goal!GOAL by Chapman Jackson Busby, Assist by JD Vlcek * ( 4 - 3 ) |
||
| Foul on Pomona-Pitzer. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

