Chapman at Vanguard September 3, 2022
Box Score
Chapman
Vanguard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chandler Siemonsma - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Peter Senko | 1 | 0 | 0 | 0 | 41 |
| 3 - Garrett Lindfelt | 0 | 0 | 0 | 0 | 27 |
| 7 - Tobi Howe | 2 | 1 | 0 | 0 | 79 |
| 10 - Sebastian Hertel - Yellow card 56:48 | 0 | 0 | 0 | 0 | 58 |
| 11 - Aidan Wall | 1 | 1 | 0 | 0 | 77 |
| 12 - Ryan Bridge | 0 | 0 | 0 | 0 | 35 |
| 13 - Treyden Buder-Nakasone | 0 | 0 | 0 | 0 | 90 |
| 14 - Dylan Paine | 0 | 0 | 0 | 0 | 37 |
| 17 - David Mottale | 0 | 0 | 0 | 0 | 53 |
| 18 - JD Vlcek | 0 | 0 | 0 | 0 | 70 |
| 20 - Jackson Busby | 0 | 0 | 0 | 0 | 84 |
| 21 - Jonah Friang | 1 | 0 | 0 | 0 | 41 |
| 22 - Stoney Yoos | 0 | 0 | 0 | 0 | 6 |
| 23 - Jake Williams | 1 | 1 | 0 | 0 | 60 |
| 24 - Nikita Dreizen | 0 | 0 | 0 | 0 | 46 |
| 26 - Riley Thomas | 0 | 0 | 0 | 0 | 63 |
| 27 - Anthony Moon | 0 | 0 | 0 | 0 | 43 |
| 34 - Isaac Tamer - Yellow card 63:43 | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1090 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Edwin Monterrosa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zachary Miramontes - m | 2 | 0 | 0 | 0 | 39 |
| 4 - Nicolai Dejbakhsh | 0 | 0 | 0 | 0 | 27 |
| 5 - Nathaniel Gomez - f | 1 | 0 | 0 | 0 | 45 |
| 7 - Stewart Alvayero - f - Yellow card 57:14 | 2 | 0 | 0 | 0 | 63 |
| 8 - Mario Gonzalez | 2 | 1 | 0 | 0 | 59 |
| 9 - Jesse Gonzalez - m | 0 | 0 | 0 | 0 | 63 |
| 10 - Andrew Robles - d | 2 | 1 | 0 | 0 | 90 |
| 11 - Lucah Flores - m | 0 | 0 | 0 | 0 | 67 |
| 12 - Christopher Sanchez - d | 0 | 0 | 0 | 0 | 45 |
| 13 - Kade Mikkelsen | 0 | 0 | 0 | 0 | 58 |
| 14 - Joseph Hernandez - d | 0 | 0 | 0 | 0 | 81 |
| 16 - Harold Aguirre - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Austin Tubbs | 1 | 1 | 0 | 0 | 44 |
| 18 - Connor McCoy | 0 | 0 | 0 | 0 | 54 |
| 19 - Aidan Doherty | 0 | 0 | 0 | 0 | 45 |
| 22 - Nathan Rilko - f | 0 | 0 | 0 | 0 | 49 |
| 23 - Aiden Scott | 0 | 0 | 0 | 0 | 13 |
| 25 - Robert Ronco | 1 | 1 | 0 | 0 | 16 |
| 29 - Tyler Redmon | 0 | 0 | 0 | 0 | 45 |
| 30 - Pierre Khoury | 0 | 0 | 0 | 0 | 46 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 1129 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chandler Siemonsma (T, 1-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edwin Monterrosa (T, 0-0-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Vanguard
2nd
|
56:48 | Yellow card - Sebastian Hertel |
|
Vanguard
2nd
|
57:14 | Yellow card - Stewart Alvayero |
|
Vanguard
2nd
|
63:43 | Yellow card - Isaac Tamer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 5 | 6 |
| Vanguard | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 4 | 4 |
| Vanguard | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 3 | 7 |
| Vanguard | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 9 | 15 |
| Vanguard | 9 | 12 | 21 |
| Date/Time: | September 3, 2022 - 04:35 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Stadium: | VU Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 150 |
| Referee: | Steve Elliott |
| Asst. Referee: | Andreas Saucedo |
| : | Antoine Doumad |
| Scorer: | Mike Villamor |
Play By Play
| 0:00 | Chandler Siemonsma at goalie for Chapman. | ||
| 0:00 | Edwin Monterrosa at goalie for Vanguard. | ||
| 01:01 | Shot by Vanguard Stewart Alvayero, High. | ||
| Foul on Chapman. | |||
| 04:45 | Shot by Vanguard Zachary Miramontes, Wide Left. | ||
| Foul on Chapman. | |||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| Foul on Chapman. | |||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| 15:50 | Corner kick by Chapman Aidan Wall [15:50]. | ||
| 16:17 | Corner kick by Chapman Aidan Wall [16:17]. | ||
| 16:53 | Corner kick by Chapman Aidan Wall [16:53]. | ||
| Foul on Chapman. | |||
| 19:52 | Shot by Vanguard Zachary Miramontes, Blocked. | ||
| Foul on Vanguard. | |||
| 21:49 | Substitution!Vanguard substitution: Austin Tubbs for Nathaniel Gomez. | ||
| 24:26 | Offside against Vanguard. | ||
| Foul on Vanguard. | |||
| 27:16 | Substitution!Vanguard substitution: Aidan Doherty for Nathan Rilko. | ||
| 27:16 | Substitution!Chapman substitution: David Mottale for Jake Williams. | ||
| 27:16 | Substitution!Chapman substitution: Garrett Lindfelt for Sebastian Hertel. | ||
| Foul on Chapman. | |||
| 29:17 | Corner kick by Vanguard Stewart Alvayero [29:17]. | ||
| 29:47 | Substitution!Chapman substitution: Jonah Friang for Riley Thomas. | ||
| 31:15 | Substitution!Vanguard substitution: Mario Gonzalez for Zachary Miramontes. | ||
| 31:31 | Substitution!Vanguard substitution: Kade Mikkelsen for Lucah Flores. | ||
| 31:43 | Substitution!Chapman substitution: Nikita Dreizin for Ryan Bridge. | ||
| 34:11 | Substitution!Chapman substitution: Anthony Moon for JD Vicek. | ||
| 34:23 | Substitution!Chapman substitution: Peter Senko for Tobi Howe. | ||
| 34:41 | Corner kick by Chapman Aidan Wall [34:41]. | ||
| 35:36 | Substitution!Vanguard substitution: Connor McCoy for Joseph Hernandez. | ||
| Foul on Chapman. | |||
| Foul on Vanguard. | |||
| 39:26 | Substitution!Vanguard substitution: Pierre Khoury for Stewart Alvayero. | ||
| 40:37 | Substitution!Chapman substitution: Dylan Paine for Aidan Wall. | ||
| 40:50 | Substitution!Vanguard substitution: Robert Ronco for Austin Tubbs. | ||
| 41:21 | Shot by Chapman Jonah Friang, Wide Right. | ||
| Foul on Vanguard. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chapman: #1 Chandler Siemonsma, #3 Garrett Lindfelt, #7 Tobi Howe, #10 Sebastian Hertel, #12 Ryan Bridge, #13 Treyden Nakasone, #18 JD Vicek, #20 Jackson Busby, #23 Jake Williams, #26 Riley Thomas, #34 Isaac Tamer. | ||
| 45:00 | For Vanguard: #1 Edwin Monterrosa, #2 Zachary Miramontes, #7 Stewart Alvayero, #9 Jesse Gonzalez, #10 Andrew Robles, #11 Lucah Flores, #14 Joseph Hernandez, #16 Harold Aguirre, #19 Aidan Doherty, #25 Robert Ronco, #29 Tyler Redmon. | ||
| Foul on Vanguard. | |||
| 47:23 | Shot by Chapman Jake Williams, Save (by goalie) Edwin Monterrosa. | ||
| 48:02 | Shot by Vanguard Robert Ronco, Save (by goalie) Chandler Siemonsma. | ||
| 48:13 | Substitution!Chapman substitution: Peter Senko for Ryan Bridge. | ||
| 48:13 | Corner kick by Vanguard Stewart Alvayero [48:13]. | ||
| Foul on Vanguard. | |||
| Foul on Chapman. | |||
| 53:00 | Substitution!Vanguard substitution: Nathaniel Gomez for Zachary Miramontes. | ||
| Foul on Vanguard. | |||
| 53:00 | Shot by Chapman Peter Senko, Blocked. | ||
| 53:00 | Corner kick by Chapman Jake Williams [53:00]. | ||
| 53:34 | Substitution!Chapman substitution: Stoney Yoos for Jackson Busby. | ||
| 53:48 | Substitution!Chapman substitution: Aidan Wall for Garrett Lindfelt. | ||
| 56:48 | Yellow card on Chapman Sebastian Hertel. | ||
| 56:48 | Substitution!Vanguard substitution: Austin Tubbs for Robert Ronco. | ||
| 57:14 | Shot by Vanguard Austin Tubbs, Save (by goalie) Chandler Siemonsma. | ||
| 57:14 | Yellow card on Vanguard Stewart Alvayero. | ||
| 57:28 | Shot by Vanguard Stewart Alvayero, Wide Right. | ||
| Foul on Chapman. | |||
| 59:12 | Shot by Vanguard Andrew Robles, Wide Left. | ||
| 59:24 | Substitution!Chapman substitution: Jonah Friang for Riley Thomas. | ||
| 59:35 | Substitution!Chapman substitution: Jackson Busby for Stoney Yoos. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 61:54 | Corner kick by Vanguard Stewart Alvayero [61:54]. | ||
| 62:32 | Substitution!Chapman substitution: Anthony Moon for Sebastian Hertel. | ||
| 62:45 | Substitution!Chapman substitution: Nikita Dreizin for Peter Senko. | ||
| 63:15 | Substitution!Vanguard substitution: Nicolai Dejbakhsh for Jesse Gonzalez. | ||
| Foul on Chapman. | |||
| 63:43 | Yellow card on Chapman Isaac Tamer. | ||
| 64:42 | Substitution!Vanguard substitution: Nathan Rilko for Stewart Alvayero. | ||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| 67:29 | Shot by Chapman Aidan Wall, Save (by goalie) Edwin Monterrosa. | ||
| 68:19 | Substitution!Chapman substitution: David Mottale for Jake Williams. | ||
| 68:32 | Substitution!Chapman substitution: Dylan Paine for JD Vicek. | ||
| 69:07 | Corner kick by Chapman Anthony Moon [69:07]. | ||
| Foul on Chapman. | |||
| 70:31 | Corner kick by Vanguard Nathan Rilko [70:31]. | ||
| 71:13 | Substitution!Chapman substitution: Riley Thomas for Jonah Friang. | ||
| Foul on Vanguard. | |||
| 72:23 | Substitution!Vanguard substitution: Mario Gonzalez for Nathaniel Gomez. | ||
| 72:35 | Substitution!Vanguard substitution: Aiden Scott for Aidan Doherty. | ||
| 73:01 | Shot by Vanguard Mario Gonzalez, Save (by goalie) Chandler Siemonsma. | ||
| Foul on Chapman. | |||
| 74:06 | Shot by Vanguard Mario Gonzalez, Blocked. | ||
| 74:20 | Corner kick by Vanguard Nathan Rilko [74:20]. | ||
| 74:41 | Shot by Vanguard Andrew Robles, Save (by goalie) Chandler Siemonsma. | ||
| 75:38 | Shot by Chapman Tobi Howe, Blocked. | ||
| 75:57 | Corner kick by Chapman Aidan Wall [75:57]. | ||
| Foul on Chapman. | |||
| 76:57 | Substitution!Vanguard substitution: Kade Mikkelsen for Austin Tubbs. | ||
| 77:08 | Substitution!Chapman substitution: Sebastian Hertel for Dylan Paine. | ||
| 77:21 | Substitution!Chapman substitution: JD Vicek for Anthony Moon. | ||
| 77:33 | Substitution!Chapman substitution: Peter Senko for Nikita Dreizin. | ||
| 77:44 | Corner kick by Vanguard Nathan Rilko [77:44]. | ||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| 79:19 | Shot by Chapman Tobi Howe, Save (by goalie) Edwin Monterrosa. | ||
| Foul on Vanguard. | |||
| 80:22 | Substitution!Vanguard substitution: Pierre Khoury for Lucah Flores. | ||
| 80:33 | Substitution!Chapman substitution: Jake Williams for David Mottale. | ||
| Foul on Vanguard. | |||
| Foul on Chapman. | |||
| Foul on Vanguard. | |||
| 85:11 | Offside against Chapman. | ||
| 85:39 | Substitution!Vanguard substitution: Austin Tubbs for Aiden Scott. | ||
| 85:49 | Substitution!Vanguard substitution: Nathaniel Gomez for Pierre Khoury. | ||
| 86:00 | Substitution!Vanguard substitution: Stewart Alvayero for Nathan Rilko. | ||
| Foul on Vanguard. | |||
| 87:35 | Shot by Vanguard Nathaniel Gomez, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

