Daniel Kavesh (A) - Chapman
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Steals | - | - | ||
| Turnovers | - | - | ||
| Blocks | - | - | ||
| Exclusions Drawn | - | - | ||
| Exclusions | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Orange Coast College | |
| Oct 27 | at Occidental | W, 20-16 |
| Nov 3 | at Redlands | L, 11-6 |
| Nov 7 | at Cal Lutheran | L, 11-9 |
| Nov 10 | Caltech | W, 16-7 |
| Nov 10 | Air Force | W, 15-14 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 | vs. Long Beach St. | L, 11-8 | - | - | - | - |
| Sep 1 | vs. California Baptist | L, 13-8 | - | - | - | - |
| Sep 2 | vs. Redlands | L, 9-6 | - | - | - | - |
| Sep 2 | vs. La Verne | W, 15-5 | - | - | - | - |
| Sep 5 # | Golden West College | - | - | - | - | |
| Sep 8 | vs. UC Santa Barb. | L, 14-5 | - | - | - | - |
| Sep 8 # | vs. Riverside CC | L, 9-8 | - | - | - | - |
| Sep 8 | vs. Long Beach St. | L, 18-8 | - | - | - | - |
| Sep 15 | vs. San Jose St. | L, 14-6 | - | - | - | - |
| Sep 15 | vs. Fresno Pacific | W, 15-9 | - | - | - | - |
| Sep 15 | vs. UC Davis | L, 19-10 | - | - | - | - |
| Sep 16 | vs. UC Santa Barb. | L, 23-3 | - | - | - | - |
| Sep 16 | vs. Harvard | L, 18-3 | - | - | - | - |
| Sep 19 | at Claremont-M-S | L, 13-11 | - | - | - | - |
| Sep 22 | at Pomona-Pitzer | L, 20-11 | - | - | - | - |
| Sep 26 | Occidental | W, 21-11 | - | - | - | - |
| Oct 3 | Redlands | L, 9-8 | - | - | - | - |
| Oct 5 | vs. McKendree University | W, 14-8 | - | - | - | - |
| Oct 5 | vs. Johns Hopkins | L, 16-12 | - | - | - | - |
| Oct 6 | vs. Fresno Pacific | L, 18-17 | - | - | - | - |
| Oct 6 | vs. Wash. & Jeff. | W, 19-12 | - | - | - | - |
| Oct 10 | Cal Lutheran | W, 19-11 | - | - | - | - |
| Oct 13 | at Caltech | W, 18-11 | - | - | - | - |
| Oct 16 | Whittier | L, 12-11 | - | - | - | - |
| Oct 18 | at La Verne | W, 17-10 | - | - | - | - |
| Oct 20 | Claremont-M-S | W, 11-9 | - | - | - | - |
| Oct 24 | Pomona-Pitzer | L, 17-11 | - | - | - | - |
| Oct 26 # | Orange Coast College | - | - | - | - | |
| Oct 27 | at Occidental | W, 20-16 | - | - | - | - |
| Nov 3 | at Redlands | L, 11-6 | - | - | - | - |
| Nov 7 | at Cal Lutheran | L, 11-9 | - | - | - | - |
| Nov 10 | Caltech | W, 16-7 | - | - | - | - |
| Nov 10 | Air Force | W, 15-14 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||