#1B Danny Meisel (GK) - Chapman
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Quarters | - | - | ||
| Goals against | - | - | ||
| Saves | - | - | ||
| Save pct | 0.0 | 0.0 | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Occidental | W, 23-20 |
| Nov 2 | at Claremont-M-S | L, 10-9 |
| Nov 6 | La Verne | W, 17-14 |
| Nov 9 | Cal Lutheran | W, 13-9 |
| Nov 13 | Whittier | L, 22-9 |
| Nov 16 | at Redlands | L, 10-9 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. UC Davis | L, 22-5 | - | - | - | - | - |
| Sep 7 | vs. Fresno Pacific | W, 10-9 | - | - | - | - | - |
| Sep 8 | vs. Whittier | L, 10-5 | - | - | - | - | - |
| Sep 8 | vs. Concordia | L, 13-12 | - | - | - | - | - |
| Sep 13 # | Orange Coast College | - | - | - | - | - | |
| Sep 14 # | Golden West College | - | - | - | - | - | |
| Sep 21 | vs. Long Beach St. | L, 25-9 | - | - | - | - | - |
| Sep 21 # | vs. Lindenwood | L, 20-19 | - | - | - | - | - |
| Sep 22 | vs. Brown | L, 13-9 | - | - | - | - | - |
| Sep 22 | at Air Force | L, 21-13 | - | - | - | - | - |
| Sep 25 | Occidental | W, 13-9 | - | - | - | - | - |
| Sep 28 | Redlands | W, 13-11 | - | - | - | - | - |
| Sep 28 # | Alumni | - | - | - | - | - | |
| Oct 4 | at La Verne | W, 19-13 | - | - | - | - | - |
| Oct 4 | vs. Navy | L, 19-11 | - | - | - | - | - |
| Oct 5 | vs. Wagner | W, 9-7 | - | - | - | - | - |
| Oct 5 | vs. Fordham | L, 18-10 | - | - | - | - | - |
| Oct 9 | at Whittier | L, 22-10 | - | - | - | - | - |
| Oct 12 | at Cal Lutheran | L, 14-13 | - | - | - | - | - |
| Oct 16 | at Pomona-Pitzer | L, 15-9 | - | - | - | - | - |
| Oct 19 | Claremont-M-S | L, 11-6 | - | - | - | - | - |
| Oct 23 | Caltech | W, 14-9 | - | - | - | - | - |
| Oct 26 | vs. Brown | L, 16-11 | - | - | - | - | - |
| Oct 26 | vs. Ottawa University - Arizona | W, 19-12 | - | - | - | - | - |
| Oct 27 | vs. Harvard | L, 13-6 | - | - | - | - | - |
| Oct 27 | vs. Iona | W, 12-11 | - | - | - | - | - |
| Oct 30 | at Occidental | W, 23-20 | - | - | - | - | - |
| Nov 2 | at Claremont-M-S | L, 10-9 | - | - | - | - | - |
| Nov 6 | La Verne | W, 17-14 | - | - | - | - | - |
| Nov 9 | Cal Lutheran | W, 13-9 | - | - | - | - | - |
| Nov 13 | Whittier | L, 22-9 | - | - | - | - | - |
| Nov 16 | at Redlands | L, 10-9 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Losses | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||