#14 Everett Prussak () - Chapman
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Steals | - | - | ||
| Turnovers | - | - | ||
| Blocks | - | - | ||
| Exclusions Drawn | - | - | ||
| Exclusions | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | Whittier | L, 18-13 |
| Oct 30 | Orange Coast College | |
| Nov 3 | at Redlands | W, 16-10 |
| Nov 6 | La Verne | W, 25-14 |
| Nov 10 | at La Verne | W, 18-14 |
| Nov 13 | at Caltech | W, 26-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 28 # | at Saddleback | - | - | - | - | |
| Aug 28 # | vs. Grossmont | - | - | - | - | |
| Sep 4 | at UC Irvine | L, 23-8 | - | - | - | - |
| Sep 11 | vs. UC Santa Barb. | L, 29-7 | - | - | - | - |
| Sep 11 | vs. Air Force | L, 14-8 | - | - | - | - |
| Sep 18 | Pomona-Pitzer | L, 15-9 | - | - | - | - |
| Sep 18 # | Crafton Hills | - | - | - | - | |
| Sep 22 | at Cal Lutheran | L, 17-13 | - | - | - | - |
| Sep 25 | at Whittier | L, 13-12 | - | - | - | - |
| Sep 29 | Redlands | W, 12-10 | - | - | - | - |
| Oct 1 | vs. Augustana | W, 17-8 | - | - | - | - |
| Oct 1 | vs. Penn St.-Behrend | W, 23-4 | - | - | - | - |
| Oct 2 | vs. Wagner | L, 17-11 | - | - | - | - |
| Oct 2 | vs. California Baptist | L, 17-7 | - | - | - | - |
| Oct 9 | vs. Fresno Pacific | W, 19-16 | - | - | - | - |
| Oct 9 | vs. Westcliff | W, 13-11 | - | - | - | - |
| Oct 13 | Claremont-M-S | L, 16-9 | - | - | - | - |
| Oct 16 | Caltech | W, 23-9 | - | - | - | - |
| Oct 16 | Westcliffe | W, 19-13 | - | - | - | - |
| Oct 20 | at Occidental | W, 9-7 | - | - | - | - |
| Oct 23 | at Pomona-Pitzer | L, 19-15 | - | - | - | - |
| Oct 27 | Cal Lutheran | L, 21-12 | - | - | - | - |
| Oct 30 | Whittier | L, 18-13 | - | - | - | - |
| Oct 30 # | Orange Coast College | - | - | - | - | |
| Nov 3 | at Redlands | W, 16-10 | - | - | - | - |
| Nov 6 | La Verne | W, 25-14 | - | - | - | - |
| Nov 10 | at La Verne | W, 18-14 | - | - | - | - |
| Nov 13 | at Caltech | W, 26-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||