#14 Everett Prussak (A) - Chapman
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Steals | - | - | ||
| Turnovers | - | - | ||
| Blocks | - | - | ||
| Exclusions Drawn | - | - | ||
| Exclusions | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | Pomona-Pitzer | L, 12-11 |
| Oct 29 | Orange Coast | |
| Nov 5 | at Redlands | L, 10-9 |
| Nov 9 | at Caltech | |
| Nov 12 | Cal Lutheran | W, 14-11 |
| Nov 16 | at Cal Lutheran | L, 17-14 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | at Saddleback | - | - | - | - | |
| Sep 3 | Ottawa (Ariz.) | W, 14-9 | - | - | - | - |
| Sep 10 | vs. Biola | W, 11-8 | - | - | - | - |
| Sep 10 | vs. Ottawa (Ariz.) | W, 25-23 | - | - | - | - |
| Sep 11 | vs. California Baptist | L, 16-6 | - | - | - | - |
| Sep 11 | vs. Fresno Pacific | W, 14-9 | - | - | - | - |
| Sep 14 | Biola | W, 10-9 | - | - | - | - |
| Sep 17 | vs. Iona | L, 16-12 | - | - | - | - |
| Sep 17 | vs. St. Francis (N.Y.) | L, 23-9 | - | - | - | - |
| Sep 18 | vs. Westcliff | L, 15-10 | - | - | - | - |
| Sep 18 | at Air Force | L, 19-14 | - | - | - | - |
| Sep 24 | Redlands | L, 10-6 | - | - | - | - |
| Sep 24 # | Alumni Game | - | - | - | - | |
| Sep 28 | at La Verne | W, 17-10 | - | - | - | - |
| Sep 30 | vs. Mount St. Marys | W, 19-17 | - | - | - | - |
| Sep 30 | vs. Concordia | W, 14-7 | - | - | - | - |
| Oct 1 | vs. Fresno Pacific | L, 16-15 | - | - | - | - |
| Oct 1 | vs. Biola | L, 16-13 | - | - | - | - |
| Oct 8 | at Pomona-Pitzer | L, 21-15 | - | - | - | - |
| Oct 12 | Occidental | L, 13-12 | - | - | - | - |
| Oct 15 | at Claremont-M-S | W, 12-11 | - | - | - | - |
| Oct 19 | Caltech | - | - | - | - | |
| Oct 22 | Whittier | L, 14-10 | - | - | - | - |
| Oct 26 | at Cal Lutheran | W, 14-13 | - | - | - | - |
| Oct 29 | Pomona-Pitzer | L, 12-11 | - | - | - | - |
| Oct 29 # | Orange Coast | - | - | - | - | |
| Nov 5 | at Redlands | L, 10-9 | - | - | - | - |
| Nov 9 | at Caltech | - | - | - | - | |
| Nov 12 | Cal Lutheran | W, 14-11 | - | - | - | - |
| Nov 16 | at Cal Lutheran | L, 17-14 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||