April 15, 2011 Pomona-Pitzer at Chapman

(14-19)
10
(9-29)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Pomona-Pitzer 0 4 0 2 2 2 0 10 10 1
Chapman 2 3 0 1 0 0 0 6 13 4

Box Score

Pomona-Pitzer
Chapman

Pomona-Pitzer Batters

Hitters AB R H RBI BB SO LOB
A. Garcia 2b 3 3 1 1 1 0 0
Caitlyn Hynes dh 4 1 2 1 1 0 0
Arianna Roach ss 4 1 3 3 1 0 0
Alyssa Corley c 5 0 0 0 0 0 4
Brianna Marcantoni 1b 5 0 2 2 0 1 4
Carolyn Cross p 1 0 0 0 2 0 0
Marilyn Cresswell 1 0 0 0 1 0 0
Kathryn Rabak 3b 4 1 0 0 1 1 3
Gina Bock 0 1 0 0 0 0 0
J. Garcia cf 2 1 0 0 0 1 1
Nickelle Raschick 1 1 1 0 0 0 0
Jamie Goldberg lf 4 1 1 1 0 0 0
Emily Buika rf/cf 0 0 0 0 0 0 0
Totals 34 10 10 8 7 3 12
Batting
2B: Caitlyn Hynes
RBI: A. Garcia , Caitlyn Hynes , Arianna Roach (3) , Brianna Marcantoni (2) , Jamie Goldberg
Sac: J. Garcia
Sac Fly: A. Garcia
Baserunning
SB: Brianna Marcantoni
Fielding
E: Arianna Roach
DP: Arianna Roach , Brianna Marcantoni , Carolyn Cross

Chapman Batters

Hitters AB R H RBI BB SO LOB
Laura Alexander ss 2 0 1 1 1 0 0
Larissa Silvas 1b 2 0 0 0 0 0 0
Jessica Mitchell rf/lf 5 2 1 0 0 0 2
Michelle Pitts c 4 3 4 2 0 0 0
Katie Terry dh/p 4 0 3 2 0 0 0
Brittany Furlong 1b/ss 3 0 2 1 1 0 2
Courtney James 3b 4 0 1 0 0 1 2
Raquel Rinauro 2b 4 0 0 0 0 0 2
Kerry Peterson lf 2 1 1 0 1 0 0
C.C. Daly rf 1 0 0 0 0 1 0
Andrena Calix cf 2 0 0 0 0 1 3
Rhianna Stepler-Camp p 0 0 0 0 0 0 0
Kristen Oechsel p 0 0 0 0 0 0 0
Totals 33 6 13 6 3 3 11
Batting
2B: Michelle Pitts , Katie Terry
3B: Michelle Pitts
RBI: Laura Alexander , Michelle Pitts (2) , Katie Terry (2) , Brittany Furlong
Sac: Andrena Calix
GIDP: Raquel Rinauro
Baserunning
SB: Andrena Calix
Fielding
E: Laura Alexander (3) , Brittany Furlong

Pomona-Pitzer Pitchers

Pitchers IP H R ER BB SO HR
Carolyn Cross (W, 10-10) 4.2 9 5 4 1 3 0
Marilyn Cresswell 1.1 3 1 1 1 0 0
Nickelle Raschick 1.0 1 0 0 1 0 0
Totals 7.0 13 6 5 3 3 0
Pitching
Batters faced: Carolyn Cross (24) , Marilyn Cresswell (9) , Nickelle Raschick (5)
WP: Marilyn Cresswell
HBP: Marilyn Cresswell

Chapman Pitchers

Pitchers IP H R ER BB SO HR
Rhianna Stepler-Camp (L, 2-12) 4.1 9 8 3 4 1 0
Kristen Oechsel 1.1 0 2 0 3 0 0
Katie Terry 1.1 1 0 0 0 2 0
Totals 7.0 10 10 3 7 3 0
Pitching
Batters faced: Rhianna Stepler-Camp (30) , Kristen Oechsel (8) , Katie Terry (5)

Other Information

Play By Play

All Plays