#18 Cassie Oregel (P/IF) - Chapman
app
17
gs
16
w
10
l
4
sv
0
ip
98.1
era
2.71
whip
1.14
k
107
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Plate appearances | 11 | 0 | ||
| At Bats | 8 | - | ||
| Runs | 2 | - | ||
| Hits | 3 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | - | ||
| Total bases | 4 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | - | ||
| On Base Percentage | .545 | - | ||
| Slugging Percentage | .500 | - | ||
| Appearances | 17 | - | ||
| Games started | 16 | - | ||
| Wins | 10 | - | ||
| Losses | 4 | - | ||
| Saves | 0 | - | ||
| Complete Games | 12 | - | ||
| Shutouts | 5 | - | ||
| Innings Pitched | 98.1 | 0.0 | ||
| Hits | 84 | - | ||
| Runs | 41 | - | ||
| Earned Runs | 38 | - | ||
| Walks | 28 | - | ||
| Strikeouts | 107 | - | ||
| Strikeouts per Game | 7.62 | .00 | ||
| Doubles Allowed | 18 | - | ||
| Triples Allowed | 3 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 374 | - | ||
| Batting Average Against | .225 | - | ||
| Earned Run Average | 2.71 | 0.00 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 7 | - | ||
| Total Chances | 35 | 0 | ||
| Put Outs | 3 | - | ||
| Assists | 32 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | George Fox | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | George Fox | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | La Sierra | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | La Sierra | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Cal Lutheran | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Loras | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Milwaukee Engr. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Loras | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Medaille | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Pitt.-Bradford | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Puget Sound | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Puget Sound | W, 13-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 15 | Webster | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Webster | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Linfield | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Linfield | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | La Verne | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | La Verne | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lewis & Clark | L, 5-4 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Lewis & Clark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Redlands | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Redlands | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Vanguard | W, 3-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | Vanguard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Whittier | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Whittier | L, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | La Sierra | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | George Fox | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | George Fox | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | at Pomona-Pitzer | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | at Pomona-Pitzer | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | Claremont-M-S | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | La Sierra | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | La Sierra | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Cal Lutheran | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | vs. Loras | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | vs. Milwaukee Engr. | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Loras | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Medaille | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Pitt.-Bradford | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Puget Sound | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Puget Sound | W, 13-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Webster | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Webster | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Linfield | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Linfield | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | La Verne | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | La Verne | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lewis & Clark | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 29 | Lewis & Clark | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Redlands | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Redlands | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Vanguard | W, 3-2 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 17 | Vanguard | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Whittier | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Whittier | L, 5-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | George Fox | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | George Fox | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | - | 1 | 8 | - |
| Feb 11 | at Pomona-Pitzer | L, 10-7 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 3 | 7.00 | - | 2 | 2 | 1 |
| Feb 11 | at Pomona-Pitzer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | W, 8-4 | 1 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 7.64 | - | 3 | 3 | - |
| Feb 17 | Claremont-M-S | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 2-1 | 1 | 0 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | - | 1 | 9 | - |
| Feb 18 | La Sierra | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | La Sierra | W, 9-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | - | 0 | 6 | - |
| Feb 26 | at Cal Lutheran | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | - | 4 | 6 | - |
| Mar 2 | vs. Loras | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | - | 3 | 11 | - |
| Mar 2 | vs. Milwaukee Engr. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher | L, 7-4 | 1 | 0 | 1 | 0 | 5.1 | 8 | 7 | 7 | 9.19 | - | 4 | 5 | 1 |
| Mar 3 | vs. Loras | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Medaille | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Pitt.-Bradford | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | - | 0 | 12 | - |
| Mar 13 | Puget Sound | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | - | 0 | 10 | - |
| Mar 13 | Puget Sound | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Webster | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | - | 0 | 8 | - |
| Mar 15 | Webster | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Linfield | L, 7-0 | 1 | 0 | 1 | 0 | 7.0 | 9 | 7 | 7 | 7.00 | - | 3 | 8 | 1 |
| Mar 23 | Linfield | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | La Verne | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | La Verne | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lewis & Clark | L, 5-4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | - | 0 | 4 | - |
| Mar 29 | Lewis & Clark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Redlands | L, 9-7 | 1 | 0 | 1 | 0 | 2.1 | 8 | 6 | 5 | 15.00 | - | 1 | 0 | 1 |
| Apr 1 | at Redlands | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Vanguard | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | - | 3 | 5 | - |
| Apr 17 | Vanguard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Whittier | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | - | 3 | 5 | - |
| Apr 20 | Whittier | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | - | 0 | 5 | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | George Fox | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | George Fox | W, 8-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | L, 10-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 11 | at Pomona-Pitzer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | W, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 2-1 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 18 | La Sierra | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | La Sierra | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | W, 6-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Loras | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 2 | vs. Milwaukee Engr. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher | L, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | vs. Loras | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Medaille | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Pitt.-Bradford | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
| Mar 13 | Puget Sound | W, 7-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Puget Sound | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Webster | W, 10-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Webster | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Linfield | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 23 | Linfield | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | La Verne | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | La Verne | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lewis & Clark | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Lewis & Clark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Redlands | L, 9-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 1 | at Redlands | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Vanguard | W, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 17 | Vanguard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Whittier | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | Whittier | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 16 | 10 | 4 | 0 | 12 | 98.1 | 84 | 41 | 38 | 28 | 107 | 7.62 | 4 | 2.71 | 1.14 |
| 2012-13 | 19 | 18 | 11 | 6 | 1 | 12 | 110.1 | 111 | 38 | 27 | 20 | 58 | 3.68 | 1 | 1.71 | 1.19 |
| 2013-14 | 23 | 20 | 14 | 7 | 0 | 14 | 118.2 | 111 | 51 | 40 | 34 | 103 | 6.08 | 4 | 2.36 | 1.22 |
| 2014-15 | 3 | 3 | 1 | 2 | 0 | 2 | 16.1 | 19 | 9 | 8 | 7 | 17 | 7.29 | - | 3.43 | 1.59 |
| Total | 62 | 57 | 36 | 19 | 1 | 40 | 343.2 | 325 | 139 | 113 | 89 | 285 | 5.81 | 9 | 2.30 | 1.20 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 2 | 3 | 1 | - | - | 1 | 2 | 2 | - | - | .375 | .545 | .500 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 8 | 2 | 3 | 1 | - | - | 1 | 2 | 2 | - | - | .375 | .545 | .500 |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - | .400 | .500 | .600 |
| Losses | 7 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - | .333 | .600 | .333 |
| - | |||||||||||||||
| February | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 8 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | - | .500 | .600 | .500 |
| April | 5 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - | .250 | .500 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | - | - | 4 | 1 | 1 | 2 | 1 | 2.00 | 11 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 1 | - | - | 4 | 1 | 1 | 2 | 1 | 2.00 | 11 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 12 | 1 | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Losses | 7 | - | - | - | 1 | 0 | 1 | 1 | - | - | 5 |
| - | |||||||||||
| February | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| April | 5 | 1 | - | - | 2 | 1 | 1 | 1 | - | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 10 | 4 | 0 | 12 | 98.1 | 84 | 41 | 38 | 28 | 107 | 7.62 | 4 | 2.71 | 1.14 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 11 | 10 | 7 | 2 | 0 | 9 | 67.2 | 55 | 23 | 23 | 14 | 71 | 7.34 | 1 | 2.38 | 1.02 |
| Away | 3 | 3 | 1 | 1 | 0 | 1 | 12.1 | 18 | 11 | 8 | 7 | 8 | 4.54 | 2 | 4.54 | 2.03 |
| Neutral | 3 | 3 | 2 | 1 | 0 | 2 | 18.1 | 11 | 7 | 7 | 7 | 28 | 10.69 | 1 | 2.67 | .98 |
| - | ||||||||||||||||
| Wins | 11 | 11 | 10 | 0 | 0 | 10 | 69.2 | 47 | 14 | 13 | 17 | 79 | 7.94 | - | 1.31 | .92 |
| Losses | 6 | 5 | 0 | 4 | 0 | 2 | 28.2 | 37 | 27 | 25 | 11 | 28 | 6.84 | 4 | 6.10 | 1.67 |
| - | ||||||||||||||||
| February | 6 | 6 | 3 | 1 | 0 | 4 | 32.2 | 24 | 12 | 10 | 11 | 34 | 7.29 | 1 | 2.14 | 1.07 |
| March | 7 | 6 | 4 | 2 | 0 | 5 | 43.1 | 35 | 18 | 18 | 10 | 58 | 9.37 | 2 | 2.91 | 1.04 |
| April | 4 | 4 | 3 | 1 | 0 | 3 | 22.1 | 25 | 11 | 10 | 7 | 15 | 4.70 | 1 | 3.13 | 1.43 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 3 | 32 | 0 | 1.000 | 2 | 6 | 4 | .400 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 25 | 3 | 22 | 0 | 1.000 | 2 | 3 | 1 | .250 | - | - |
| Away | 3 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Neutral | 3 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| - | ||||||||||||
| Wins | 12 | 26 | 3 | 23 | 0 | 1.000 | 2 | 2 | 3 | .600 | - | - |
| Losses | 7 | 9 | 0 | 9 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| - | ||||||||||||
| February | 6 | 16 | 1 | 15 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| March | 8 | 13 | 1 | 12 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - |
| April | 5 | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |