#7 Natalie Both (P/OF) - Chapman
app
22
gs
16
w
11
l
7
sv
2
ip
117.1
era
2.27
whip
1.20
k
117
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 17 | ||
| Games started | 16 | 12 | ||
| Wins | 11 | 9 | ||
| Losses | 7 | 5 | ||
| Saves | 2 | 2 | ||
| Complete Games | 10 | 8 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 117.1 | 86.0 | ||
| Hits | 105 | 75 | ||
| Runs | 49 | 29 | ||
| Earned Runs | 38 | 24 | ||
| Walks | 36 | 29 | ||
| Strikeouts | 117 | 84 | ||
| Strikeouts per Game | 6.98 | 6.84 | ||
| Doubles Allowed | 17 | 12 | ||
| Triples Allowed | 3 | 1 | ||
| WHIP | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 441 | 321 | ||
| Batting Average Against | .238 | .234 | ||
| Earned Run Average | 2.27 | 1.95 | ||
| Wild pitches | 7 | 6 | ||
| Hit Batters | 5 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 20 | 16 | ||
| Total Chances | 32 | 21 | ||
| Put Outs | 9 | 5 | ||
| Assists | 22 | 15 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .969 | .952 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 16 | 9 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .111 | .182 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | La Verne | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whittier | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Whittier | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Berry | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Redlands | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Redlands | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at La Verne | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Whittier | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Redlands | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Occidental | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Vanguard | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Vanguard | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | La Verne | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | La Verne | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whittier | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Whittier | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Berry | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Pomona-Pitzer | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Pomona-Pitzer | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Stevens Institute | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Redlands | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Williams | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Claremont-M-S | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at La Verne | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Whittier | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Redlands | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Cal Lutheran | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Claremont-M-S | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | 0 | 1 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | - | 1 | 2 | - |
| Feb 16 | at Occidental | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 2 | 2.00 | - | 1 | 9 | - |
| Feb 20 | at Vanguard | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | - | 0 | 8 | - |
| Feb 20 | at Vanguard | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | La Verne | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | - | - | 0.00 | - | 1 | 9 | - |
| Feb 23 | La Verne | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whittier | W, 12-8 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | - | 1 | 6 | - |
| Mar 1 | at Whittier | W, 4-3 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | - | 2 | 6 | - |
| Mar 2 | Berry | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | 0 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 3.15 | - | 1 | 9 | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | - | 2 | 8 | - |
| Mar 11 | Stevens Institute | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 9-0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | - | 0 | 4 | - |
| Mar 16 | at Redlands | W, 4-3 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | - | 0 | 2 | - |
| Mar 16 | at Redlands | L, 4-2 | 1 | 0 | 1 | 0 | 6.2 | 8 | 4 | 4 | 4.20 | - | 4 | 6 | 1 |
| Mar 19 | Williams | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | - | 0 | 7 | - |
| Mar 22 | Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | 1 | 0 | 1 | 0 | 5.1 | 9 | 10 | 8 | 10.50 | - | 2 | 4 | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | - | 1 | 5 | - |
| Apr 5 | at La Verne | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | 1 | 1 | 0 | 0 | 11.0 | 5 | - | - | 0.00 | - | 3 | 10 | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 0 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | - | 1 | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | 1 | 0 | 1 | 0 | 5.2 | 6 | 6 | 4 | 4.94 | - | 5 | 7 | - |
| Apr 12 | Whittier | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 9-1 | 1 | 1 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0.00 | - | 3 | 2 | - |
| Apr 13 | Redlands | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | 1 | 0 | 1 | 0 | 10.0 | 7 | 3 | 2 | 1.40 | - | 3 | 4 | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | 1 | 0 | 1 | 0 | 4.2 | 10 | 6 | 6 | 9.00 | - | 2 | 2 | - |
| Apr 20 | Claremont-M-S | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | 1 | 0 | 1 | 0 | 5.1 | 9 | 5 | 2 | 2.63 | - | 4 | 5 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | La Verne | W, 4-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whittier | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Whittier | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 2 | Berry | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Redlands | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Redlands | L, 4-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | W, 3-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 5 | at La Verne | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 12 | Whittier | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 13 | Redlands | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 16 | 11 | 7 | 2 | 10 | 117.1 | 105 | 49 | 38 | 36 | 117 | 6.98 | 1 | 2.27 | 1.20 |
| 2013-14 | 24 | 21 | 10 | 11 | 0 | 17 | 148.0 | 114 | 64 | 43 | 53 | 173 | 8.18 | 6 | 2.03 | 1.13 |
| 2014-15 | 28 | 24 | 11 | 13 | 0 | 12 | 150.0 | 160 | 86 | 64 | 56 | 141 | 6.58 | 8 | 2.99 | 1.44 |
| 2015-16 | 21 | 19 | 7 | 11 | 0 | 7 | 101.0 | 112 | 70 | 59 | 53 | 83 | 5.75 | 7 | 4.09 | 1.63 |
| Total | 95 | 80 | 39 | 42 | 2 | 46 | 516.1 | 491 | 269 | 204 | 198 | 514 | 6.97 | 22 | 2.77 | 1.33 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 18 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 11 | 7 | 2 | 10 | 117.1 | 105 | 49 | 38 | 36 | 117 | 6.98 | 1 | 2.27 | 1.20 |
| Conference | 17 | 12 | 9 | 5 | 2 | 8 | 86.0 | 75 | 29 | 24 | 29 | 84 | 6.84 | 1 | 1.95 | 1.21 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 10 | 7 | 6 | 2 | 1 | 4 | 53.1 | 40 | 19 | 14 | 13 | 50 | 6.56 | - | 1.84 | .99 |
| Away | 11 | 8 | 5 | 4 | 1 | 6 | 58.2 | 56 | 25 | 22 | 19 | 62 | 7.40 | 1 | 2.63 | 1.28 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 5.1 | 9 | 5 | 2 | 4 | 5 | 6.56 | - | 2.63 | 2.44 |
| - | ||||||||||||||||
| Wins | 14 | 9 | 11 | 0 | 2 | 7 | 67.0 | 44 | 10 | 7 | 14 | 75 | 7.84 | - | 0.73 | .87 |
| Losses | 8 | 7 | 0 | 7 | 0 | 3 | 50.1 | 61 | 39 | 31 | 22 | 42 | 5.84 | 1 | 4.31 | 1.65 |
| - | ||||||||||||||||
| February | 4 | 3 | 4 | 0 | 0 | 3 | 24.1 | 17 | 4 | 3 | 3 | 28 | 8.05 | - | 0.86 | .82 |
| March | 11 | 7 | 4 | 3 | 2 | 5 | 51.2 | 47 | 24 | 21 | 13 | 58 | 7.86 | 1 | 2.85 | 1.16 |
| April | 7 | 6 | 3 | 4 | 0 | 2 | 41.1 | 41 | 21 | 14 | 20 | 31 | 5.25 | - | 2.37 | 1.48 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 32 | 9 | 22 | 1 | .969 | 1 | 16 | 2 | .111 | - | - |
| Conference | 18 | 21 | 5 | 15 | 1 | .952 | - | 9 | 2 | .182 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 15 | 1 | 13 | 1 | .933 | 1 | 7 | 1 | .125 | - | - |
| Away | 12 | 13 | 6 | 7 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
| Neutral | 1 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 15 | 13 | 5 | 8 | 0 | 1.000 | 1 | 7 | 2 | .222 | - | - |
| Losses | 9 | 19 | 4 | 14 | 1 | .947 | - | 9 | - | - | - | - |
| - | ||||||||||||
| February | 5 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| March | 11 | 11 | 3 | 8 | 0 | 1.000 | 1 | 11 | - | - | - | - |
| April | 8 | 19 | 5 | 13 | 1 | .947 | - | 2 | 2 | .500 | - | - |