-
- Height:
- 5-10
-
- Hometown:
- La Mirada, Calif.
-
- Position:
- C
-
- Year:
- Sr.
-
- High School:
- La Mirada
-
- Major:
- Health Sciences
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .333
-
- hr
- 6
-
- rbi
- 23
-
- r
- 25
-
- sb
- -
Bio
2015 CHAPMAN ATHLETE OF THE WEEK 3/2/15
2014 CHAPMAN ATHLETE OF THE WEEK, 3/24/14
2015: Appeared and started in 33 games as a junior...Collected 24 hits in 94 at bats...Earned six doubles, a pair of triples and a pair of homeruns for 15 RBI...Averaged .255 at the plate and ranked third on the team with a .343 on-base percentage...Earned a .426 slugging percentage...Collected 40 total base hits and 10 extra base hits...
2014: Played and started in all 42 games as a sophomore...Led CU in eight offensive categories, including batting (.333), home runs (5), total bases (66), slugging (.550) and on-base pct. (.403)...Totaled 13 extra-base hits and ranked third on the team with 18 RBI...Earned 12 multi-hit games, including career-high four hits (two HR) and four RBI vs. George Fox (3/22/14)...Compiled a .990 fielding percentage behind the plate and threw out four runners stealing...
2013: Played in 34 games in freshman season as Panthers' every day catcher...Batted .248 with nine runs scored, seven doubles and 10 RBI...Caught four runners stealing while registering a .967 fielding percentage behind home plate...
HS: named 2010 La Mirada Rookie of the Year...Two-time La Mirada MVP, All-CIF SS First Team and All-Area First Team selection...Named scholar-athlete all four years...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 28 | ||
| Plate appearances | 133 | 98 | ||
| At Bats | 114 | 80 | ||
| Runs | 25 | 17 | ||
| Hits | 38 | 27 | ||
| Doubles | 9 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 23 | 15 | ||
| Total bases | 69 | 45 | ||
| Walks | 12 | 11 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 5 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .338 | ||
| On Base Percentage | .406 | .430 | ||
| Slugging Percentage | .605 | .563 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 191 | 125 | ||
| Put Outs | 168 | 109 | ||
| Assists | 22 | 15 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .995 | .992 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 31 | 23 | ||
| Runners Caught Stealing | 8 | 5 | ||
| Runners Caught Stealing Percentage | .205 | .179 | ||
| Passed Balls | 8 | 5 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Claremont-M-S | L, 13-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Claremont-M-S | L, 16-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | Puget Sound | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Puget Sound | W, 6-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 18 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Redlands | L, 6-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 20 | Redlands | L, 6-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 23 | Linfield | W, 10-9 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 23 | Linfield | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Occidental | W, 2-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 27 | at Occidental | L, 7-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 1 | Milwaukee Engr. | W, 4-2 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 1 | Milwaukee Engr. | W, 14-6 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | 2 | - | - |
| Mar 5 | Cal Lutheran | W, 2-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | Cal Lutheran | L, 7-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Hamline | W, 8-4 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Mar 17 | Hamline | L, 9-8 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | DePauw | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 19 | DePauw | L, 13-4 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 1 | at Pomona-Pitzer | L, 6-4 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 1 | at Pomona-Pitzer | W, 5-3 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 2 | La Verne | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | La Verne | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Occidental | W, 11-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Occidental | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Cal Lutheran | L, 4-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 16 | at Cal Lutheran | L, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 19 | Whittier | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Whittier | W, 7-1 | 4 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | at Whittier | L, 8-4 | 2 | 2 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 22 | at Whittier | L, 11-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Pomona-Pitzer | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Pomona-Pitzer | W, 8-0 | 4 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 27 | at Redlands | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Redlands | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Claremont-M-S | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Claremont-M-S | W, 8-0 | 4 | 2 | 2 | - | - | 2 | 5 | - | - | - | - |
| Apr 30 | at La Verne | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at La Verne | L, 4-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Claremont-M-S | L, 13-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 12 | Claremont-M-S | L, 16-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 13 | Puget Sound | W, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 13 | Puget Sound | W, 6-5 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Feb 18 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Redlands | L, 6-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Redlands | L, 6-5 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | Linfield | W, 10-9 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 23 | Linfield | L, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 27 | at Occidental | W, 2-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | at Occidental | L, 7-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 1 | Milwaukee Engr. | W, 4-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Milwaukee Engr. | W, 14-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 5 | Cal Lutheran | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Cal Lutheran | L, 7-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Hamline | W, 8-4 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Mar 17 | Hamline | L, 9-8 | - | - | - | 1 | 0 | 1 | 3 | - | - | 4 |
| Mar 19 | DePauw | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | DePauw | L, 13-4 | - | - | - | 3 | 1 | - | 2 | - | - | 3 |
| Apr 1 | at Pomona-Pitzer | L, 6-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 1 | at Pomona-Pitzer | W, 5-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 2 | La Verne | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 2 | La Verne | L, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Occidental | W, 11-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 15 | Occidental | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 16 | at Cal Lutheran | L, 4-3 | - | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Cal Lutheran | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 19 | Whittier | L, 9-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Whittier | W, 7-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 22 | at Whittier | L, 8-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 22 | at Whittier | L, 11-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Pomona-Pitzer | L, 3-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Pomona-Pitzer | W, 8-0 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Redlands | L, 8-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 27 | at Redlands | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Claremont-M-S | L, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 29 | at Claremont-M-S | W, 8-0 | - | - | - | 8 | 2 | - | 2 | - | - | 4 |
| Apr 30 | at La Verne | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 30 | at La Verne | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Claremont-M-S | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Claremont-M-S | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Puget Sound | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Puget Sound | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Redlands | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Redlands | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Linfield | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Linfield | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Occidental | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Occidental | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Milwaukee Engr. | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Milwaukee Engr. | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Cal Lutheran | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Cal Lutheran | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Hamline | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Hamline | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | DePauw | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | DePauw | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Pomona-Pitzer | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Pomona-Pitzer | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | La Verne | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | La Verne | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Occidental | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Occidental | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Cal Lutheran | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Cal Lutheran | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Whittier | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Whittier | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Whittier | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Whittier | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Pomona-Pitzer | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Pomona-Pitzer | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Redlands | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Redlands | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Claremont-M-S | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Claremont-M-S | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at La Verne | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at La Verne | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Claremont-M-S | L, 13-2 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 12 | Claremont-M-S | L, 16-3 | 9 | 9 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Feb 13 | Puget Sound | W, 9-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Puget Sound | W, 6-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 18 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Redlands | L, 6-3 | 9 | 8 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 20 | Redlands | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Linfield | W, 10-9 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 23 | Linfield | L, 3-2 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Feb 27 | at Occidental | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 27 | at Occidental | L, 7-2 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 1 | Milwaukee Engr. | W, 4-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Milwaukee Engr. | W, 14-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Cal Lutheran | W, 2-1 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 5 | Cal Lutheran | L, 7-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 17 | Hamline | W, 8-4 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Hamline | L, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 19 | DePauw | L, 2-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 19 | DePauw | L, 13-4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Apr 1 | at Pomona-Pitzer | L, 6-4 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 1 | at Pomona-Pitzer | W, 5-3 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 2 | La Verne | L, 10-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 2 | La Verne | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 15 | Occidental | W, 11-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Occidental | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | at Cal Lutheran | L, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Cal Lutheran | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 19 | Whittier | L, 9-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Whittier | W, 7-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Whittier | L, 8-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Whittier | L, 11-4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | Pomona-Pitzer | L, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 23 | Pomona-Pitzer | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | at Redlands | L, 8-3 | 4 | 3 | 0 | 1 | .750 | - | 1 | - | - | - | - |
| Apr 27 | at Redlands | L, 6-1 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 29 | at Claremont-M-S | L, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 29 | at Claremont-M-S | W, 8-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at La Verne | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 30 | at La Verne | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 34 | 101 | 9 | 25 | 7 | 1 | - | 10 | 3 | 15 | - | - | .248 | .267 | .337 |
| 2013-14 | 42 | 120 | 23 | 40 | 5 | 3 | 5 | 18 | 12 | 10 | - | - | .333 | .403 | .550 |
| 2014-15 | 33 | 94 | 12 | 24 | 6 | 2 | 2 | 15 | 11 | 9 | - | - | .255 | .343 | .426 |
| 2015-16 | 38 | 114 | 25 | 38 | 9 | 2 | 6 | 23 | 12 | 13 | - | - | .333 | .406 | .605 |
| Total | 147 | 429 | 69 | 127 | 27 | 8 | 13 | 66 | 38 | 47 | - | - | .296 | .360 | .487 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 114 | 25 | 38 | 9 | 2 | 6 | 23 | 12 | 13 | - | - | .333 | .406 | .605 |
| Conference | 28 | 80 | 17 | 27 | 4 | 1 | 4 | 15 | 11 | 7 | - | - | .338 | .430 | .563 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 24 | 72 | 16 | 23 | 7 | 2 | 2 | 10 | 7 | 8 | - | - | .319 | .388 | .556 |
| Away | 14 | 42 | 9 | 15 | 2 | - | 4 | 13 | 5 | 5 | - | - | .357 | .438 | .690 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 45 | 14 | 21 | 6 | 1 | 4 | 15 | 3 | 4 | - | - | .467 | .500 | .911 |
| Losses | 25 | 69 | 11 | 17 | 3 | 1 | 2 | 8 | 9 | 9 | - | - | .246 | .350 | .406 | |
| Month | February | 10 | 29 | 5 | 9 | 4 | - | - | 5 | 1 | 1 | - | - | .310 | .333 | .448 |
| March | 8 | 27 | 7 | 10 | 3 | 1 | 2 | 6 | 3 | 5 | - | - | .370 | .433 | .778 | |
| April | 20 | 58 | 13 | 19 | 2 | 1 | 4 | 12 | 8 | 7 | - | - | .328 | .426 | .603 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 2 | - | 5 | 69 | 17 | 1 | 29 | 34 | 0.85 | 133 |
| Conference | 28 | 2 | - | 5 | 45 | 9 | - | 21 | 27 | 0.78 | 98 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 24 | 1 | - | 3 | 40 | 11 | 1 | 19 | 21 | 0.90 | 83 |
| Away | 14 | 1 | - | 2 | 29 | 6 | - | 10 | 13 | 0.77 | 50 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 13 | - | - | 1 | 41 | 11 | - | 8 | 11 | 0.73 | 49 |
| Losses | 25 | 2 | - | 4 | 28 | 6 | 1 | 21 | 23 | 0.91 | 84 | |
| Month | February | 10 | - | - | 3 | 13 | 4 | - | 8 | 11 | 0.73 | 33 |
| March | 8 | - | - | - | 21 | 6 | 1 | 8 | 4 | 2.00 | 30 | |
| April | 20 | 2 | - | 2 | 35 | 7 | - | 13 | 19 | 0.68 | 70 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
