22 Wendy Shiga
-
- Height:
- 5-7
-
- Hometown:
- Irvine, Calif.
-
- Position:
- G/F
-
- Year:
- So.
-
- High School:
- Woodbridge
-
- Major:
- Kinesiology
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
2013-14: Appeared in five games off the bench as a freshman...Scored 10 points, including four points vs. Whittier (2/8/14)...Shot 88.9 percent from free throw line (8-for-9)...Grabbed five rebounds...
HS: Southern-section All-League Second team junior and
senior year...Team Captain senior year...
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Bethesda University | W, 71-61 |
| Feb 16 | at Cal Lutheran | L, 61-57 |
| Feb 18 | at Redlands | L, 47-45 |
| Feb 21 | La Verne | W, 72-57 |
| Feb 24 | Caltech | W, 85-35 |
| Feb 26 | at Cal Lutheran | L, 76-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 0 | 0 | ||
| Minutes per game | .0 | .0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at UC Irvine | L, 86-58 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | vs. Eastern Nazarene | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Olivet | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Master's | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Trinity (Tex.) | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at UC Santa Cruz | L, 64-36 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Coe | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Bristol | W, 106-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Bethel (Minn.) | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Whittier | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Occidental | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Claremont-M-S | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pomona-Pitzer | W, 84-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Caltech | W, 89-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at La Verne | L, 59-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Redlands | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cal Lutheran | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pomona-Pitzer | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Claremont-M-S | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Occidental | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Whittier | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bethesda University | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal Lutheran | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Redlands | L, 47-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | La Verne | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Caltech | W, 85-35 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | L, 76-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at UC Irvine | L, 86-58 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 21 | vs. Eastern Nazarene | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Olivet | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Master's | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Trinity (Tex.) | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at UC Santa Cruz | L, 64-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Coe | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Bristol | W, 106-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Bethel (Minn.) | L, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Whittier | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Occidental | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Claremont-M-S | L, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pomona-Pitzer | W, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Caltech | W, 89-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at La Verne | L, 59-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Redlands | W, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cal Lutheran | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pomona-Pitzer | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Claremont-M-S | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Occidental | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Whittier | W, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bethesda University | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal Lutheran | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Redlands | L, 47-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | La Verne | W, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Caltech | W, 85-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 4.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.6-1.8 | 88.9 | 2.0 |
| 2014-15 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2015-16 | 5 | - | 14.4 | 1.4-2.2 | 63.6 | 0.0-0.0 | - | 1.0-1.6 | 62.5 | 3.8 |
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 11 | - | 8.4 | 0.7-1.3 | 57.1 | 0.0-0.0 | - | 1.2-1.5 | 76.5 | 2.6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 88.9 | 0.0 |
| 2014-15 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2015-16 | 5 | - | 14.4 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 11 | - | 8.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 76.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 4.0 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 |
| 2014-15 | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2015-16 | 5 | - | 14.4 | 0.6 | 1.6 | 2.2 | 1.2 | - | 1.0 | 0.8 | 1.3 | 0.6 | 0.0 |
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 11 | - | 8.4 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2014-15 | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | 5 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 11 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 6.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |