Fredonia St. at Chapman
@ Orange, CA (Wilson Field )
3/23/2013 at 7:00 pm
@ Orange, CA (Wilson Field )
3/23/2013 at 7:00 pm
|
Fredonia St.
13 |
Chapman
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fredonia St. (5-0) | 6 | 7 | 13 |
| Chapman (8-3) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fredonia St. | Chapman | ||
| Chapman | 27:12 | Hayden Stein (Free position shot) | 0 | 1 |
| Fredonia St. | 22:20 | Kaila Fox (Free position shot) | 1 | 1 |
| Chapman | 22:04 | Allie Kontny (Delaine De Beer ) | 1 | 2 |
| Chapman | 17:47 | Allie Kontny (Abbey Messmer ) | 1 | 3 |
| Fredonia St. | 13:39 | Katie Kleine (Free position shot) | 2 | 3 |
| Fredonia St. | 12:10 | Marissa Cussins (Free position shot) | 3 | 3 |
| Fredonia St. | 09:07 | Katie Glagolev (Rachael Reinis ) | 4 | 3 |
| Fredonia St. | 06:12 | Marissa Cussins (unassisted) | 5 | 3 |
| Chapman | 02:22 | Victoria Wilkinson (unassisted) | 5 | 4 |
| Fredonia St. | 01:53 | Katie Glagolev (unassisted) | 6 | 4 |
| -- 2nd -- | Fredonia St. | Chapman | ||
| Fredonia St. | 23:55 | Katie Kleine (Free position shot) | 7 | 4 |
| Chapman | 21:35 | Gabby Smith (Free position shot) | 7 | 5 |
| Fredonia St. | 20:51 | Marissa Cussins (unassisted) | 8 | 5 |
| Fredonia St. | 19:08 | Marissa Cussins (unassisted) | 9 | 5 |
| Fredonia St. | 18:09 | Kaila Fox (Katie Kleine ) | 10 | 5 |
| Chapman | 15:54 | Victoria Wilkinson (unassisted) | 10 | 6 |
| Chapman | 15:17 | Victoria Wilkinson (Free position shot) | 10 | 7 |
| Chapman | 11:50 | Lauren Mah (Brooke Martini ) | 10 | 8 |
| Fredonia St. | 11:14 | Shelby DePew (Free position shot) | 11 | 8 |
| Fredonia St. | 08:56 | UP - Marissa Cussins (unassisted) | 12 | 8 |
| Chapman | 05:28 | Victoria Wilkinson (unassisted) | 12 | 9 |
| Fredonia St. | 04:20 | UP - Katie Kleine (unassisted) | 13 | 9 |
| Chapman | 01:06 | Abbey Messmer (Free position shot) | 13 | 10 |
Fredonia St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Casey Chiesa * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 1 | Erin Edson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kaila Fox * | m | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| 3 | Marissa Cussins * | m | 5 | 0 | 7 | 7 | 0 | 5 | 1 | 0 |
| 4 | Katie Kleine * | d | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 4 |
| 7 | Mary Bruton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Chelsea Maderer * | d | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 9 | Sarah Lindovski * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shelby DePew * | m | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 0 |
| 11 | Rachael Reinis * | m | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Jenna Cuddeback * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Corrine Martucci | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Katie Glagolev * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alicia Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 13 | 2 | 25 | 20 | 7 | 10 | 11 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Casey Chiesa (W, 5-0) | 10 | 30:00 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Shelby DePew 1-120; Rachael Reinis 1-30; Katie Glagolev 1-120 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Mah * | m | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 4 | Kylee Moore * | a | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 5 | Brooke Martini * | m | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 6 | Gabby David * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 7 | Kelsey Mackin | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 8 | Kelly Clarke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 9 | Abbey Messmer * | a | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10 | Anjali Thota * | g | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Allison Camp | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Catherine LaPlant * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hayden Stein | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 16 | Shelley LaMotte * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Delaine De Beer | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Allie Kontny * | a | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 23 | Audrey Benjamin * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 27 | Ellory Read * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Gabby Smith | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Victoria Wilkinson * | m | 4 | 0 | 9 | 5 | 0 | 4 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Totals | 10 | 3 | 28 | 18 | 10 | 14 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Anjali Thota | 13 | 30:00 | 7 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Brooke Martini 1-120; Kelly Clarke 1-120; Hayden Stein 1-120; Victoria Wilkinson 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia St. | 6 | 2 | 8 |
| Chapman | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia St. | 4 | 3 | 7 |
| Chapman | 5 | 5 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia St. | 5 | 6 | 11 |
| Chapman | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia St. | 9-11 | 5-7 | 14 -18 |
| Chapman | 8-10 | 6-10 | 14 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia St. | 5 | 5 | 10 |
| Chapman | 5 | 9 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia St. | 3-4 | 2-6 | 5 -10 |
| Chapman | 1-4 | 3-5 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia St. | 12 | 13 | 25 |
| Chapman | 14 | 14 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia St. | 6 | 6 | 12 |
| Chapman | 14 | 18 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fredonia St. | 08:42 | Shelby DePew : - YELLOW CARD | |
| Fredonia St. | 01:53 | Rachael Reinis : - YELLOW CARD | |
| -- 2nd -- | |||
| Chapman | 10:15 | Brooke Martini : - YELLOW CARD | |
| Chapman | 09:18 | Hayden Stein : - YELLOW CARD | |
| Chapman | 04:26 | Kelly Clarke : - YELLOW CARD | |
| Fredonia St. | 04:26 | Katie Glagolev : - YELLOW CARD | |
| Chapman | 00:27 | Victoria Wilkinson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:17 Attendance: 52 |
| Starter * |