Linfield at Chapman
@ Orange, CA (Wilson Field )
3/25/2013 at 12:00 pm
@ Orange, CA (Wilson Field )
3/25/2013 at 12:00 pm
|
Linfield
2 |
Chapman
25 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Linfield (0-6) | 1 | 1 | 2 |
| Chapman (9-3) | 14 | 11 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Linfield | Chapman | ||
| Linfield | 29:43 | Brittani Drost (unassisted) | 1 | 0 |
| Chapman | 25:59 | Kelsey Mackin (Kylee Moore ) | 1 | 1 |
| Chapman | 23:23 | Victoria Wilkinson (Free position shot) | 1 | 2 |
| Chapman | 23:09 | Kylee Moore (unassisted) | 1 | 3 |
| Chapman | 22:15 | Kelsey Mackin (unassisted) | 1 | 4 |
| Chapman | 19:26 | Kelsey Mackin (Gabby Smith ) | 1 | 5 |
| Chapman | 16:22 | Gabby Smith (Free position shot) | 1 | 6 |
| Chapman | 15:39 | Lauren Mah (unassisted) | 1 | 7 |
| Chapman | 12:15 | Abbey Messmer (Free position shot) | 1 | 8 |
| Chapman | 12:02 | Shelley LaMotte (unassisted) | 1 | 9 |
| Chapman | 11:11 | Savannah Schmidt (unassisted) | 1 | 10 |
| Chapman | 10:52 | Allie Kontny (unassisted) | 1 | 11 |
| Chapman | 09:18 | Erika Barger (Erika Barger ) | 1 | 12 |
| Chapman | 04:38 | Victoria Wilkinson (Free position shot) | 1 | 13 |
| Chapman | 01:54 | Allison Camp (unassisted) | 1 | 14 |
| -- 2nd -- | Linfield | Chapman | ||
| Chapman | 26:58 | Savannah Schmidt (Victoria Wilkinson ) | 1 | 15 |
| Chapman | 19:20 | Victoria Wilkinson (Brooke Martini ) | 1 | 16 |
| Linfield | 16:24 | Shelby Duarte (Nichole Thoens ) | 2 | 16 |
| Chapman | 12:49 | Erika Barger (unassisted) | 2 | 17 |
| Chapman | 12:16 | Delaine De Beer (Allison Camp ) | 2 | 18 |
| Chapman | 10:49 | Allie Kontny (unassisted) | 2 | 19 |
| Chapman | 09:07 | Victoria Wilkinson (Allie Kontny ) | 2 | 20 |
| Chapman | 07:26 | Allison Camp (unassisted) | 2 | 21 |
| Chapman | 06:37 | Allison Camp (Allie Kontny ) | 2 | 22 |
| Chapman | 02:18 | Michelle Mendoza (unassisted) | 2 | 23 |
| Chapman | 01:26 | Savannah Schmidt (unassisted) | 2 | 24 |
| Chapman | 00:36 | Ellory Read (unassisted) | 2 | 25 |
Linfield |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Dammarell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Amelia Christy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Chas Tittle * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sierra Edgerly * | m | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| 10 | Rebecca Krop * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Hana Gould * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Heidi Morisset | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Brittani Drost * | a | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 20 | Halee Helgerson * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Nichole Thoens * | a | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Shelby Duarte * | m | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 0 |
| 23 | Kaleigh Phillips * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Lynette Cole * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 2 | 1 | 10 | 7 | 4 | 6 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Shelby Duarte 1-120; Lynette Cole 2-240 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Mah * | m | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Alessandra Porfido | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 4 | Kylee Moore * | a | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| 5 | Brooke Martini * | m | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gabby David * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Mackin | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 8 | Kelly Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Abbey Messmer * | a | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
| 10 | Anjali Thota * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Allison Camp | 3 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | |
| 12 | Catherine LaPlant * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | Hayden Stein | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Shelley LaMotte * | m | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 17 | Erika Barger | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Michelle Mendoza | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 21 | Delaine De Beer | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Allie Kontny * | a | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| 23 | Audrey Benjamin * | m | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| 27 | Ellory Read * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 28 | Gabby Smith | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | |
| 30 | Savannah Schmidt | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 34 | Victoria Wilkinson * | m | 4 | 1 | 5 | 5 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 44 | 36 | 7 | 21 | 7 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Anjali Thota | 2 | 60:00 | 5 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kelly Clarke 1-120; Audrey Benjamin 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 8 | 3 | 0 |
| Chapman | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 2 | 2 | 4 |
| Chapman | 2 | 5 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 5 | 5 | 10 |
| Chapman | 3 | 4 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 2-5 | 3-5 | 5 -10 |
| Chapman | 8-9 | 4-4 | 12 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 4 | 2 | 6 |
| Chapman | 12 | 9 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 0-2 | 0-1 | 0 -3 |
| Chapman | 4-8 | 0-1 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 4 | 6 | 10 |
| Chapman | 30 | 14 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 10 | 3 | 13 |
| Chapman | 7 | 11 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 22:08 | Kelly Clarke : - YELLOW CARD | |
| Chapman | 07:36 | Audrey Benjamin : - YELLOW CARD | |
| -- 2nd -- | |||
| Linfield | 22:49 | Shelby Duarte : - YELLOW CARD | |
| Linfield | 01:28 | Lynette Cole : - YELLOW CARD | |
| Linfield | 00:24 | Lynette Cole : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 22 |
| Starter * |