Whittier at Chapman
@ Orange, CA (Wilson Field )
4/17/2013 at 7:00 pm
@ Orange, CA (Wilson Field )
4/17/2013 at 7:00 pm
|
Whittier
10 |
Chapman
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whittier (3-12 0-9 SCIAC) | 5 | 5 | 10 |
| Chapman (12-4, 6-3 SCIAC) | 6 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Whittier | Chapman | ||
| Chapman | 26:25 | Allie Kontny (Delaine De Beer ) | 0 | 1 |
| Chapman | 24:04 | Kelsey Mackin (unassisted) | 0 | 2 |
| Chapman | 22:35 | Abbey Messmer (unassisted) | 0 | 3 |
| Chapman | 15:41 | Audrey Benjamin (Free position shot) | 0 | 4 |
| Whittier | 12:29 | Shaina Denny (unassisted) | 1 | 4 |
| Chapman | 11:51 | Gabby Smith (Free position shot) | 1 | 5 |
| Whittier | 10:47 | Carolyn Mukai (Lily Baxter ) | 2 | 5 |
| Whittier | 09:25 | Shaina Denny (unassisted) | 3 | 5 |
| Whittier | 07:11 | Carolyn Mukai (unassisted) | 4 | 5 |
| Chapman | 04:05 | Kendall Richardson (Audrey Benjamin ) | 4 | 6 |
| Whittier | 01:20 | Carolyn Mukai (unassisted) | 5 | 6 |
| -- 2nd -- | Whittier | Chapman | ||
| Chapman | 29:10 | Michelle Mendoza (unassisted) | 5 | 7 |
| Whittier | 28:29 | Lily Baxter (unassisted) | 6 | 7 |
| Chapman | 24:47 | Savannah Schmidt (Free position shot) | 6 | 8 |
| Chapman | 23:54 | Kelsey Mackin (unassisted) | 6 | 9 |
| Chapman | 22:17 | Lauren Mah (unassisted) | 6 | 10 |
| Whittier | 20:44 | Shaina Denny (Free position shot) | 7 | 10 |
| Chapman | 17:43 | Kelsey Mackin (Free position shot) | 7 | 11 |
| Chapman | 15:01 | Savannah Schmidt (Gabby Smith ) | 7 | 12 |
| Whittier | 13:50 | Drew Kuperman (Shaina Denny ) | 8 | 12 |
| Whittier | 12:42 | Shaina Denny (unassisted) | 9 | 12 |
| Chapman | 08:20 | Allie Kontny (Delaine De Beer ) | 9 | 13 |
| Chapman | 07:21 | Kelsey Mackin (unassisted) | 9 | 14 |
| Whittier | 00:30 | Meesha Robinson (unassisted) | 10 | 14 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hallie Doane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Rebekah Delledera | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 7 | Carolyn Mukai | 3 | 0 | 9 | 5 | 1 | 8 | 3 | 1 | |
| 8 | Meesha Robinson | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Tully Tampakes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 12 | Tiffany Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Drew Kuperman | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | |
| 19 | Lily Baxter | 1 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | |
| 20 | Heidi Koeger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Daniella Delledera | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Rachel Lansner | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 29 | Shaina Denny | 4 | 1 | 5 | 4 | 0 | 0 | 6 | 0 | |
| 62 | Nicole Yorba | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 24 | 15 | 15 | 12 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 62 | Nicole Yorba | 14 | 60:00 | 19 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Carolyn Mukai 1-30 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Mah | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | |
| 5 | Brooke Martini | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | |
| 6 | Gabby David | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 7 | Kelsey Mackin | 4 | 0 | 7 | 6 | 1 | 2 | 0 | 0 | |
| 8 | Kelly Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Abbey Messmer | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | |
| 10 | Anjali Thota | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 12 | Catherine LaPlant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Hayden Stein | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 19 | Michelle Mendoza | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Kendall Richardson | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Delaine De Beer | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 22 | Allie Kontny | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | |
| 23 | Audrey Benjamin | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | |
| 27 | Ellory Read | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 28 | Gabby Smith | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 29 | Emily Wimpee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Savannah Schmidt | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 14 | 4 | 36 | 33 | 23 | 14 | 8 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Anjali Thota (W, 8-4) | 10 | 60:00 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 10 | 9 | 19 |
| Chapman | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 9 | 6 | 15 |
| Chapman | 11 | 12 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 8 | 12 | 20 |
| Chapman | 2 | 6 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 7-9 | 4-7 | 11 -16 |
| Chapman | 8-8 | 6-10 | 14 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 5 | 7 | 12 |
| Chapman | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 0-3 | 1-3 | 1 -6 |
| Chapman | 2-6 | 2-5 | 4 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 14 | 10 | 24 |
| Chapman | 18 | 18 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Whittier | 10:58 | Carolyn Mukai : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 61 |
| Starter * |