Whittier at Chapman
@ Orange, CA (Wilson Field )
4/24/2013 at 7:00 pm
@ Orange, CA (Wilson Field )
4/24/2013 at 7:00 pm
|
Whittier
10 |
Chapman
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whittier (3-14) | 1 | 9 | 10 |
| Chapman (13-5) | 9 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Whittier | Chapman | ||
| Chapman | 26:27 | Hayden Stein (unassisted) | 0 | 1 |
| Chapman | 24:13 | Audrey Benjamin (unassisted) | 0 | 2 |
| Chapman | 19:30 | Michelle Mendoza (Abbey Messmer ) | 0 | 3 |
| Chapman | 17:24 | Kelsey Mackin (Free position shot) | 0 | 4 |
| Chapman | 11:37 | Allie Kontny (Kelsey Mackin ) | 0 | 5 |
| Chapman | 10:41 | Allie Kontny (unassisted) | 0 | 6 |
| Chapman | 09:11 | Allie Kontny (Hayden Stein ) | 0 | 7 |
| Whittier | 06:35 | Carolyn Mukai (Free position shot) | 1 | 7 |
| Chapman | 05:36 | DN - Kelsey Mackin (Delaine De Beer ) | 1 | 8 |
| Chapman | 00:55 | Delaine De Beer (Allie Kontny ) | 1 | 9 |
| -- 2nd -- | Whittier | Chapman | ||
| Chapman | 29:46 | Kelsey Mackin (Hayden Stein ) | 1 | 10 |
| Whittier | 29:22 | Carolyn Mukai (Free position shot) | 2 | 10 |
| Whittier | 24:53 | Carolyn Mukai (unassisted) | 3 | 10 |
| Chapman | 21:28 | Allie Kontny (unassisted) | 3 | 11 |
| Whittier | 20:39 | Shaina Denny (Free position shot) | 4 | 11 |
| Chapman | 19:38 | Hayden Stein (unassisted) | 4 | 12 |
| Chapman | 18:10 | Kelsey Mackin (unassisted) | 4 | 13 |
| Whittier | 17:45 | Lily Baxter (Carolyn Mukai ) | 5 | 13 |
| Chapman | 17:24 | Gabby Smith (Free position shot) | 5 | 14 |
| Whittier | 15:24 | Carolyn Mukai (Free position shot) | 6 | 14 |
| Whittier | 14:57 | Shaina Denny (unassisted) | 7 | 14 |
| Whittier | 13:50 | Lily Baxter (unassisted) | 8 | 14 |
| Whittier | 12:54 | Shaina Denny (unassisted) | 9 | 14 |
| Chapman | 07:28 | Abbey Messmer (unassisted) | 9 | 15 |
| Chapman | 06:06 | Abbey Messmer (Free position shot) | 9 | 16 |
| Chapman | 04:26 | UP - Kelsey Mackin (Allie Kontny ) | 9 | 17 |
| Whittier | 03:25 | Rachel Lansner (Carolyn Mukai ) | 10 | 17 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hallie Doane * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Rebekah Delledera * | a | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| 7 | Carolyn Mukai * | m | 4 | 2 | 9 | 8 | 1 | 6 | 3 | 1 |
| 8 | Meesha Robinson * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Tully Tampakes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Tiffany Reyes * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arika Skoog | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Drew Kuperman * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 19 | Lily Baxter * | m | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 |
| 20 | Heidi Koeger * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Daniella Delledera * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Rachel Lansner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Shaina Denny * | m | 3 | 0 | 5 | 5 | 2 | 0 | 5 | 2 |
| 62 | Nicole Yorba * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 2 | 20 | 17 | 13 | 13 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 62 | Nicole Yorba | 17 | 60:00 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Meesha Robinson 1-120; Drew Kuperman 1-120; Daniella Delledera 1-120 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Mah * | m | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
| 5 | Brooke Martini * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Gabby David * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 7 | Kelsey Mackin * | m | 5 | 1 | 8 | 7 | 0 | 2 | 1 | 0 |
| 8 | Kelly Clarke * | d | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 9 | Abbey Messmer * | a | 2 | 1 | 6 | 3 | 1 | 4 | 4 | 1 |
| 10 | Anjali Thota * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Hayden Stein * | a | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 0 |
| 19 | Michelle Mendoza | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Delaine De Beer * | a | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 22 | Allie Kontny * | a | 4 | 2 | 7 | 6 | 0 | 1 | 0 | 1 |
| 23 | Audrey Benjamin * | m | 1 | 0 | 6 | 5 | 1 | 3 | 1 | 0 |
| 27 | Ellory Read * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Gabby Smith | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 7 | 41 | 30 | 17 | 16 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Anjali Thota | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Gabby Smith 1-120; TEAM 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 7 | 6 | 13 |
| Chapman | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 8 | 5 | 13 |
| Chapman | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 10 | 8 | 18 |
| Chapman | 7 | 4 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 7-9 | 5-6 | 12 -15 |
| Chapman | 8-9 | 6-8 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 3 | 10 | 13 |
| Chapman | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 1-2 | 3-6 | 4 -8 |
| Chapman | 0-1 | 2-10 | 2 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 5 | 15 | 20 |
| Chapman | 19 | 22 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 06:26 | Gabby Smith : - YELLOW CARD | |
| -- 2nd -- | |||
| Chapman | 11:06 | TEAM : - YELLOW CARD | |
| Whittier | 05:11 | Daniella Delledera : - YELLOW CARD | |
| Whittier | 02:02 | Drew Kuperman : - YELLOW CARD | |
| Whittier | 00:36 | Meesha Robinson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 74 |
| Starter * |