Chapman at Occidental
@ Los Angeles, CA (Jack Kemp Stadium )
4/27/2013 at 10:00 AM
@ Los Angeles, CA (Jack Kemp Stadium )
4/27/2013 at 10:00 AM
|
Chapman
13 |
Occidental
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chapman (14-5,8-5) | 7 | 6 | 13 |
| Occidental (8-10,6-5) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chapman | Occidental | ||
| Occidental | 27:34 | Tori Larson (unassisted) | 0 | 1 |
| Occidental | 23:37 | Haley Gandsey (Free position shot) | 0 | 2 |
| Chapman | 21:55 | Audrey Benjamin (Abbey Messmer ) | 1 | 2 |
| Chapman | 20:04 | Kelsey Mackin (Free position shot) | 2 | 2 |
| Occidental | 18:38 | Tori Larson (unassisted) | 2 | 3 |
| Occidental | 13:00 | UP - Rebecca Belding (Lauren Wemple ) | 2 | 4 |
| Chapman | 11:06 | DN - Abbey Messmer (unassisted) | 3 | 4 |
| Occidental | 09:33 | Isabel Osgood-Roach (Tori Larson ) | 3 | 5 |
| Occidental | 06:35 | Sarah Kessler (unassisted) | 3 | 6 |
| Chapman | 06:24 | Delaine De Beer (unassisted) | 4 | 6 |
| Occidental | 02:42 | Beebe Finch-Sanders (Lauren Wemple ) | 4 | 7 |
| Chapman | 02:13 | Abbey Messmer (unassisted) | 5 | 7 |
| Chapman | 01:15 | Kelsey Mackin (unassisted) | 6 | 7 |
| Chapman | 00:01 | Allie Kontny (Gabby David ) | 7 | 7 |
| -- 2nd -- | Chapman | Occidental | ||
| Occidental | 24:41 | Tori Larson (Lauren Wemple ) | 7 | 8 |
| Chapman | 23:02 | Delaine De Beer (Free position shot) | 8 | 8 |
| Chapman | 19:54 | Hayden Stein (unassisted) | 9 | 8 |
| Occidental | 19:40 | Rebecca Belding (Isabel Osgood-Roach ) | 9 | 9 |
| Occidental | 16:15 | Tori Larson (Isabel Osgood-Roach ) | 9 | 10 |
| Chapman | 14:01 | Kelsey Mackin (Abbey Messmer ) | 10 | 10 |
| Chapman | 12:45 | Allie Kontny (Kelsey Mackin ) | 11 | 10 |
| Chapman | 07:55 | Abbey Messmer (unassisted) | 12 | 10 |
| Chapman | 05:00 | Abbey Messmer (unassisted) | 13 | 10 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Mah * | m | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 3 | Alessandra Porfido | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brooke Martini * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Gabby David * | d | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| 7 | Kelsey Mackin * | m | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 0 |
| 8 | Kelly Clarke | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Abbey Messmer * | a | 4 | 2 | 5 | 5 | 0 | 1 | 1 | 0 |
| 10 | Anjali Thota * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Catherine LaPlant * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Hayden Stein * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Shelley LaMotte | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Delaine De Beer * | a | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 22 | Allie Kontny * | a | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 23 | Audrey Benjamin * | m | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 |
| 27 | Ellory Read * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gabby Smith | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 18 | 16 | 13 | 11 | 10 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Anjali Thota | 10 | 60:00 | 7 | 17 |
Occidental |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beebe Finch-Sanders * | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | |
| 4 | Kristen Feinberg | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mary Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Isabel Osgood-Roach * | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 10 | Tori Larson * | 4 | 1 | 10 | 6 | 3 | 4 | 3 | 1 | |
| 11 | Alessandra Quaroni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rebecca Belding * | 2 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | |
| 13 | Emily Fowler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Haley Gandsey * | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | |
| 17 | Lauren Wemple * | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Monica Rosenkranz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Alida Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Charlotte Bromley * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 28 | Kristen Hee * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Sarah Kessler * | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 27 | 17 | 15 | 14 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kristen Hee | 13 | 60:00 | 3 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 6 | 7 |
| Occidental | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 7 | 6 | 13 |
| Occidental | 7 | 8 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 6 | 10 |
| Occidental | 5 | 4 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8-8 | 8-8 | 16 -16 |
| Occidental | 5-5 | 5-5 | 10 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 5 | 11 |
| Occidental | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1-3 | 2-3 | 3 -6 |
| Occidental | 2-5 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 11 | 7 | 18 |
| Occidental | 15 | 12 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 9 | 1 | 10 |
| Occidental | 3 | 6 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 14:44 | Ellory Read : - YELLOW CARD | |
| -- 2nd -- | |||
| Chapman | 22:25 | Kelsey Mackin : - YELLOW CARD | |
| Chapman | 10:27 | Abbey Messmer : - YELLOW CARD | |
| Occidental | 07:58 | Alessandra Quaroni : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 116 Officials and game personnel: Mike Wells |
| Starter * |