Allegheny at Chapman
@ Orange, CA (Wilson Field )
3/19/2014 at 12:00 PM
@ Orange, CA (Wilson Field )
3/19/2014 at 12:00 PM
|
Allegheny
13 |
Chapman
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Allegheny (6-0) | 8 | 5 | 13 |
| Chapman (2-6) | 4 | 8 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allegheny | Chapman | ||
| Chapman | 25:47 | Gretchen Rodenberger (Michelle Mendoza ) | 0 | 1 |
| Allegheny | 24:35 | Kelsey Rodgers (Makenzie Bell ) | 1 | 1 |
| Allegheny | 23:03 | Alyssa Rapelje (Kelsey Rodgers ) | 2 | 1 |
| Allegheny | 17:20 | Kelsey Rodgers (Makenzie Bell ) | 3 | 1 |
| Chapman | 14:19 | Gretchen Rodenberger (Lauren Mah ) | 3 | 2 |
| Allegheny | 11:12 | Kelsey Rodgers (unassisted) | 4 | 2 |
| Chapman | 09:35 | Brooke Martini (Free position shot) | 4 | 3 |
| Allegheny | 06:57 | Kelly Dickson (unassisted) | 5 | 3 |
| Allegheny | 06:30 | Kelsey Rodgers (Makenzie Bell ) | 6 | 3 |
| Allegheny | 04:48 | Kelsey Rodgers (Kelly Dickson ) | 7 | 3 |
| Allegheny | 00:44 | Kelly Dickson (unassisted) | 8 | 3 |
| Chapman | 00:22 | Allie Kontny (Allison Camp ) | 8 | 4 |
| -- 2nd -- | Allegheny | Chapman | ||
| Allegheny | 29:42 | Kelly Dickson (Makenzie Bell ) | 9 | 4 |
| Chapman | 29:11 | Kylee Moore (Tessa Oliaro ) | 9 | 5 |
| Chapman | 22:29 | Kylee Moore (Allie Kontny ) | 9 | 6 |
| Chapman | 21:49 | Brooke Martini (Free position shot) | 9 | 7 |
| Chapman | 20:12 | Brooke Martini (Free position shot) | 9 | 8 |
| Chapman | 18:14 | Lauren Mah (unassisted) | 9 | 9 |
| Allegheny | 15:07 | Alyssa Rapelje (Makenzie Bell ) | 10 | 9 |
| Chapman | 14:48 | Allie Kontny (Kylee Moore ) | 10 | 10 |
| Chapman | 13:26 | Kylee Moore (Allison Camp ) | 10 | 11 |
| Allegheny | 12:43 | Kelsey Rodgers (unassisted) | 11 | 11 |
| Allegheny | 05:49 | Gusty Mead (unassisted) | 12 | 11 |
| Allegheny | 03:45 | Alexa Maloney (unassisted) | 13 | 11 |
| Chapman | 00:56 | Kylee Moore (unassisted) | 13 | 12 |
Allegheny |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexa Maloney * | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 3 | Kellee Cribby * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 4 | Alyssa Rapelje * | 2 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | |
| 5 | Carly Minsterman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Jeannie Kirk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Katie Denning | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jessie Thiessen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jaqueline Morrow * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 12 | Kelly Dickson * | 3 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | |
| 13 | Kelsey Rodgers * | 6 | 1 | 7 | 7 | 1 | 1 | 0 | 1 | |
| 14 | Gusty Mead * | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | |
| 20 | Anna Koebley * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 21 | McKenzie Bell * | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 25 | Christine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Kaelin Clogan * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 28 | Colleen Bodnar * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 23 | 19 | 19 | 12 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Kaelin Clogan | 12 | 60:00 | 19 | 31 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Robbins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Lauren Mah * | 1 | 1 | 5 | 4 | 2 | 8 | 1 | 1 | |
| 3 | Alessandra Porfido * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Kylee Moore * | 4 | 1 | 8 | 8 | 1 | 1 | 2 | 1 | |
| 5 | Brooke Martini * | 3 | 0 | 7 | 5 | 3 | 1 | 1 | 3 | |
| 6 | Gretchen Rodenberger * | 2 | 0 | 9 | 8 | 0 | 0 | 1 | 0 | |
| 8 | Kelly Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Allison Camp * | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | |
| 12 | Catherine LaPlant * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Michelle Mendoza | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Tessa Oliaro * | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |
| 22 | Allie Kontny * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Dillan Watts * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 33 | Kara Podesta * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 39 | 31 | 21 | 15 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Kara Podesta | 13 | 60:00 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 7 | 12 | 19 |
| Chapman | 6 | 0 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 11 | 8 | 19 |
| Chapman | 11 | 10 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 7 | 12 | 19 |
| Chapman | 10 | 3 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 10-11 | 8-11 | 18 -22 |
| Chapman | 7-10 | 8-10 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 5 | 7 | 12 |
| Chapman | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 0-0 | 0-1 | 0 -1 |
| Chapman | 1-3 | 2-7 | 3 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 17 | 6 | 23 |
| Chapman | 15 | 24 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 10 | 19 | 29 |
| Chapman | 8 | 12 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Chapman | 05:49 | Alessandra Porfido : - YELLOW CARD | |
| Allegheny | 00:59 | TEAM : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 53 Officials and game personnel: Susana McDermot ; Brian Benicci ; Steve Perry ; Doug Aiken |
| Starter * |