Chapman at Pomona-Pitzer
@ Claremont, CA (So. Athletic Complex )
4/12/2014 at 11 a.m.
@ Claremont, CA (So. Athletic Complex )
4/12/2014 at 11 a.m.
|
Chapman
6 |
Pomona-Pitzer
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chapman (4-9, 2-6 SCIAC) | 4 | 2 | 6 |
| Pomona-Pitzer (13-3, 6-2 SCIAC) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chapman | Pomona-Pitzer | ||
| Chapman | 29:08 | Michelle Mendoza (unassisted) | 1 | 0 |
| Chapman | 26:53 | Tessa Oliaro (unassisted) | 2 | 0 |
| Chapman | 23:30 | Catherine LaPlant (Free position shot) | 3 | 0 |
| Pomona-Pitzer | 23:13 | Sarah Markowitz (Free position shot) | 3 | 1 |
| Pomona-Pitzer | 16:16 | Alexa Sarussi (Aubrey Douglass ) | 3 | 2 |
| Pomona-Pitzer | 15:36 | Jana London (Free position shot) | 3 | 3 |
| Chapman | 12:07 | Kylee Moore (unassisted) | 4 | 3 |
| Pomona-Pitzer | 09:51 | Sarah Markowitz (Aubrey Douglass ) | 4 | 4 |
| Pomona-Pitzer | 06:28 | Sarah Markowitz (Rebecca Long ) | 4 | 5 |
| Pomona-Pitzer | 03:10 | Ally McLaughlin (Aubrey Douglass ) | 4 | 6 |
| Pomona-Pitzer | 02:25 | Jana London (unassisted) | 4 | 7 |
| Pomona-Pitzer | 00:00 | Jana London (unassisted) | 4 | 8 |
| -- 2nd -- | Chapman | Pomona-Pitzer | ||
| Pomona-Pitzer | 28:33 | Sarah Markowitz (unassisted) | 4 | 9 |
| Chapman | 26:45 | Kylee Moore (unassisted) | 5 | 9 |
| Pomona-Pitzer | 24:23 | Kaitlin Jones (Jana London ) | 5 | 10 |
| Pomona-Pitzer | 22:09 | Sarah Markowitz (unassisted) | 5 | 11 |
| Pomona-Pitzer | 19:51 | Sarah Markowitz (Ally McLaughlin ) | 5 | 12 |
| Pomona-Pitzer | 15:20 | Jana London (Free position shot) | 5 | 13 |
| Pomona-Pitzer | 11:35 | Olivia Cornfield (Sarah Markowitz ) | 5 | 14 |
| Pomona-Pitzer | 09:30 | Katie Savino (Free position shot) | 5 | 15 |
| Chapman | 05:07 | Kylee Moore (Michelle Mendoza ) | 6 | 15 |
| Pomona-Pitzer | 00:01 | Aubrey Douglass (unassisted) | 6 | 16 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Robbins | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 3 | Alessandra Porfido | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | |
| 4 | Kylee Moore | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 6 | Gretchen Rodenberger | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 8 | Kelly Clarke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Tara Sonnemaker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Allison Camp | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | |
| 12 | Catherine LaPlant | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | |
| 16 | Shelley LaMotte | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Michelle Mendoza | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 20 | Tessa Oliaro | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | |
| 23 | Dillan Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Danielle Tomlinson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Elizabeth Rosenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Page Kastner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Kara Podesta | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 1 | 16 | 11 | 19 | 7 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Kara Podesta | 16 | 60:00 | 8 | 24 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Savino * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | |
| 5 | Sarah Markowitz * | 6 | 1 | 7 | 7 | 1 | 2 | 3 | 0 | |
| 6 | Ally McLaughlin * | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 6 | |
| 7 | Zoe Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Makayla DeJong * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Julie Necarsulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brenna Gormally * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Kaitlin Jones * | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | |
| 16 | Alexa Sarussi * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 17 | Rebecca Long * | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |
| 18 | Olivia Cornfield | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | |
| 19 | Ying Fry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Annie Schatz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 24 | Aubrey Douglass * | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 26 | Jana London * | 4 | 1 | 9 | 7 | 1 | 2 | 2 | 0 | |
| 99 | Gaby Fukumura * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 7 | 28 | 24 | 22 | 15 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Gaby Fukumura | 6 | 60:00 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 5 | 8 |
| Pomona-Pitzer | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 10 | 9 | 19 |
| Pomona-Pitzer | 11 | 11 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 7 | 12 | 19 |
| Pomona-Pitzer | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6-8 | 6-10 | 12 -18 |
| Pomona-Pitzer | 8-9 | 7-8 | 15 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 1 | 7 |
| Pomona-Pitzer | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1-1 | 0-1 | 1 -2 |
| Pomona-Pitzer | 2-2 | 2-3 | 4 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 10 | 6 | 16 |
| Pomona-Pitzer | 13 | 15 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 6 | 12 |
| Pomona-Pitzer | 6 | 2 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 47 |
| Starter * |