Pomona-Pitzer at Chapman
@ Orange, CA (Wilson Field )
2/25/2015 at 7:00 PM
@ Orange, CA (Wilson Field )
2/25/2015 at 7:00 PM
|
Pomona-Pitzer
10 |
Chapman
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pomona-Pitzer (3-0, 3-0) | 4 | 6 | 10 |
| Chapman (1-1, 1-1) | 6 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pomona-Pitzer | Chapman | ||
| Chapman | 28:15 | Michelle Mendoza (unassisted) | 0 | 1 |
| Pomona-Pitzer | 27:03 | Sallie Marx (Ally McLaughlin ) | 1 | 1 |
| Chapman | 25:45 | Kylee Moore (unassisted) | 1 | 2 |
| Pomona-Pitzer | 16:29 | Rebecca Long (unassisted) | 2 | 2 |
| Chapman | 12:28 | Gretchen Rodenberger (Becka Watchel ) | 2 | 3 |
| Pomona-Pitzer | 10:23 | Sarah Markowitz (unassisted) | 3 | 3 |
| Chapman | 06:56 | Michelle Mendoza (unassisted) | 3 | 4 |
| Pomona-Pitzer | 05:35 | Rebecca Long (Free position shot) | 4 | 4 |
| Chapman | 03:33 | UP - Becka Watchel (Ana Kalyta ) | 4 | 5 |
| Chapman | 02:16 | Brooke Martini (Page Kastner ) | 4 | 6 |
| -- 2nd -- | Pomona-Pitzer | Chapman | ||
| Chapman | 25:09 | Kylee Moore (unassisted) | 4 | 7 |
| Chapman | 23:12 | Brooke Martini (unassisted) | 4 | 8 |
| Pomona-Pitzer | 20:49 | UP - Olivia Cornfield (Free position shot) | 5 | 8 |
| Pomona-Pitzer | 19:22 | Aubrey Douglass (Katie Savino ) | 6 | 8 |
| Chapman | 18:48 | Becka Watchel (Gretchen Rodenberger ) | 6 | 9 |
| Pomona-Pitzer | 16:26 | Aubrey Douglass (unassisted) | 7 | 9 |
| Pomona-Pitzer | 12:39 | Aubrey Douglass (unassisted) | 8 | 9 |
| Pomona-Pitzer | 09:15 | Rebecca Long (Katie Savino ) | 9 | 9 |
| Pomona-Pitzer | 04:35 | Aubrey Douglass (unassisted) | 10 | 9 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Savino * | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 2 | Haley Adelman | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Sallie Marx * | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 4 | Olivia Cornfield | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Sarah Markowitz * | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 6 | Ally McLaughlin * | 0 | 1 | 1 | 1 | 4 | 7 | 1 | 5 | |
| 7 | Zoe Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 8 | Makayla DeJong * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Julie Necarsulmer * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Brenna Gormally * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Alexa Sarussi * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 17 | Rebecca Long * | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | |
| 19 | Nicola Ying Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Annie Schatz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 24 | Aubrey Douglass * | 4 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 99 | Gaby Fukumura * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 19 | 16 | 12 | 12 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Gaby Fukumura | 9 | 60:00 | 5 | 14 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Robbins * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3 | Alessandra Porfido * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Kylee Moore * | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 5 | Brooke Martini * | 2 | 0 | 4 | 4 | 3 | 1 | 3 | 1 | |
| 6 | Gretchen Rodenberger * | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | |
| 12 | Julia Farino | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Becka Wachtel * | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | |
| 19 | Michelle Mendoza * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 20 | Tessa Oliaro * | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 32 | Page Kastner * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ana Kalyta * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 20 | 14 | 13 | 9 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker | 10 | 60:00 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 3 | 2 | 5 |
| Chapman | 5 | 1 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 9 | 3 | 12 |
| Chapman | 9 | 4 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 12 | 5 | 17 |
| Chapman | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 7-10 | 4-5 | 11 -15 |
| Chapman | 9-11 | 1-4 | 10 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 8 | 4 | 12 |
| Chapman | 3 | 6 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1-3 | 1-2 | 2 -5 |
| Chapman | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 10 | 9 | 19 |
| Chapman | 13 | 7 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 4 | 9 | 13 |
| Chapman | 10 | 8 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Pomona-Pitzer | 04:19 | Rebecca Long : - YELLOW CARD | |
| -- 2nd -- | |||
| Chapman | 22:22 | Michelle Mendoza : - YELLOW CARD | |
| Chapman | 12:36 | Tessa Oliaro : - YELLOW CARD | |
| Chapman | 08:39 | Brooke Martini : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 55 Officials and game personnel: Doug Aiken |
| Starter * |