Plymouth St. at Chapman
@ Orange, CA (Wilson Field )
3/16/2015 at 11:30 AM
@ Orange, CA (Wilson Field )
3/16/2015 at 11:30 AM
|
Plymouth St.
5 |
Chapman
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Plymouth St. (2-2) | 4 | 1 | 5 |
| Chapman (3-3) | 10 | 8 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth St. | Chapman | ||
| Chapman | 28:38 | Brooke Martini (Free position shot) | 0 | 1 |
| Chapman | 23:13 | Allison Camp (unassisted) | 0 | 2 |
| Plymouth St. | 20:01 | Molly Gleason (unassisted) | 1 | 2 |
| Chapman | 17:20 | Tessa Oliaro (Brooke Martini ) | 1 | 3 |
| Chapman | 15:20 | Julia Farino (Michelle Mendoza ) | 1 | 4 |
| Plymouth St. | 13:45 | Amy MacDonald (unassisted) | 2 | 4 |
| Chapman | 11:11 | Gretchen Rodenberger (Kylee Moore ) | 2 | 5 |
| Chapman | 11:00 | Gretchen Rodenberger (Kylee Moore ) | 2 | 6 |
| Chapman | 09:58 | Tessa Oliaro (Free position shot) | 2 | 7 |
| Plymouth St. | 08:18 | Caroline Vonachen (Shannon Connerty ) | 3 | 7 |
| Chapman | 06:57 | Gretchen Rodenberger (Michelle Mendoza ) | 3 | 8 |
| Chapman | 05:25 | Brooke Martini (Kylee Moore ) | 3 | 9 |
| Plymouth St. | 04:25 | Caroline Vonachen (unassisted) | 4 | 9 |
| Chapman | 00:26 | Brooke Martini (Free position shot) | 4 | 10 |
| -- 2nd -- | Plymouth St. | Chapman | ||
| Plymouth St. | 26:30 | Amy MacDonald (unassisted) | 5 | 10 |
| Chapman | 24:33 | Gretchen Rodenberger (Kylee Moore ) | 5 | 11 |
| Chapman | 22:58 | UP - Michelle Mendoza (Free position shot) | 5 | 12 |
| Chapman | 17:11 | Tessa Oliaro (Free position shot) | 5 | 13 |
| Chapman | 15:35 | Allison Camp (Free position shot) | 5 | 14 |
| Chapman | 14:49 | Kylee Moore (Gretchen Rodenberger ) | 5 | 15 |
| Chapman | 13:00 | Allison Camp (unassisted) | 5 | 16 |
| Chapman | 05:41 | Natasha Kashani (unassisted) | 5 | 17 |
| Chapman | 03:03 | Rinny Shim (unassisted) | 5 | 18 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meg Brault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Becky Dale * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 5 | Shannon Connerty * | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | |
| 6 | Amy MacDonald * | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 7 | Caroline Vonachen * | 2 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | |
| 9 | Megan Lunetta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Allie Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Abbie McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jordyn Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Megan Tingley * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 15 | Merissa Milano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Molly Gleason * | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | |
| 17 | Emily Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rachel Fistori * | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | |
| 21 | Sammy Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Jen Santucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sophia Guerriero * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 24 | Caity O'Leary * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 25 | Haley Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Kaitlyn Wilder * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Clarissa Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Casey Curran * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Jenn Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 16 | 13 | 18 | 11 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Casey Curran | 4 | 14:48 | 3 | 7 |
| 1 | Meg Brault | 11 | 35:34 | 3 | 14 |
| 30 | Clarissa Foote | 3 | 9:38 | 0 | 3 |
| Totals | 18 | 60:00 | 6 | 24 | |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Robbins * | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 5 | |
| 3 | Alessandra Porfido * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Kylee Moore * | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Brooke Martini * | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | |
| 6 | Gretchen Rodenberger * | 4 | 1 | 6 | 6 | 1 | 2 | 2 | 0 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Allison Camp | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 12 | Julia Farino | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Rinny Shim | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Becka Wachtel * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 19 | Michelle Mendoza * | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 20 | Tessa Oliaro * | 3 | 0 | 3 | 3 | 0 | 6 | 2 | 1 | |
| 22 | Natasha Kashani | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Claire Rompa | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Page Kastner * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 33 | Stephanie Mock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Ana Kalyta * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 28 | 24 | 16 | 14 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker | 5 | 54:58 | 8 | 13 |
| 33 | Stephanie Mock | 0 | 5:02 | 0 | 0 |
| Totals | 5 | 60:00 | 8 | 13 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 6 | 0 | 6 |
| Chapman | 2 | 6 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 9 | 9 | 18 |
| Chapman | 7 | 9 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 7 | 10 | 17 |
| Chapman | 8 | 10 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 7-7 | 6-6 | 13 -13 |
| Chapman | 9-9 | 9-12 | 18 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 4 | 7 | 11 |
| Chapman | 11 | 3 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 0-2 | 0-2 | 0 -4 |
| Chapman | 3-7 | 3-4 | 6 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 7 | 9 | 16 |
| Chapman | 18 | 10 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 19 | 6 | 25 |
| Chapman | 6 | 5 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Plymouth St. | 24:33 | Emily Tilton : - YELLOW CARD | |
| Chapman | 20:29 | Page Kastner : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 45 Officials and game personnel: Doug Aiken |
| Starter * |