Redlands at Chapman
@ Orange, CA (Wilson Field )
4/4/2015 at 07:00 PM
@ Orange, CA (Wilson Field )
4/4/2015 at 07:00 PM
|
Redlands
13 |
Chapman
14 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Redlands (7-5, 3-3 SCIAC) | 8 | 5 | 0 | 13 |
| Chapman (5-3, 3-3 SCIAC) | 7 | 6 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Redlands | Chapman | ||
| Redlands | 29:00 | Lacey Bjorndal (Dulce Moll ) | 1 | 0 |
| Chapman | 28:33 | Becka Wachtel (unassisted) | 1 | 1 |
| Redlands | 26:07 | Stephanie Garrett (Free position shot) | 2 | 1 |
| Redlands | 25:28 | Dulce Moll (unassisted) | 3 | 1 |
| Redlands | 24:52 | Dulce Moll (unassisted) | 4 | 1 |
| Chapman | 23:09 | Gretchen Rodenberger (Michelle Mendoza ) | 4 | 2 |
| Chapman | 19:46 | Kylee Moore (Michelle Mendoza ) | 4 | 3 |
| Redlands | 18:10 | Dulce Moll (unassisted) | 5 | 3 |
| Chapman | 16:38 | Becka Wachtel (Free position shot) | 5 | 4 |
| Chapman | 13:45 | Becka Wachtel (Gretchen Rodenberger ) | 5 | 5 |
| Chapman | 07:34 | Brooke Martini (unassisted) | 5 | 6 |
| Redlands | 06:08 | Lacey Bjorndal (unassisted) | 6 | 6 |
| Redlands | 05:23 | Elizabeth Keilty (Dulce Moll ) | 7 | 6 |
| Redlands | 05:12 | Dulce Moll (Stephanie Garrett ) | 8 | 6 |
| Chapman | 03:37 | DN - Tessa Oliaro (Becka Wachtel ) | 8 | 7 |
| -- 2nd -- | Redlands | Chapman | ||
| Chapman | 28:08 | Gretchen Rodenberger (unassisted) | 8 | 8 |
| Redlands | 21:35 | Dulce Moll (Free position shot) | 9 | 8 |
| Chapman | 20:58 | Brooke Martini (Gretchen Rodenberger ) | 9 | 9 |
| Redlands | 17:52 | Stephanie Garrett (Dulce Moll ) | 10 | 9 |
| Redlands | 15:04 | Breanne Rideout (Free position shot) | 11 | 9 |
| Chapman | 14:16 | Gretchen Rodenberger (unassisted) | 11 | 10 |
| Chapman | 12:12 | Julia Farino (Kylee Moore ) | 11 | 11 |
| Redlands | 05:50 | Sam Keary (Dulce Moll ) | 12 | 11 |
| Redlands | 01:35 | Robin Taylor (unassisted) | 13 | 11 |
| Chapman | 00:33 | Kylee Moore (unassisted) | 13 | 12 |
| Chapman | 00:08 | Gretchen Rodenberger (Brooke Martini ) | 13 | 13 |
| -- OT -- | Redlands | Chapman | ||
| Chapman | 04:23 | Michelle Mendoza (Ana Kalyta ) | 13 | 14 |
Redlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gigja Hollyday * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Quinn Egan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Emily Dalrymple * | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Stephanie Garrett * | 2 | 1 | 6 | 5 | 3 | 7 | 4 | 2 | |
| 5 | Sam Keary * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | |
| 6 | Breanne Rideout * | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | |
| 7 | Dulce Moll * | 5 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | |
| 8 | Ellen Holt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Angelyn Brown * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 16 | Emily Bilenduke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Lacey Bjorndal * | 2 | 0 | 5 | 4 | 0 | 4 | 2 | 0 | |
| 22 | Robin Taylor * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Elizabeth Keilty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Katy Miele * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 27 | 22 | 15 | 16 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Gigja Hollyday | 8 | 36:00 | 0 | 8 |
| 1 | Quinn Egan | 6 | 30:00 | 3 | 9 |
| Totals | 14 | 66:00 | 3 | 17 | |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Robbins * | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | |
| 3 | Alessandra Porfido * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Kylee Moore * | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Brooke Martini * | 2 | 1 | 5 | 4 | 2 | 3 | 1 | 2 | |
| 6 | Gretchen Rodenberger * | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 11 | Allison Camp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Julia Farino | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Becka Wachtel * | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | |
| 19 | Michelle Mendoza * | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | |
| 20 | Tessa Oliaro * | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 23 | Claire Rompa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Page Kastner * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 34 | Ana Kalyta * | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 25 | 17 | 16 | 15 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker | 13 | 66:00 | 9 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Redlands | 0 | 3 | 0 | 3 |
| Chapman | 7 | 1 | 1 | 9 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Redlands | 4 | 10 | 1 | 15 |
| Chapman | 8 | 6 | 2 | 16 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Redlands | 5 | 5 | 2 | 12 |
| Chapman | 5 | 9 | 1 | 15 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Redlands | 4-4 | 8-8 | 1-1 | 13 -13 |
| Chapman | 8-10 | 7-8 | 2-2 | 17 -20 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Redlands | 12 | 3 | 1 | 16 |
| Chapman | 4 | 9 | 2 | 15 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Redlands | 1-7 | 2-3 | 0-1 | 3 -11 |
| Chapman | 1-3 | 0-3 | 0-0 | 1 -6 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Redlands | 18 | 8 | 1 | 27 |
| Chapman | 9 | 14 | 2 | 25 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Redlands | 8 | 8 | 0 | 16 |
| Chapman | 12 | 11 | 3 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 05:12 | Page Kastner : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 130 Officials and game personnel: Doug Aiken |
| Starter * |