Drew at Chapman
@ Orange, Calif. (Wilson Field )
3/8/2016 at 11:00 AM
@ Orange, Calif. (Wilson Field )
3/8/2016 at 11:00 AM
|
Drew
10 |
Chapman
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Drew (1-3) | 4 | 6 | 10 |
| Chapman (5-1) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Drew | Chapman | ||
| Chapman | 29:03 | Ana Kalyta (Becka Wachtel ) | 0 | 1 |
| Drew | 26:52 | Maddie Spiess (unassisted) | 1 | 1 |
| Chapman | 22:16 | Brooke Martini (unassisted) | 1 | 2 |
| Chapman | 21:56 | Gretchen Rodenberger (Brooke Martini ) | 1 | 3 |
| Chapman | 21:18 | Gretchen Rodenberger (Danielle Zahn ) | 1 | 4 |
| Chapman | 17:41 | Kelsey Mackin (unassisted) | 1 | 5 |
| Drew | 17:23 | Maddie Spiess (unassisted) | 2 | 5 |
| Chapman | 15:42 | Stacey Zuppa (unassisted) | 2 | 6 |
| Chapman | 08:15 | Brooke Martini (Free position shot) | 2 | 7 |
| Chapman | 06:50 | Kelsey Mackin (Stacey Zuppa ) | 2 | 8 |
| Chapman | 05:51 | Gretchen Rodenberger (Stacey Zuppa ) | 2 | 9 |
| Drew | 04:27 | Maddie Spiess (unassisted) | 3 | 9 |
| Drew | 02:57 | Morgan Mason (unassisted) | 4 | 9 |
| -- 2nd -- | Drew | Chapman | ||
| Chapman | 27:20 | Becka Wachtel (Gretchen Rodenberger ) | 4 | 10 |
| Drew | 26:51 | Nicole Kinney (Maddie Spiess ) | 5 | 10 |
| Drew | 26:25 | Morgan Mason (unassisted) | 6 | 10 |
| Chapman | 20:17 | Danielle Zahn (Gretchen Rodenberger ) | 6 | 11 |
| Drew | 17:46 | Maddie Spiess (unassisted) | 7 | 11 |
| Chapman | 17:16 | Brooke Martini (unassisted) | 7 | 12 |
| Drew | 14:06 | Juliana Strazulo (unassisted) | 8 | 12 |
| Drew | 11:43 | Morgan Mason (unassisted) | 9 | 12 |
| Chapman | 08:02 | Kelsey Mackin (Danielle Zahn ) | 9 | 13 |
| Drew | 07:22 | Maddie Spiess (unassisted) | 10 | 13 |
| Chapman | 06:59 | Becka Wachtel (Free position shot) | 10 | 14 |
| Chapman | 02:56 | Stacey Zuppa (Free position shot) | 10 | 15 |
Drew |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miranda Czymek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Sarah Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maddie Spiess * | 5 | 1 | 5 | 5 | 3 | 4 | 2 | 1 | |
| 8 | Theresa Shafron * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Morgan Mason * | 3 | 0 | 5 | 5 | 0 | 1 | 6 | 0 | |
| 12 | Juliana Strazulo * | 1 | 0 | 4 | 4 | 3 | 5 | 0 | 5 | |
| 13 | Gionna Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Sage Johnson * | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | |
| 16 | Chelsea Hamilton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Shaylyn Mackinnon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Allison Kreisinger * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 19 | Nicole Kinney * | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 24 | Cailyn Breski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelly Dwyer * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Gianna Minogue * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 1 | 20 | 18 | 13 | 13 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Gianna Minogue (L, 1-3) | 15 | 60:00 | 11 | 26 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alessandra Porfido * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 5 | Brooke Martini * | 3 | 1 | 5 | 4 | 0 | 5 | 3 | 1 | |
| 6 | Gretchen Rodenberger * | 3 | 2 | 6 | 5 | 1 | 1 | 3 | 0 | |
| 7 | Kelsey Mackin | 3 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 12 | Julia Farino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Becka Wachtel * | 2 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | |
| 20 | Tessa Oliaro * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 21 | Nika Darrin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Claire Rompa * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 24 | Danielle Zahn * | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 31 | Stacey Zuppa * | 2 | 2 | 5 | 5 | 2 | 2 | 1 | 1 | |
| 34 | Ana Kalyta * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 77 | Sam Leyds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 29 | 26 | 25 | 14 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker (W, 5-1) | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 3 | 8 | 11 |
| Chapman | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 6 | 7 | 13 |
| Chapman | 10 | 15 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 6 | 10 | 16 |
| Chapman | 7 | 10 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 5-6 | 4-7 | 9 -13 |
| Chapman | 9-9 | 6-7 | 15 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 7 | 6 | 13 |
| Chapman | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 0-1 | 0-0 | 0 -1 |
| Chapman | 1-1 | 2-3 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 11 | 9 | 20 |
| Chapman | 13 | 16 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 9 | 5 | 14 |
| Chapman | 11 | 3 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Steven Olveda |
| Starter * |