DePauw at Chapman
@ Orange, Calif. (Wilson Field )
3/22/2016 at 01:00 PM
@ Orange, Calif. (Wilson Field )
3/22/2016 at 01:00 PM
|
DePauw
1 |
Chapman
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| DePauw (1-5) | 0 | 1 | 1 |
| Chapman (8-2) | 10 | 8 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | DePauw | Chapman | ||
| Chapman | 28:38 | Stacey Zuppa (unassisted) | 0 | 1 |
| Chapman | 25:22 | Gretchen Rodenberger (Kelsey Mackin ) | 0 | 2 |
| Chapman | 24:42 | Gretchen Rodenberger (Tessa Oliaro ) | 0 | 3 |
| Chapman | 22:32 | Gretchen Rodenberger (unassisted) | 0 | 4 |
| Chapman | 19:57 | Danielle Zahn (unassisted) | 0 | 5 |
| Chapman | 18:03 | Brooke Martini (Free position shot) | 0 | 6 |
| Chapman | 12:32 | Kelsey Mackin (unassisted) | 0 | 7 |
| Chapman | 11:42 | Tessa Oliaro (unassisted) | 0 | 8 |
| Chapman | 07:41 | Gretchen Rodenberger (Tessa Oliaro ) | 0 | 9 |
| Chapman | 04:36 | Kelsey Mackin (unassisted) | 0 | 10 |
| -- 2nd -- | DePauw | Chapman | ||
| Chapman | 25:15 | Gretchen Rodenberger (Danielle Zahn ) | 0 | 11 |
| Chapman | 23:15 | Nika Darrin (Stacey Zuppa ) | 0 | 12 |
| Chapman | 21:51 | Kelsey Mackin (unassisted) | 0 | 13 |
| Chapman | 18:33 | Brooke Martini (Free position shot) | 0 | 14 |
| Chapman | 16:18 | Kelsey Mackin (Free position shot) | 0 | 15 |
| Chapman | 14:12 | Becka Wachtel (Nika Darrin ) | 0 | 16 |
| Chapman | 12:27 | Brooke Martini (unassisted) | 0 | 17 |
| DePauw | 08:05 | Nicole Gibson (Maryclaire Heldring ) | 1 | 17 |
| Chapman | 02:04 | Tessa Oliaro (unassisted) | 1 | 18 |
DePauw |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maddie Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Rachel Allen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Breanna Kloczkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Olivia Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Emilye Denny * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Stef Buffa * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Erica Rapelje | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 8 | Madi Lozanoski | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 9 | Alex Boesel | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Elizabeth McCracken * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 11 | Nicole Gibson * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 13 | Elizabeth Hale * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Kelli Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Maryclaire Heldring * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Olivia Rosemann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Sarah Biely * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 18 | Emma Flynn * | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Maddi Stern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 25 | Annie Barrett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Abby Snively * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 28 | Taylor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Liz Hawkins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 5 | 4 | 16 | 5 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Liz Hawkins (L, 1-5) | 9 | 23:08 | 3 | 12 |
| 0 | Maddie Allen | 9 | 36:52 | 4 | 13 |
| Totals | 18 | 60:00 | 7 | 25 | |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Natalie Dederich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Alessandra Porfido * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Brooke Martini * | 3 | 0 | 7 | 5 | 2 | 2 | 1 | 1 | |
| 6 | Gretchen Rodenberger * | 5 | 0 | 8 | 6 | 5 | 0 | 0 | 1 | |
| 7 | Kelsey Mackin | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Julia Farino * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | |
| 15 | Becka Wachtel * | 1 | 0 | 3 | 2 | 4 | 3 | 2 | 1 | |
| 20 | Tessa Oliaro * | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 2 | |
| 21 | Nika Darrin | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 22 | Shelby Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Claire Rompa * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 24 | Danielle Zahn * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 31 | Stacey Zuppa * | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | |
| 34 | Ana Kalyta * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 35 | 25 | 29 | 16 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker (W, 8-2) | 1 | 60:00 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 3 | 4 | 7 |
| Chapman | 3 | 0 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 8 | 8 | 16 |
| Chapman | 19 | 10 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 12 | 8 | 20 |
| Chapman | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 4-10 | 2-6 | 6 -16 |
| Chapman | 7-7 | 3-4 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 4 | 1 | 5 |
| Chapman | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 0-2 | 0-0 | 0 -2 |
| Chapman | 1-3 | 2-2 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 4 | 1 | 5 |
| Chapman | 21 | 14 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 5 | 3 | 8 |
| Chapman | 4 | 4 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 27:33 | Becka Wachtel : - YELLOW CARD | |
| Chapman | 17:51 | Dillan Watts : - YELLOW CARD | |
| -- 2nd -- | |||
| DePauw | 04:27 | Erica Rapelje : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:29 Attendance: 100 Officials and game personnel: Steven Olveda |
| Starter * |