Pomona-Pitzer at Chapman
@ Orange, Calif. (Wilson Field )
4/20/2016 at 7:00 PM
@ Orange, Calif. (Wilson Field )
4/20/2016 at 7:00 PM
|
Pomona-Pitzer
8 |
Chapman
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pomona-Pitzer (12-3, 7-2) | 6 | 2 | 8 |
| Chapman (13-3, 8-2) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pomona-Pitzer | Chapman | ||
| Pomona-Pitzer | 27:19 | Ally McLaughlin (Rebecca Long ) | 1 | 0 |
| Pomona-Pitzer | 24:49 | Lilly Thomey (unassisted) | 2 | 0 |
| Pomona-Pitzer | 24:06 | Aubrey Douglass (unassisted) | 3 | 0 |
| Chapman | 21:58 | Danielle Zahn (unassisted) | 3 | 1 |
| Pomona-Pitzer | 17:51 | Sallie Marx (unassisted) | 4 | 1 |
| Chapman | 14:57 | Brooke Martini (Stacey Zuppa ) | 4 | 2 |
| Chapman | 12:48 | Stacey Zuppa (Brooke Martini ) | 4 | 3 |
| Chapman | 12:10 | Kelsey Mackin (unassisted) | 4 | 4 |
| Pomona-Pitzer | 11:01 | Ally McLaughlin (Aubrey Douglass ) | 5 | 4 |
| Chapman | 07:50 | Danielle Zahn (unassisted) | 5 | 5 |
| Pomona-Pitzer | 02:00 | Lilly Thomey (unassisted) | 6 | 5 |
| -- 2nd -- | Pomona-Pitzer | Chapman | ||
| Pomona-Pitzer | 28:45 | Aubrey Douglass (unassisted) | 7 | 5 |
| Chapman | 27:54 | Brooke Martini (Free position shot) | 7 | 6 |
| Pomona-Pitzer | 18:30 | Aubrey Douglass (Rebecca Long ) | 8 | 6 |
| Chapman | 13:08 | Stacey Zuppa (unassisted) | 8 | 7 |
| Chapman | 05:08 | Danielle Zahn (unassisted) | 8 | 8 |
| Chapman | 00:31 | Tessa Oliaro (unassisted) | 8 | 9 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Savino * | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | |
| 3 | Tess Regan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Amelia Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 6 | Ally McLaughlin * | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | |
| 7 | Nicole Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sallie Marx * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 12 | Grace Geller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Madeleine Halle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rebecca Long * | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 18 | Lauren English * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Nicola Ying Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mckenzie Scott * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 22 | Lilly Thomey * | 2 | 0 | 3 | 3 | 1 | 0 | 6 | 0 | |
| 24 | Aubrey Douglass * | 3 | 1 | 3 | 3 | 2 | 0 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 13 | 11 | 19 | 10 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Mckenzie Scott (L, 4-1) | 9 | 60:00 | 12 | 21 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alessandra Porfido * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 5 | Brooke Martini * | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | |
| 6 | Gretchen Rodenberger * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Kelsey Mackin | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 0 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Julia Farino * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 15 | Becka Wachtel * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 20 | Tessa Oliaro * | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | |
| 22 | Shelby Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Claire Rompa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Danielle Zahn * | 3 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | |
| 31 | Stacey Zuppa * | 2 | 1 | 3 | 3 | 4 | 0 | 3 | 1 | |
| 34 | Ana Kalyta * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 22 | 21 | 26 | 9 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker (W, 13-3) | 8 | 60:00 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 5 | 7 | 12 |
| Chapman | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 8 | 11 | 19 |
| Chapman | 10 | 16 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 7 | 7 | 14 |
| Chapman | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 6-6 | 6-6 | 12 -12 |
| Chapman | 5-5 | 5-6 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 7 | 3 | 10 |
| Chapman | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0-0 | 0-0 | 0 -0 |
| Chapman | 0-1 | 1-4 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 7 | 6 | 13 |
| Chapman | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 12 | 10 | 22 |
| Chapman | 6 | 2 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Pomona-Pitzer | 08:05 | Aubrey Douglass : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 147 Officials and game personnel: Steven Olveda |
| Starter * |