Chapman at Pomona-Pitzer
@ Claremont, Ca (S Athletics Complex )
5/7/2016 at 7:00 PM
@ Claremont, Ca (S Athletics Complex )
5/7/2016 at 7:00 PM
|
Chapman
9 |
Pomona-Pitzer
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chapman (15-5, 9-3) | 6 | 3 | 9 |
| Pomona-Pitzer (16-3, 10-2) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chapman | Pomona-Pitzer | ||
| Chapman | 29:08 | Stacey Zuppa (unassisted) | 1 | 0 |
| Chapman | 26:28 | Becka Wachtel (unassisted) | 2 | 0 |
| Chapman | 22:36 | Ana Kalyta (Danielle Zahn ) | 3 | 0 |
| Pomona-Pitzer | 16:37 | Aubrey Douglass (Katie Savino ) | 3 | 1 |
| Pomona-Pitzer | 14:18 | Sarah Markowitz (Free position shot) | 3 | 2 |
| Pomona-Pitzer | 10:09 | Katie Savino (Ally McLaughlin ) | 3 | 3 |
| Pomona-Pitzer | 09:27 | Rebecca Long (unassisted) | 3 | 4 |
| Chapman | 05:08 | Danielle Zahn (Ana Kalyta ) | 4 | 4 |
| Chapman | 03:42 | Tessa Oliaro (unassisted) | 5 | 4 |
| Chapman | 02:35 | Brooke Martini (Stacey Zuppa ) | 6 | 4 |
| -- 2nd -- | Chapman | Pomona-Pitzer | ||
| Pomona-Pitzer | 28:12 | Sarah Markowitz (unassisted) | 6 | 5 |
| Pomona-Pitzer | 24:57 | Rebecca Long (Sallie Marx ) | 6 | 6 |
| Chapman | 23:43 | Brooke Martini (Free position shot) | 7 | 6 |
| Chapman | 22:41 | UP - Kelsey Mackin (Stacey Zuppa ) | 8 | 6 |
| Pomona-Pitzer | 22:05 | Katie Savino (Free position shot) | 8 | 7 |
| Pomona-Pitzer | 15:51 | Sarah Markowitz (unassisted) | 8 | 8 |
| Pomona-Pitzer | 14:15 | Lilly Thomey (Rebecca Long ) | 8 | 9 |
| Chapman | 09:43 | Stacey Zuppa (unassisted) | 9 | 9 |
| Pomona-Pitzer | 08:00 | Rebecca Long (unassisted) | 9 | 10 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alessandra Porfido * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Brooke Martini * | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 6 | Gretchen Rodenberger * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 7 | Kelsey Mackin * | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Becka Wachtel * | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | |
| 20 | Tessa Oliaro * | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 23 | Claire Rompa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Danielle Zahn * | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | |
| 31 | Stacey Zuppa * | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | |
| 34 | Ana Kalyta * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 20 | 14 | 13 | 15 | 11 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker (L, 15-4) | 10 | 60:00 | 7 | 17 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Savino * | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Tess Regan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amelia Miller * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
| 5 | Sarah Markowitz * | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Ally McLaughlin * | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 11 | Sallie Marx * | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | |
| 12 | Grace Geller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rebecca Long * | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | |
| 18 | Lauren English * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nicola Ying Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mckenzie Scott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Lilly Thomey * | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 24 | Aubrey Douglass * | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 20 | 17 | 15 | 6 | 2 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Mckenzie Scott (W, 4-2) | 9 | 60:00 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 2 | 7 |
| Pomona-Pitzer | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 7 | 6 | 13 |
| Pomona-Pitzer | 7 | 8 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 6 | 11 |
| Pomona-Pitzer | 0 | 2 | 2 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4-4 | 1-1 | 5 -5 |
| Pomona-Pitzer | 5-5 | 3-4 | 8 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8 | 7 | 15 |
| Pomona-Pitzer | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0-0 | 1-4 | 1 -4 |
| Pomona-Pitzer | 1-1 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 11 | 9 | 20 |
| Pomona-Pitzer | 10 | 10 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 13 | 18 |
| Pomona-Pitzer | 8 | 7 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Pomona-Pitzer | 23:25 | Amelia Miller : - | |
| Chapman | 00:26 | Kelsey Mackin : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 157 Officials and game personnel: Sam Porter |
| Starter * |