Chapman at Pomona-Pitzer
@ Claremont, CA (S Athletics Complex )
5/15/2016 at 4:00 PM
@ Claremont, CA (S Athletics Complex )
5/15/2016 at 4:00 PM
|
Chapman
7 |
Pomona-Pitzer
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chapman (15-5, 10-2) | 2 | 5 | 7 |
| Pomona-Pitzer (16-3, 11-2) | 8 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chapman | Pomona-Pitzer | ||
| Chapman | 29:30 | Gretchen Rodenberger (unassisted) | 1 | 0 |
| Pomona-Pitzer | 28:14 | Rebecca Long (Aubrey Douglass ) | 1 | 1 |
| Pomona-Pitzer | 23:11 | Sarah Markowitz (unassisted) | 1 | 2 |
| Pomona-Pitzer | 22:49 | Rebecca Long (unassisted) | 1 | 3 |
| Pomona-Pitzer | 21:37 | UP - Ally McLaughlin (Aubrey Douglass ) | 1 | 4 |
| Pomona-Pitzer | 20:13 | Rebecca Long (unassisted) | 1 | 5 |
| Pomona-Pitzer | 12:25 | Sarah Markowitz (unassisted) | 1 | 6 |
| Pomona-Pitzer | 05:23 | Aubrey Douglass (Sarah Markowitz ) | 1 | 7 |
| Chapman | 00:23 | Brooke Martini (unassisted) | 2 | 7 |
| Pomona-Pitzer | 00:04 | Aubrey Douglass (unassisted) | 2 | 8 |
| -- 2nd -- | Chapman | Pomona-Pitzer | ||
| Chapman | 23:10 | Kelsey Mackin (Free position shot) | 3 | 8 |
| Chapman | 21:37 | Danielle Zahn (Free position shot) | 4 | 8 |
| Chapman | 18:48 | Stacey Zuppa (unassisted) | 5 | 8 |
| Chapman | 16:14 | Brooke Martini (unassisted) | 6 | 8 |
| Pomona-Pitzer | 13:14 | Sarah Markowitz (Sallie Marx ) | 6 | 9 |
| Pomona-Pitzer | 10:34 | Lilly Thomey (Free position shot) | 6 | 10 |
| Chapman | 10:07 | Danielle Zahn (unassisted) | 7 | 10 |
| Pomona-Pitzer | 07:45 | Sallie Marx (Ally McLaughlin ) | 7 | 11 |
| Pomona-Pitzer | 03:05 | UP - Sallie Marx (Ally McLaughlin ) | 7 | 12 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alessandra Porfido * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brooke Martini * | 2 | 0 | 6 | 5 | 2 | 1 | 1 | 1 | |
| 6 | Gretchen Rodenberger * | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | |
| 7 | Kelsey Mackin * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Becka Wachtel * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Tessa Oliaro * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 22 | Shelby Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Claire Rompa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Danielle Zahn * | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | |
| 31 | Stacey Zuppa * | 1 | 0 | 4 | 2 | 1 | 4 | 3 | 0 | |
| 34 | Ana Kalyta * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 0 | 21 | 16 | 13 | 9 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker (L, 15-5) | 12 | 60:00 | 9 | 21 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Savino * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 3 | Tess Regan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Amelia Miller * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | |
| 5 | Sarah Markowitz * | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | |
| 6 | Ally McLaughlin * | 1 | 2 | 5 | 4 | 5 | 6 | 2 | 2 | |
| 11 | Sallie Marx * | 2 | 1 | 2 | 2 | 6 | 3 | 2 | 0 | |
| 12 | Grace Geller * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Madeleine Halle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rebecca Long * | 3 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | |
| 18 | Lauren English * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 19 | Nicola Ying Fry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Mckenzie Scott * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Lilly Thomey * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 24 | Aubrey Douglass * | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 24 | 21 | 23 | 13 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Mckenzie Scott (W, 5-2) | 7 | 60:00 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 6 | 9 |
| Pomona-Pitzer | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 8 | 13 |
| Pomona-Pitzer | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 6 | 11 |
| Pomona-Pitzer | 10 | 4 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8-9 | 4-5 | 12 -14 |
| Pomona-Pitzer | 8-8 | 6-7 | 14 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 5 | 9 |
| Pomona-Pitzer | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0-3 | 2-2 | 2 -5 |
| Pomona-Pitzer | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 12 | 9 | 21 |
| Pomona-Pitzer | 12 | 12 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 9 | 15 |
| Pomona-Pitzer | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 21:59 | Kelsey Mackin : - YELLOW CARD | |
| -- 2nd -- | |||
| Chapman | 05:58 | Gretchen Rodenberger : - YELLOW CARD | |
| Chapman | 04:44 | Dillan Watts : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 157 Officials and game personnel: Sam Porter |
| Starter * |