Chapman at Pomona-Pitzer
@ Claremont, CA (South Athletics Comp )
4/8/2017 at 11:00 AM
@ Claremont, CA (South Athletics Comp )
4/8/2017 at 11:00 AM
|
Chapman
16 |
Pomona-Pitzer
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chapman (8-4, 5-1) | 11 | 5 | 16 |
| Pomona-Pitzer (5-8, 1-5) | 3 | 7 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chapman | Pomona-Pitzer | ||
| Pomona-Pitzer | 28:32 | Sophie Hubbell (Free position shot) | 0 | 1 |
| Chapman | 26:51 | Tessa Oliaro (unassisted) | 1 | 1 |
| Chapman | 26:03 | Stacey Zuppa (Free position shot) | 2 | 1 |
| Chapman | 25:11 | Danelle Lucero (unassisted) | 3 | 1 |
| Chapman | 24:39 | Demi Segura (Free position shot) | 4 | 1 |
| Pomona-Pitzer | 20:52 | Rebecca Long (unassisted) | 4 | 2 |
| Chapman | 20:15 | Becka Wachtel (Stacey Zuppa ) | 5 | 2 |
| Chapman | 14:57 | UP - Tessa Oliaro (Kelsey Mackin ) | 6 | 2 |
| Chapman | 13:57 | Danielle Zahn (unassisted) | 7 | 2 |
| Chapman | 11:40 | Danelle Lucero (Stacey Zuppa ) | 8 | 2 |
| Pomona-Pitzer | 08:53 | Rebecca Long (Free position shot) | 8 | 3 |
| Chapman | 07:28 | Stacey Zuppa (Becka Wachtel ) | 9 | 3 |
| Chapman | 03:55 | Stacey Zuppa (Free position shot) | 10 | 3 |
| Chapman | 01:50 | Demi Segura (unassisted) | 11 | 3 |
| -- 2nd -- | Chapman | Pomona-Pitzer | ||
| Chapman | 28:34 | Stacey Zuppa (Free position shot) | 12 | 3 |
| Chapman | 27:34 | Becka Wachtel (Kelsey Mackin ) | 13 | 3 |
| Pomona-Pitzer | 25:31 | Rebecca Long (Sophie Hubbell ) | 13 | 4 |
| Pomona-Pitzer | 24:34 | Sophia Silane (unassisted) | 13 | 5 |
| Chapman | 24:01 | Tessa Oliaro (unassisted) | 14 | 5 |
| Chapman | 13:56 | Sam Leyds (unassisted) | 15 | 5 |
| Chapman | 11:07 | Riley Cooke (unassisted) | 16 | 5 |
| Pomona-Pitzer | 07:57 | Eileen Mahler (Free position shot) | 16 | 6 |
| Pomona-Pitzer | 04:17 | Rebecca Long (unassisted) | 16 | 7 |
| Pomona-Pitzer | 03:40 | Sonia Olson (Lilly Thomey ) | 16 | 8 |
| Pomona-Pitzer | 03:09 | Rebecca Long (unassisted) | 16 | 9 |
| Pomona-Pitzer | 01:18 | Rebecca Long (Free position shot) | 16 | 10 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Henrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 5 | Riley Cooke | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 6 | Lucy Schwartz * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 8 | Dillan Watts * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Carolyn Davio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Tara Sonnemaker * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Leah Donnelly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Michaela Lopez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Danelle Lucero * | 2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | |
| 15 | Becka Wachtel * | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 16 | Demi Segura | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 17 | Haley Reinhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tessa Oliaro * | 3 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | |
| 21 | Annika Eckvall | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
| 24 | Danielle Zahn * | 1 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | |
| 27 | Katie Swinnerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Stacey Zuppa * | 4 | 2 | 8 | 6 | 1 | 6 | 0 | 3 | |
| 36 | Alison Qualman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | Kelsey Mackin * | 0 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | |
| 77 | Sam Leyds * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 33 | 27 | 20 | 19 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tara Sonnemaker (W, 8-4) | 10 | 33:09 | 9 | 19 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Sophia Silane * | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 07 | Nicole Larson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 09 | Abigail Biddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sallie Marx * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | |
| 12 | Sammy Little * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 13 | Sophie Hubbell * | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 0 | |
| 14 | Hannah Chiu | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Sonia Olson * | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | |
| 17 | Rebecca Long * | 6 | 0 | 8 | 8 | 2 | 2 | 3 | 1 | |
| 18 | Lauren English * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 19 | Christian Rowe * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | |
| 22 | Lilly Thomey * | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | |
| 27 | Eileen Mahler | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Annie Price * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Meridian Lee * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 24 | 19 | 22 | 13 | 20 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Annie Price (L, 1-4) | 16 | 33:09 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 6 | 9 |
| Pomona-Pitzer | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8 | 12 | 20 |
| Pomona-Pitzer | 8 | 14 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 9 | 14 | 23 |
| Pomona-Pitzer | 9 | 11 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4-5 | 4-8 | 8 -13 |
| Pomona-Pitzer | 6-7 | 5-8 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 13 | 6 | 19 |
| Pomona-Pitzer | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3-5 | 1-1 | 4 -6 |
| Pomona-Pitzer | 2-5 | 2-2 | 4 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 23 | 10 | 33 |
| Pomona-Pitzer | 10 | 14 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 10 | 11 | 21 |
| Pomona-Pitzer | 10 | 3 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Pomona-Pitzer | 14:49 | Meridian Lee : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 51 Officials and game personnel: Anthony Avila |
| Starter * |