Rhodes at Chapman
@ ORANGE, Calif. (Wilson Field )
3/9/2018 at 7:00 PM
@ ORANGE, Calif. (Wilson Field )
3/9/2018 at 7:00 PM
|
Rhodes
17 |
Chapman
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rhodes (5-2) | 12 | 5 | 17 |
| Chapman (0-5) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rhodes | Chapman | ||
| Rhodes | 27:26 | Kendall Cunningham (Annika Hedlund ) | 1 | 0 |
| Chapman | 26:18 | Stacey Zuppa (unassisted) | 1 | 1 |
| Chapman | 22:43 | Stacey Zuppa (unassisted) | 1 | 2 |
| Rhodes | 22:08 | Maggie Rippeto (Free position shot) | 2 | 2 |
| Rhodes | 21:39 | Olivia Holmes (unassisted) | 3 | 2 |
| Chapman | 21:14 | Stacey Zuppa (Free position shot) | 3 | 3 |
| Rhodes | 17:07 | Kendall Cunningham (Free position shot) | 4 | 3 |
| Rhodes | 16:10 | Kendall Cunningham (Maggie Rippeto ) | 5 | 3 |
| Rhodes | 13:56 | Maggie Rippeto (Free position shot) | 6 | 3 |
| Chapman | 12:43 | Allie Qualman (Free position shot) | 6 | 4 |
| Rhodes | 11:24 | Kendall Cunningham (Maggie Rippeto ) | 7 | 4 |
| Rhodes | 10:09 | Annika Hedlund (Rachel Windmueller ) | 8 | 4 |
| Rhodes | 09:49 | Aubrey Gray (Free position shot) | 9 | 4 |
| Rhodes | 06:53 | Maggie Rippeto (Annika Hedlund ) | 10 | 4 |
| Rhodes | 05:49 | Kendall Cunningham (Free position shot) | 11 | 4 |
| Rhodes | 03:51 | Maggie Rippeto (unassisted) | 12 | 4 |
| -- 2nd -- | Rhodes | Chapman | ||
| Rhodes | 26:46 | Kendall Cunningham (unassisted) | 13 | 4 |
| Rhodes | 22:31 | Kendall Cunningham (Free position shot) | 14 | 4 |
| Chapman | 20:15 | Elena Guillen (Leah Donnelly ) | 14 | 5 |
| Chapman | 18:49 | Danielle Zahn (Free position shot) | 14 | 6 |
| Rhodes | 15:20 | Kendall Cunningham (Maggie Rippeto ) | 15 | 6 |
| Rhodes | 14:09 | Erin Gleeson (Free position shot) | 16 | 6 |
| Chapman | 08:01 | Danielle Zahn (Free position shot) | 16 | 7 |
| Chapman | 03:59 | Stacey Zuppa (Free position shot) | 16 | 8 |
| Rhodes | 02:45 | Casey Glick (unassisted) | 17 | 8 |
Rhodes |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Gaudio | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Teasha Dogra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | KK Mulholland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Annika Hedlund * | 1 | 2 | 3 | 2 | 4 | 1 | 4 | 3 | |
| 6 | Elizabeth Lewis * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 7 | Ashley Doyle * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | |
| 8 | Kendall Cunningham * | 8 | 0 | 16 | 11 | 1 | 0 | 0 | 1 | |
| 9 | Erin Gleeson * | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | |
| 11 | Amy Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rachel Windmueller * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 13 | Oihana Wynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | McKenna Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Hannah Swinerton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Katie Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mallika Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Aubrey Gray | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 21 | Maggie Rippeto * | 4 | 3 | 5 | 4 | 3 | 0 | 4 | 1 | |
| 23 | Casey Glick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Madison Rubino * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Claire Zagrodzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Daly Colarossi * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 27 | Lauren Lazure * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Kaylin Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Olivia Holmes | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 6 | 32 | 23 | 26 | 9 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Lauren Lazure (W, 5-2) | 8 | 56:01 | 14 | 22 |
| 19 | Mallika Rao | 0 | 3:59 | 1 | 1 |
| Totals | 8 | 60:00 | 15 | 23 | |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ally Kroeckel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Alex Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lucy Schwartz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Haley Reinhard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dalaina Purdue | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Leah Donnelly * | 0 | 1 | 3 | 1 | 1 | 6 | 1 | 1 | |
| 12 | Michaela Lopez | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | |
| 19 | Alexandra Callaway * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Cami Goldsberry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 23 | Sarah Spaeth * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Danielle Zahn * | 2 | 0 | 7 | 6 | 5 | 3 | 4 | 1 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | |
| 31 | Stacey Zuppa * | 4 | 0 | 9 | 8 | 4 | 2 | 2 | 2 | |
| 33 | Taylor Hextrum * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 34 | Elena Guillen * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 36 | Allie Qualman * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 1 | 28 | 23 | 25 | 17 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Taylor Hextrum (L, 0-3) | 17 | 60:00 | 6 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 9 | 6 | 15 |
| Chapman | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 14 | 12 | 26 |
| Chapman | 15 | 10 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 9 | 10 | 19 |
| Chapman | 13 | 10 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 9-9 | 6-7 | 15 -16 |
| Chapman | 4-8 | 8-11 | 12 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 7 | 2 | 9 |
| Chapman | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 5-7 | 2-4 | 7 -11 |
| Chapman | 2-4 | 3-6 | 5 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 19 | 13 | 32 |
| Chapman | 15 | 13 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 17:07 | Sarah Spaeth : - GREEN CARD | |
| Rhodes | 14:50 | Kendall Cunningham : - YELLOW CARD | |
| -- 2nd -- | |||
| Chapman | 17:19 | Allie Qualman : - YELLOW CARD | |
| Chapman | 10:21 | Stacey Zuppa : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 123 Officials and game personnel: Marcy Latino ; Alicia Oswald ; Laura Rogal ; Steven Olveda |
| Starter * |