Whittier at Chapman
@ Orange, Calif. (Wilson Field )
3/24/2018 at 11:00 AM
@ Orange, Calif. (Wilson Field )
3/24/2018 at 11:00 AM
|
Whittier
8 |
Chapman
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whittier (2-7, 0-5) | 6 | 2 | 8 |
| Chapman (2-7, 1-4) | 11 | 10 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Whittier | Chapman | ||
| Chapman | 28:11 | Allie Qualman (unassisted) | 0 | 1 |
| Chapman | 23:44 | Danelle Lucero (unassisted) | 0 | 2 |
| Chapman | 22:58 | Stacey Zuppa (unassisted) | 0 | 3 |
| Chapman | 21:19 | Stacey Zuppa (Leah Donnelly ) | 0 | 4 |
| Chapman | 15:42 | Leah Donnelly (Elena Guillen ) | 0 | 5 |
| Chapman | 14:51 | Elena Guillen (unassisted) | 0 | 6 |
| Whittier | 13:42 | Emily Hansen (Free position shot) | 1 | 6 |
| Whittier | 09:57 | Lexie Meanor (Neely O'Grady ) | 2 | 6 |
| Chapman | 09:10 | Stacey Zuppa (unassisted) | 2 | 7 |
| Whittier | 08:42 | Noelle Tamas (Free position shot) | 3 | 7 |
| Chapman | 08:10 | Danielle Zahn (Free position shot) | 3 | 8 |
| Chapman | 07:10 | UP - Alexandra Callaway (unassisted) | 3 | 9 |
| Chapman | 06:41 | Danelle Lucero (unassisted) | 3 | 10 |
| Whittier | 06:09 | Emily Hansen (Neely O'Grady ) | 4 | 10 |
| Whittier | 03:14 | Noelle Tamas (unassisted) | 5 | 10 |
| Chapman | 01:32 | Stacey Zuppa (unassisted) | 5 | 11 |
| Whittier | 00:00 | Neely O'Grady (unassisted) | 6 | 11 |
| -- 2nd -- | Whittier | Chapman | ||
| Chapman | 27:50 | Allie Qualman (unassisted) | 6 | 12 |
| Chapman | 24:11 | Leah Donnelly (Free position shot) | 6 | 13 |
| Chapman | 23:50 | Danelle Lucero (unassisted) | 6 | 14 |
| Chapman | 22:41 | Leah Donnelly (unassisted) | 6 | 15 |
| Chapman | 22:13 | Lucy Schwartz (unassisted) | 6 | 16 |
| Whittier | 20:05 | Emily Hansen (Neely O'Grady ) | 7 | 16 |
| Chapman | 19:41 | Danielle Zahn (Free position shot) | 7 | 17 |
| Chapman | 13:49 | Alexandra Callaway (unassisted) | 7 | 18 |
| Chapman | 09:03 | Demi Segura (unassisted) | 7 | 19 |
| Chapman | 06:18 | Gaby Bechwati (unassisted) | 7 | 20 |
| Chapman | 01:38 | Dalaina Purdue (Leah Donnelly ) | 7 | 21 |
| Whittier | 00:05 | Neely O'Grady (Free position shot) | 8 | 21 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carly McAllister * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 4 | Zorida Vasquez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Nicole Lindke * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 7 | Melanie Rizzotti * | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | |
| 8 | Briana Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lexie Meanor * | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | |
| 11 | Emily Olague * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Sarah Morgan * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Emily Hansen * | 3 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | |
| 15 | Madison Topping * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 16 | Noelle Tamas * | 2 | 0 | 3 | 3 | 4 | 5 | 5 | 1 | |
| 19 | Neely O'Grady * | 2 | 3 | 2 | 2 | 1 | 5 | 7 | 0 | |
| 23 | Gabby Boller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 55 | Cole DiGrazia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 12 | 9 | 15 | 14 | 30 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Madison Topping (L, 1-6) | 18 | 47:17 | 8 | 26 |
| 55 | Cole DiGrazia | 3 | 12:43 | 0 | 3 |
| Totals | 21 | 60:00 | 8 | 29 | |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Alex Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Gaby Bechwati | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lucy Schwartz * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 7 | Haley Reinhard * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 4 | |
| 8 | Dalaina Purdue | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Carolyn Davio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Hextrum * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Leah Donnelly * | 3 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | |
| 12 | Michaela Lopez | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 13 | Danelle Lucero | 3 | 0 | 4 | 3 | 3 | 0 | 3 | 2 | |
| 15 | Elizabeth Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Demi Segura | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 19 | Alexandra Callaway * | 2 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 23 | Sarah Spaeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Danielle Zahn * | 2 | 0 | 6 | 5 | 2 | 3 | 0 | 2 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 31 | Stacey Zuppa * | 4 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | |
| 32 | Chloe Legrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Elena Guillen * | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | |
| 36 | Allie Qualman * | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 3 | 37 | 29 | 34 | 14 | 19 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Taylor Hextrum (W, 2-5) | 8 | 60:00 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 7 | 1 | 8 |
| Chapman | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 7 | 8 | 15 |
| Chapman | 16 | 18 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 17 | 13 | 30 |
| Chapman | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 6-12 | 2-11 | 8 -23 |
| Chapman | 6-9 | 4-5 | 10 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 9 | 5 | 14 |
| Chapman | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 2-4 | 1-1 | 3 -5 |
| Chapman | 1-2 | 2-2 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 9 | 3 | 12 |
| Chapman | 20 | 17 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Whittier | 07:55 | Neely O'Grady : - | |
| -- 2nd -- | |||
| Chapman | 11:28 | Danelle Lucero : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 89 Officials and game personnel: Steven Olveda |
| Starter * |