Redlands at Chapman
@ Orange, Calif. (Wilson Field )
3/31/2018 at 7:00 PM
@ Orange, Calif. (Wilson Field )
3/31/2018 at 7:00 PM
|
Redlands
5 |
Chapman
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Redlands (6-7, 2-4) | 2 | 3 | 5 |
| Chapman (3-7, 2-4) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Redlands | Chapman | ||
| Chapman | 28:07 | Alexandra Callaway (Free position shot) | 0 | 1 |
| Redlands | 27:24 | Hanna Morford (Kelsey Ruhl ) | 1 | 1 |
| Chapman | 23:51 | UP - Stacey Zuppa (unassisted) | 1 | 2 |
| Chapman | 21:53 | Stacey Zuppa (unassisted) | 1 | 3 |
| Chapman | 17:19 | Allie Qualman (unassisted) | 1 | 4 |
| Chapman | 08:38 | Allie Qualman (Danielle Zahn ) | 1 | 5 |
| Chapman | 04:17 | Stacey Zuppa (Free position shot) | 1 | 6 |
| Redlands | 04:06 | Adi Fellows (Hanna Morford ) | 2 | 6 |
| -- 2nd -- | Redlands | Chapman | ||
| Chapman | 28:14 | Alexandra Callaway (Stacey Zuppa ) | 2 | 7 |
| Redlands | 23:02 | Sadie Pickering (Hanna Morford ) | 3 | 7 |
| Chapman | 19:35 | Danielle Zahn (Free position shot) | 3 | 8 |
| Redlands | 17:32 | Hanna Morford (unassisted) | 4 | 8 |
| Chapman | 12:32 | Stacey Zuppa (unassisted) | 4 | 9 |
| Redlands | 11:39 | Sadie Pickering (Free position shot) | 5 | 9 |
| Chapman | 10:16 | Allie Qualman (Stacey Zuppa ) | 5 | 10 |
Redlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quinn Egan * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 2 | Hanna Morford * | 2 | 2 | 6 | 5 | 2 | 4 | 2 | 1 | |
| 3 | Alexis Pound * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | |
| 4 | Emma Brown Thunder * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Charly Walter * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 8 | Chelsea Sahami * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 9 | Katie Koehler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adi Fellows | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Isabella Leonardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Amanda Levandowski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Jacquelyn Archey | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 15 | Kaley Holland * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 18 | Sadie Pickering * | 2 | 0 | 3 | 2 | 2 | 0 | 5 | 2 | |
| 19 | Kelsey Ruhl * | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 21 | Lacey Bjorndal * | 0 | 0 | 2 | 1 | 4 | 5 | 3 | 2 | |
| 23 | Elise Avery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Jessica Aguigui * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 14 | 11 | 26 | 10 | 28 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Quinn Egan (L, 6-7) | 10 | 60:00 | 4 | 14 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 6 | Lucy Schwartz * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | |
| 7 | Haley Reinhard * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 10 | Taylor Hextrum * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Leah Donnelly * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | |
| 12 | Michaela Lopez | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Danelle Lucero * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Demi Segura | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Alexandra Callaway * | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 23 | Sarah Spaeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Danielle Zahn * | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | |
| 31 | Stacey Zuppa * | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 2 | |
| 34 | Elena Guillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Allie Qualman * | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 3 | 16 | 14 | 30 | 7 | 27 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Taylor Hextrum (W, 3-5) | 5 | 60:00 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands | 2 | 2 | 4 |
| Chapman | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands | 10 | 16 | 26 |
| Chapman | 15 | 15 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands | 13 | 15 | 28 |
| Chapman | 10 | 17 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands | 7-10 | 7-10 | 14 -20 |
| Chapman | 10-13 | 10-13 | 20 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands | 7 | 3 | 10 |
| Chapman | 2 | 5 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands | 0-1 | 1-3 | 1 -4 |
| Chapman | 2-2 | 1-1 | 3 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands | 6 | 8 | 14 |
| Chapman | 10 | 6 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Redlands | 25:56 | Kelsey Ruhl : - YELLOW CARD | |
| -- 2nd -- | |||
| Redlands | 07:20 | Chelsea Sahami : - YELLOW CARD | |
| Chapman | 06:39 | Allie Qualman : - GREEN CARD | |
| Redlands | 03:20 | Jacquelyn Archey : - YELLOW CARD | |
| Redlands | 02:43 | Alexis Pound : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 221 Officials and game personnel: Steven Olveda |
| Starter * |