Chapman at Whittier
@ Whittier, CA (Memorial Stadium )
4/14/2018 at 11:00 AM
@ Whittier, CA (Memorial Stadium )
4/14/2018 at 11:00 AM
|
Chapman
19 |
Whittier
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chapman (4-9, 3-5) | 11 | 8 | 19 |
| Whittier (3-11, 0-8) | 4 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chapman | Whittier | ||
| Chapman | 28:34 | Elena Guillen (unassisted) | 1 | 0 |
| Whittier | 26:23 | Neely O'Grady (unassisted) | 1 | 1 |
| Chapman | 24:47 | Alexandra Callaway (Danielle Zahn ) | 2 | 1 |
| Whittier | 23:50 | Emily Hansen (Free position shot) | 2 | 2 |
| Chapman | 21:54 | Allie Qualman (unassisted) | 3 | 2 |
| Chapman | 20:41 | Danielle Zahn (Free position shot) | 4 | 2 |
| Chapman | 17:14 | Danielle Zahn (unassisted) | 5 | 2 |
| Chapman | 14:40 | Stacey Zuppa (unassisted) | 6 | 2 |
| Whittier | 13:42 | Noelle Tamas (unassisted) | 6 | 3 |
| Chapman | 12:58 | Michaela Lopez (unassisted) | 7 | 3 |
| Whittier | 10:50 | Lexie Meanor (Nicole Lindke ) | 7 | 4 |
| Chapman | 06:32 | Danielle Zahn (Free position shot) | 8 | 4 |
| Chapman | 02:33 | Stacey Zuppa (unassisted) | 9 | 4 |
| Chapman | 00:43 | Danielle Zahn (unassisted) | 10 | 4 |
| Chapman | 00:09 | Danielle Zahn (Stacey Zuppa ) | 11 | 4 |
| -- 2nd -- | Chapman | Whittier | ||
| Chapman | 27:07 | Danelle Lucero (Free position shot) | 12 | 4 |
| Chapman | 25:34 | Elena Guillen (unassisted) | 13 | 4 |
| Chapman | 23:38 | Allie Qualman (unassisted) | 14 | 4 |
| Whittier | 22:42 | Lexie Meanor (Neely O'Grady ) | 14 | 5 |
| Chapman | 17:04 | Alexandra Callaway (Michaela Lopez ) | 15 | 5 |
| Chapman | 16:08 | Stacey Zuppa (Allie Qualman ) | 16 | 5 |
| Chapman | 13:05 | Alexandra Callaway (Danelle Lucero ) | 17 | 5 |
| Chapman | 08:27 | Gaby Bechwati (unassisted) | 18 | 5 |
| Chapman | 03:42 | Dalaina Purdue (unassisted) | 19 | 5 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy Haas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Kate Abel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Gaby Bechwati | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 6 | Lucy Schwartz * | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | |
| 7 | Haley Reinhard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dalaina Purdue | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Carolyn Davio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Hextrum * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Leah Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michaela Lopez | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 13 | Danelle Lucero * | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | |
| 15 | Elizabeth Chadwick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Demi Segura | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 19 | Alexandra Callaway * | 3 | 0 | 6 | 5 | 3 | 0 | 2 | 0 | |
| 20 | Cami Goldsberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
| 23 | Sarah Spaeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Danielle Zahn * | 5 | 1 | 8 | 8 | 8 | 1 | 0 | 3 | |
| 27 | Alex Jones | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| 30 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 31 | Stacey Zuppa * | 3 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | |
| 34 | Elena Guillen | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 36 | Allie Qualman * | 2 | 1 | 5 | 5 | 2 | 0 | 3 | 0 | |
| 77 | Samantha Leyds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 5 | 42 | 36 | 41 | 12 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Taylor Hextrum (W, 4-9) | 5 | 60:00 | 3 | 8 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carly McAllister * | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | |
| 4 | Zorida Vasquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nicole Lindke * | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | |
| 7 | Melanie Rizzotti * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | |
| 9 | Lexie Meanor * | 2 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | |
| 11 | Emily Olague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sarah Morgan * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Emily Hansen * | 1 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | |
| 15 | Madison Topping * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Noelle Tamas * | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | |
| 19 | Neely O'Grady * | 1 | 1 | 2 | 2 | 0 | 4 | 5 | 1 | |
| 23 | Gabby Boller * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 25 | Jordan Alcarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cole DiGrazia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 10 | 8 | 20 | 14 | 34 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Madison Topping (L, 3-11) | 15 | 43:05 | 13 | 28 |
| 55 | Cole DiGrazia | 4 | 16:55 | 4 | 8 |
| Totals | 19 | 60:00 | 17 | 36 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 1 | 3 |
| Whittier | 10 | 7 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 22 | 19 | 41 |
| Whittier | 8 | 12 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 10 | 9 | 19 |
| Whittier | 18 | 16 | 34 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 7-8 | 5-5 | 12 -13 |
| Whittier | 6-10 | 7-9 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 7 | 5 | 12 |
| Whittier | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2-4 | 1-1 | 3 -5 |
| Whittier | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 23 | 19 | 42 |
| Whittier | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 0 | 2 |
| Whittier | 7 | 2 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 212 Officials and game personnel: Lance Franey |
| Starter * |