Pomona-Pitzer at Chapman
@ ORANGE, Calif. (Wilson Field )
4/18/2018 at 7:00 PM
@ ORANGE, Calif. (Wilson Field )
4/18/2018 at 7:00 PM
|
Pomona-Pitzer
10 |
Chapman
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pomona-Pitzer (9-8, 4-6) | 3 | 7 | 10 |
| Chapman (6-9, 5-5) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pomona-Pitzer | Chapman | ||
| Chapman | 29:23 | Danielle Zahn (unassisted) | 0 | 1 |
| Chapman | 28:27 | Danelle Lucero (Free position shot) | 0 | 2 |
| Pomona-Pitzer | 25:18 | Isabel Schmidt (Free position shot) | 1 | 2 |
| Pomona-Pitzer | 23:25 | Lilly Thomey (Sal Marx ) | 2 | 2 |
| Chapman | 15:58 | Allie Qualman (unassisted) | 2 | 3 |
| Pomona-Pitzer | 13:20 | Sophie Hubbell (unassisted) | 3 | 3 |
| Chapman | 11:26 | Stacey Zuppa (unassisted) | 3 | 4 |
| Chapman | 08:57 | Danielle Zahn (unassisted) | 3 | 5 |
| Chapman | 06:15 | Allie Qualman (unassisted) | 3 | 6 |
| -- 2nd -- | Pomona-Pitzer | Chapman | ||
| Chapman | 29:04 | Michaela Lopez (Stacey Zuppa ) | 3 | 7 |
| Chapman | 28:17 | Danielle Zahn (Michaela Lopez ) | 3 | 8 |
| Pomona-Pitzer | 25:27 | Sal Marx (Free position shot) | 4 | 8 |
| Pomona-Pitzer | 24:58 | Kate Immergluck (Free position shot) | 5 | 8 |
| Pomona-Pitzer | 23:39 | Kate Immergluck (unassisted) | 6 | 8 |
| Pomona-Pitzer | 22:50 | Isabel Schmidt (unassisted) | 7 | 8 |
| Chapman | 18:42 | Danielle Zahn (Alexandra Callaway ) | 7 | 9 |
| Chapman | 17:42 | Stacey Zuppa (unassisted) | 7 | 10 |
| Pomona-Pitzer | 13:15 | Kate Immergluck (unassisted) | 8 | 10 |
| Chapman | 11:37 | Stacey Zuppa (Free position shot) | 8 | 11 |
| Chapman | 10:05 | Alexandra Callaway (unassisted) | 8 | 12 |
| Pomona-Pitzer | 04:04 | Kate Immergluck (Lily Hermann ) | 9 | 12 |
| Pomona-Pitzer | 02:51 | Kate Immergluck (Lily Hermann ) | 10 | 12 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sophia Silane | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Morgan Prinz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicole Larson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Kate Immergluck * | 5 | 0 | 7 | 7 | 2 | 2 | 1 | 2 | |
| 9 | Meg Herrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Sal Marx * | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Sammy Little * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 13 | Sophie Hubbell | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 14 | Sarah Woo * | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | |
| 15 | Lily Hermann * | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Sonia Olson * | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Emma Sheridan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Lauren English * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Isabel Schmidt * | 2 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | |
| 22 | Lilly Thomey * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Annie Price * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 10 | 3 | 22 | 17 | 10 | 14 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Annie Price (L, 7-7) | 12 | 60:00 | 12 | 24 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lucy Schwartz * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | |
| 12 | Michaela Lopez | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Danelle Lucero * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Demi Segura | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Alexandra Callaway * | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | |
| 20 | Cami Goldsberry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Sarah Spaeth * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Danielle Zahn * | 4 | 0 | 7 | 4 | 5 | 7 | 1 | 4 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Stacey Zuppa * | 3 | 1 | 9 | 6 | 1 | 3 | 1 | 1 | |
| 33 | Taylor Hextrum * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 36 | Allie Qualman * | 2 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 12 | 3 | 34 | 24 | 15 | 10 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Taylor Hextrum (W, 5-6) | 10 | 60:00 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 6 | 6 | 12 |
| Chapman | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 8 | 2 | 10 |
| Chapman | 7 | 8 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 9 | 11 | 20 |
| Chapman | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 5-5 | 6-6 | 11 -11 |
| Chapman | 6-8 | 8-9 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 6 | 8 | 14 |
| Chapman | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1-2 | 2-2 | 3 -4 |
| Chapman | 1-3 | 1-5 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 13 | 9 | 22 |
| Chapman | 18 | 16 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Pomona-Pitzer | 10:37 | Sal Marx : - | |
| Pomona-Pitzer | 00:23 | Lauren English : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 281 Officials and game personnel: Dana Crompton ; Kristina Broadhurst ; Steve Rawson ; Steven Olveda |
| Starter * |