Occidental at Chapman
@ Orange, Calif. (Wilson Field )
2/20/2019 at 7:00 PM
@ Orange, Calif. (Wilson Field )
2/20/2019 at 7:00 PM
|
Occidental
10 |
Chapman
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Occidental (1-0, 1-0) | 4 | 6 | 10 |
| Chapman (0-1, 0-1) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Occidental | Chapman | ||
| Occidental | 29:12 | Lauren DiLella (unassisted) | 1 | 0 |
| Occidental | 20:22 | Alessandra Pelliccia (unassisted) | 2 | 0 |
| Chapman | 20:06 | Danielle Zahn (Free position shot) | 2 | 1 |
| Occidental | 17:44 | Madisyn Hallare (Free position shot) | 3 | 1 |
| Chapman | 13:56 | DN - Emily Allen (unassisted) | 3 | 2 |
| Chapman | 12:34 | Alexandra Callaway (unassisted) | 3 | 3 |
| Occidental | 11:36 | Isabella Litt (unassisted) | 4 | 3 |
| -- 2nd -- | Occidental | Chapman | ||
| Chapman | 29:30 | UP - Danielle Zahn (Free position shot) | 4 | 4 |
| Chapman | 29:16 | Vanessa Topete (unassisted) | 4 | 5 |
| Occidental | 25:12 | Alessandra Pelliccia (Free position shot) | 5 | 5 |
| Chapman | 24:04 | UP - Leah Donnelly (Meg Hanson ) | 5 | 6 |
| Occidental | 22:33 | Marie Whitmore (unassisted) | 6 | 6 |
| Occidental | 21:29 | Madisyn Hallare (unassisted) | 7 | 6 |
| Occidental | 19:25 | Isabella Litt (Alessandra Pelliccia ) | 8 | 6 |
| Chapman | 15:47 | Emily Allen (unassisted) | 8 | 7 |
| Occidental | 15:08 | Alessandra Pelliccia (unassisted) | 9 | 7 |
| Occidental | 04:54 | Elizabeth Andrews (Lauren DiLella ) | 10 | 7 |
| Chapman | 02:53 | Alexandra Callaway (unassisted) | 10 | 8 |
| Chapman | 01:53 | Alexandra Callaway (Free position shot) | 10 | 9 |
Occidental |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madisyn Hallare * | 2 | 0 | 4 | 4 | 3 | 6 | 1 | 0 | |
| 2 | Zoe Nussbaum * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3 | Marie Whitmore * | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | |
| 6 | Elizabeth Andrews * | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | |
| 7 | Corinne Bates * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 9 | Zoe Edwards | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Isabella Litt | 2 | 0 | 3 | 2 | 1 | 2 | 3 | 3 | |
| 14 | Alessandra Pelliccia * | 3 | 1 | 9 | 6 | 4 | 0 | 4 | 0 | |
| 16 | Nicole Litt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Annie Dolan * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Emma Rogers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Shai Goodman * | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 29 | Lauren Di Lella * | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | |
| 99 | Neah Bois * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 24 | 18 | 37 | 8 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Neah Bois (W, 1-0) | 9 | 60:00 | 8 | 17 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | |
| 6 | Lucy Schwartz * | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | |
| 11 | Leah Donnelly * | 1 | 0 | 3 | 2 | 7 | 0 | 7 | 1 | |
| 12 | Michaela Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 13 | Emily Allen * | 2 | 0 | 5 | 4 | 2 | 3 | 2 | 0 | |
| 14 | Meg Hanson * | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | |
| 15 | Elizabeth Chadwick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Demi Segura | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Preetha Raj * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Alexandra Callaway * | 3 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 23 | Sarah Spaeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Danielle Zahn * | 2 | 0 | 5 | 3 | 2 | 2 | 2 | 2 | |
| 25 | Vanessa Topete * | 1 | 0 | 3 | 2 | 2 | 6 | 0 | 2 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 1 | 26 | 17 | 33 | 13 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Preetha Raj (L, 0-1) | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 3 | 5 | 8 |
| Chapman | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 20 | 17 | 37 |
| Chapman | 17 | 16 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 10 | 11 | 21 |
| Chapman | 16 | 8 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 9-11 | 9-10 | 18 -21 |
| Chapman | 7-10 | 7-9 | 14 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 2 | 6 | 8 |
| Chapman | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 1-1 | 1-2 | 2 -3 |
| Chapman | 1-3 | 2-8 | 3 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 12 | 12 | 24 |
| Chapman | 10 | 16 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 10 | 14 | 24 |
| Chapman | 6 | 6 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 14:57 | Leah Donnelly : - | |
| Occidental | 01:22 | Madisyn Hallare : - | |
| -- 2nd -- | |||
| Occidental | 24:29 | Lauren DiLella : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 88 Officials and game personnel: Steven Olveda |
| Starter * |