Pomona-Pitzer at Chapman
@ Orange, CA (Wilson Field )
3/2/2019 at 1:00 PM
@ Orange, CA (Wilson Field )
3/2/2019 at 1:00 PM
|
Pomona-Pitzer
18 |
Chapman
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pomona-Pitzer (4-0, 4-0) | 9 | 9 | 18 |
| Chapman (1-2, 1-2) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pomona-Pitzer | Chapman | ||
| Pomona-Pitzer | 29:33 | Maggie Sweeney (Jessalyn Simon-Parker ) | 1 | 0 |
| Pomona-Pitzer | 28:35 | Sarah Woo (unassisted) | 2 | 0 |
| Pomona-Pitzer | 22:40 | Sarah Woo (unassisted) | 3 | 0 |
| Chapman | 17:23 | Alexandra Callaway (unassisted) | 3 | 1 |
| Pomona-Pitzer | 17:13 | Zoe Puccia (unassisted) | 4 | 1 |
| Pomona-Pitzer | 16:00 | Jessalyn Simon-Parker (Sonia Olson ) | 5 | 1 |
| Pomona-Pitzer | 14:47 | Lilly Thomey (Free position shot) | 6 | 1 |
| Pomona-Pitzer | 11:17 | Eleanor Mackey (unassisted) | 7 | 1 |
| Chapman | 07:26 | Meg Hanson (Vanessa Topete ) | 7 | 2 |
| Pomona-Pitzer | 04:47 | Sarah Woo (Free position shot) | 8 | 2 |
| Chapman | 03:40 | Leah Donnelly (unassisted) | 8 | 3 |
| Pomona-Pitzer | 00:49 | Sonia Olson (Kiera Havill ) | 9 | 3 |
| -- 2nd -- | Pomona-Pitzer | Chapman | ||
| Pomona-Pitzer | 29:58 | Sarah Woo (unassisted) | 10 | 3 |
| Pomona-Pitzer | 29:35 | Kate Immergluck (unassisted) | 11 | 3 |
| Pomona-Pitzer | 26:58 | Lilly Thomey (Free position shot) | 12 | 3 |
| Chapman | 22:16 | Lucy Schwartz (Free position shot) | 12 | 4 |
| Pomona-Pitzer | 16:17 | Maggie Sweeney (Free position shot) | 13 | 4 |
| Chapman | 14:39 | Leah Donnelly (unassisted) | 13 | 5 |
| Pomona-Pitzer | 13:47 | Eleanor Mackey (unassisted) | 14 | 5 |
| Pomona-Pitzer | 10:20 | Lily Herrmann (Maggie Sweeney ) | 15 | 5 |
| Pomona-Pitzer | 08:08 | Eleanor Mackey (unassisted) | 16 | 5 |
| Chapman | 06:28 | Michaela Lopez (Free position shot) | 16 | 6 |
| Pomona-Pitzer | 04:56 | Eileen Mahler (Sarah Woo ) | 17 | 6 |
| Chapman | 03:14 | Meg Hanson (Michaela Lopez ) | 17 | 7 |
| Pomona-Pitzer | 01:15 | Sarah Casey (Eleanor Mackey ) | 18 | 7 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thyra Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Jessalyn Simon-Parker * | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 3 | Belle Buroker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Maggie Sweeney * | 2 | 1 | 2 | 2 | 5 | 4 | 0 | 2 | |
| 6 | Morgan Prinz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Nicole Larson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Kate Immergluck * | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | |
| 9 | Steffi Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Casey | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 11 | Leah Haverkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sammy Little * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kiera Havill * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 14 | Sarah Woo * | 4 | 1 | 7 | 6 | 3 | 7 | 1 | 1 | |
| 15 | Lily Herrmann * | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 16 | Sonia Olson * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Emma Sheridan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 18 | Lauren English * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Zoe Puccia | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | |
| 20 | Eleanor Mackey | 3 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | |
| 22 | Lilly Thomey * | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 1 | |
| 23 | Riley Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Eileen Mahler | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 30 | Annie Price * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 31 | 27 | 33 | 15 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Annie Price (W, 4-0) | 7 | 60:00 | 2 | 9 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 6 | Lucy Schwartz * | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 2 | |
| 9 | Carolyn Davio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Leah Donnelly * | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | |
| 12 | Michaela Lopez | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Emily Allen * | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
| 14 | Meg Hanson * | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 15 | Elizabeth Chadwick * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Demi Segura | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Preetha Raj * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 19 | Alexandra Callaway * | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | |
| 20 | Cami Goldsberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | |
| 23 | Sarah Spaeth | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Danielle Zahn * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | |
| 25 | Vanessa Topete * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 13 | 9 | 25 | 8 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Preetha Raj (L, 1-2) | 18 | 60:00 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 2 | 0 | 2 |
| Chapman | 2 | 7 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 17 | 16 | 33 |
| Chapman | 13 | 12 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 9 | 8 | 17 |
| Chapman | 10 | 12 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 6-8 | 6-6 | 12 -14 |
| Chapman | 4-5 | 6-10 | 10 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 6 | 9 | 15 |
| Chapman | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 2-3 | 2-5 | 4 -8 |
| Chapman | 0-2 | 2-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 15 | 16 | 31 |
| Chapman | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 5 | 7 | 12 |
| Chapman | 8 | 7 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 87 Officials and game personnel: Steven Olveda |
| Starter * |