Chapman at Occidental
@ Los Angeles, CA (243 )
4/22/2023 at 11:00 AM
@ Los Angeles, CA (243 )
4/22/2023 at 11:00 AM
|
Chapman
18 |
Occidental
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chapman (10-4, 7-3) | 7 | 3 | 4 | 4 | 18 |
| Occidental (8-8, 5-6) | 1 | 2 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chapman | Occidental | ||
| Chapman | 13:40 | Mei-Lani Ferreira (unassisted) | 1 | 0 |
| Chapman | 10:20 | Anna Klose (Annika Carlson ) | 2 | 0 |
| Chapman | 08:55 | Anna Klose (Annika Carlson ) | 3 | 0 |
| Chapman | 08:17 | Mei-Lani Ferreira (Free position shot) | 4 | 0 |
| Chapman | 07:39 | Jessica Ricketts (Free position shot) | 5 | 0 |
| Chapman | 06:15 | Annika Carlson (unassisted) | 6 | 0 |
| Chapman | 02:24 | Mei-Lani Ferreira (unassisted) | 7 | 0 |
| Occidental | 00:19 | Emma Cho (Cara Bekas ) | 7 | 1 |
| -- 2nd -- | Chapman | Occidental | ||
| Chapman | 12:20 | Megan Guerra (Free position shot) | 8 | 1 |
| Occidental | 11:41 | Maeve Moylan (Free position shot) | 8 | 2 |
| Chapman | 06:28 | Josie Morrissey (Mei-Lani Ferreira ) | 9 | 2 |
| Occidental | 05:36 | Halle Knutson (Olivia Okamoto ) | 9 | 3 |
| Chapman | 00:25 | Elise Mayer (unassisted) | 10 | 3 |
| -- 3rd -- | Chapman | Occidental | ||
| Occidental | 12:07 | Ariel Shweiki (unassisted) | 10 | 4 |
| Chapman | 10:05 | Parker House (Sophia Bitis ) | 11 | 4 |
| Occidental | 07:17 | UP - Maeve Moylan (unassisted) | 11 | 5 |
| Chapman | 07:04 | Megan Guerra (Ada Carr ) | 12 | 5 |
| Chapman | 04:40 | Josie Morrissey (Mei-Lani Ferreira ) | 13 | 5 |
| Chapman | 02:22 | Anna Klose (Free position shot) | 14 | 5 |
| Occidental | 01:30 | Halle Knutson (Maeve Moylan ) | 14 | 6 |
| -- 4th -- | Chapman | Occidental | ||
| Chapman | 13:34 | Annika Carlson (unassisted) | 15 | 6 |
| Occidental | 11:35 | Bella Kwan (Maeve Moylan ) | 15 | 7 |
| Chapman | 10:56 | Jessica Ricketts (Annika Carlson ) | 16 | 7 |
| Occidental | 10:19 | Bella Kwan (Olivia Okamoto ) | 16 | 8 |
| Occidental | 09:40 | Emma Cho (Free position shot) | 16 | 9 |
| Chapman | 02:00 | Emily Flath (Anna Klose ) | 17 | 9 |
| Chapman | 00:51 | Megan Guerra (Jessica Ricketts ) | 18 | 9 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise Mayer | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | |
| 2 | Anna Klose * | 3 | 1 | 9 | 7 | 0 | 0 | 1 | 0 | |
| 3 | Josie Morrissey * | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Sabrina Wachuta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Brooke Wachuta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Anna Hereu * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 9 | Megan Guerra * | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Olivia Ng | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 12 | Sophie Pelton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Chloe Castanon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Liv Huntley-Robertson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 16 | Sophia Licitra * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 20 | Annika Carlson * | 2 | 3 | 6 | 5 | 1 | 5 | 1 | 0 | |
| 23 | Emily Flath | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 24 | Mei-Lani Ferreira * | 3 | 2 | 7 | 5 | 2 | 0 | 4 | 1 | |
| 27 | Ada Carr | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 28 | Bailey Harpster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 30 | Sophia Bitis * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Jessica Ricketts * | 2 | 1 | 4 | 3 | 1 | 7 | 3 | 1 | |
| 36 | Lyndsey Huss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Parker House | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 9 | 38 | 29 | 25 | 18 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Anna Hereu (W, 1-0) | 9 | 49:41 | 13 | 22 |
Occidental |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cara Bekas * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Halle Knutson * | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | |
| 4 | Abilene Prewitt * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 5 | Anna Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gabriella Acker | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Ariel Shweiki * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Olivia Okamoto * | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Emma Cho | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Ava Whelan * | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 11 | Maeve Moylan * | 2 | 2 | 7 | 5 | 3 | 4 | 5 | 3 | |
| 13 | Bella Kwan * | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | |
| 14 | Ellie Mahoney * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 17 | Sydney Acol * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Ella Skoglund | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | |
| 33 | Grace Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Andie Angelacci * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 28 | 22 | 16 | 13 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Andie Angelacci (L, 0-1) | 15 | 48:04 | 9 | 24 |
| 33 | Grace Morrow | 3 | 1:37 | 2 | 5 |
| Totals | 18 | 49:41 | 11 | 29 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 4 | 4 | 3 | 2 | 13 |
| Occidental | 3 | 3 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 5 | 7 | 7 | 6 | 25 |
| Occidental | 2 | 6 | 6 | 2 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 6 | 4 | 10 | 4 | 24 |
| Occidental | 5 | 5 | 8 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 4-4 | 2-2 | 3-3 | 2-2 | 11 -11 |
| Occidental | 1-1 | 3-3 | 2-2 | 3-3 | 9 -9 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 7 | 2 | 4 | 5 | 18 |
| Occidental | 2 | 4 | 4 | 3 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 2-4 | 1-2 | 1-2 | 0-1 | 4 -9 |
| Occidental | 0-2 | 1-3 | 0-1 | 1-2 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 12 | 8 | 6 | 12 | 38 |
| Occidental | 6 | 8 | 7 | 7 | 28 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 2 | 4 | 1 | 2 | 9 |
| Occidental | 6 | 2 | 1 | 1 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Occidental | 08:57 | Ellie Mahoney : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:27 Attendance: 0 Officials and game personnel: General Athletics |
| Starter * |