Chapman at La Verne November 3, 2010
Box Score
Chapman
La Verne
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Rissa Andersen - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicole Santo | 0 | 0 | 0 | 0 | 0 |
| 3 - Val Sobol | 4 | 1 | 0 | 1 | 0 |
| 4 - Mei Morton | 0 | 0 | 0 | 0 | 0 |
| 6 - Kaitlyn Patterson | 0 | 0 | 0 | 0 | 0 |
| 8 - Emma Zysett | 1 | 1 | 1 | 0 | 0 |
| 9 - Breehn Sasaki | 1 | 1 | 0 | 0 | 0 |
| 10 - Megan Moss | 0 | 0 | 0 | 0 | 0 |
| 11 - Aisha Elmasri | 0 | 0 | 0 | 0 | 0 |
| 12 - Christie Hendel | 1 | 0 | 0 | 0 | 0 |
| 13 - Bridget Thomson | 4 | 4 | 0 | 0 | 0 |
| 14 - Karina Cisneros | 2 | 0 | 0 | 1 | 0 |
| 15 - Kate Lilly | 2 | 2 | 2 | 0 | 0 |
| 18 - Mandi Williams | 0 | 0 | 0 | 0 | 0 |
| 19 - Rosie Chinen | 0 | 0 | 0 | 0 | 0 |
| 22 - Tess Amato | 0 | 0 | 0 | 0 | 0 |
| 24 - Aimee Evans - Yellow card 86:37 | 6 | 3 | 1 | 0 | 0 |
| 26 - Carly Sanchez | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Ashley Vanga | 1 | 1 | 0 | 0 | 0 |
| 4 - Kristina Roche | 0 | 0 | 0 | 0 | 0 |
| 6 - Marisella Macias | 3 | 0 | 0 | 1 | 0 |
| 7 - Julia Borges | 1 | 0 | 0 | 0 | 0 |
| 8 - Theresa Porter | 0 | 0 | 0 | 0 | 0 |
| 10 - Stasy Muratalla | 0 | 0 | 0 | 0 | 0 |
| 12 - Nancy Rodriguez - Yellow card 54:24 | 2 | 2 | 1 | 0 | 0 |
| 13 - Cody Sparling | 1 | 0 | 0 | 0 | 0 |
| 14 - Sarah Ruden | 0 | 0 | 0 | 0 | 0 |
| 15 - Katie Careaga | 0 | 0 | 0 | 0 | 0 |
| 16 - Melissa Pachon | 0 | 0 | 0 | 0 | 0 |
| 17 - Briana Valdez | 0 | 0 | 0 | 0 | 0 |
| 18 - Marissa Salomon | 0 | 0 | 0 | 0 | 0 |
| 19 - Brianna Romero | 3 | 0 | 0 | 0 | 0 |
| 20 - Molly Zolman | 0 | 0 | 0 | 0 | 0 |
| 21 - Olga Saldivar | 1 | 1 | 1 | 1 | 0 |
| 22 - Caitlin Kams - Yellow card 85:07 | 0 | 0 | 0 | 0 | 0 |
| 24 - Christine Camacho | 0 | 0 | 0 | 0 | 0 |
| 27 - Ariel Loera | 0 | 0 | 0 | 0 | 0 |
| 31 - Nadine Miranda | 1 | 1 | 0 | 0 | 0 |
| 33 - Gloria Escalante - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rissa Andersen | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gloria Escalante | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
2:33 | Aimee Evans (unassisted) - Breakaway | 1 - 0 |
|
La Verne
1st
|
11:06 | Olga Saldivar (Marisella Macias) | 1 - 1 |
|
Chapman
1st
|
35:02 | Kate Lilly (Karina Cisneros) | 2 - 1 |
|
La Verne
1st
|
53:15 | Nancy Rodriguez (Olga Saldivar) | 2 - 2 |
|
Chapman
1st
|
64:45 | Emma Zysett (Val Sobol) - Cross into box | 3 - 2 |
|
Chapman
1st
|
65:12 | Kate Lilly (unassisted) - Shot to top corner | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
54:24 | Yellow card - Nancy Rodriguez |
|
Chapman
1st
|
85:07 | Yellow card - Caitlin Kams |
|
Chapman
1st
|
86:37 | Yellow card - Aimee Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 10 | 11 | 21 |
| La Verne | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 2 | 3 |
| La Verne | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 7 | 0 | 7 |
| La Verne | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 7 | 8 | 15 |
| La Verne | 5 | 11 | 16 |
| Date/Time: | November 3, 2010 - 4:00pm |
|---|---|
| Location: | La Verne, CA |
| Game Length: | 2:05 |
| Attendance: | 87 |

