Chapman at Claremont-M-S October 20, 2012
Box Score
Chapman
Claremont-M-S
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Marissa Fehrman - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Val Sobol | 1 | 0 | 1 | 0 | 90 |
| 4 - Jordan Royer | 0 | 0 | 0 | 0 | 29 |
| 8 - Haley Fedden - Yellow card 74:38 | 0 | 0 | 0 | 0 | 90 |
| 9 - Savanna Schmidt | 0 | 0 | 0 | 0 | 14 |
| 10 - Ashley Sweeting | 1 | 0 | 0 | 0 | 41 |
| 11 - Aisha Elmasri | 0 | 0 | 0 | 0 | 4 |
| 12 - Christie Hendel | 0 | 0 | 0 | 0 | 90 |
| 13 - Rebeccah Bortz | 1 | 0 | 1 | 0 | 49 |
| 14 - Karina Cisneros | 3 | 0 | 1 | 0 | 86 |
| 15 - Celina Solomon | 1 | 0 | 0 | 0 | 90 |
| 17 - Jordan Fremmerlid | 0 | 0 | 0 | 0 | 10 |
| 18 - Mandi Williams | 0 | 0 | 0 | 0 | 90 |
| 19 - Baylor Hogan | 0 | 0 | 0 | 0 | 47 |
| 21 - Olivia Do | 3 | 0 | 0 | 0 | 53 |
| 24 - Aimee Evans | 3 | 0 | 0 | 1 | 59 |
| 25 - Emma Danz | 0 | 0 | 0 | 0 | 12 |
| 26 - Carly Sanchez | 1 | 0 | 0 | 0 | 90 |
| TOTALS | 14 | 0 | 3 | 1 | 944 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Molly Freed - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Hannah Dunham | 0 | 0 | 0 | 0 | 0 |
| 2 - Jen Najjar | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriela Ozer | 0 | 0 | 0 | 0 | 0 |
| 7 - Annie Belanger | 3 | 0 | 0 | 0 | 0 |
| 8 - Shaundra Ullman | 7 | 0 | 0 | 0 | 0 |
| 9 - Sydney Stephenson | 0 | 0 | 0 | 0 | 0 |
| 10 - Isabel Lester | 1 | 0 | 0 | 0 | 0 |
| 11 - Olivia Sylvester | 0 | 0 | 0 | 0 | 0 |
| 12 - Laura Hayward | 2 | 0 | 0 | 0 | 0 |
| 13 - Lauren Allen | 2 | 0 | 0 | 0 | 0 |
| 16 - Samantha Kunz | 0 | 0 | 0 | 0 | 0 |
| 18 - Madi Shove | 5 | 0 | 0 | 0 | 0 |
| 22 - Ashley Barnhill | 0 | 0 | 0 | 0 | 0 |
| 23 - Claire Shum | 0 | 0 | 0 | 0 | 0 |
| 25 - Elizabeth Augustine | 1 | 0 | 1 | 0 | 0 |
| 27 - Kerry Moller | 1 | 0 | 0 | 0 | 0 |
| 28 - Sara Tweedy | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Fehrman | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Molly Freed | 7 | 3 | 4 | 45:00 | |
| 1 - Hannah Dunham | 2 | 0 | 2 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
26:10 | Val Sobol (Aimee Evans) | 1 - 0 |
|
Chapman
1st
|
37:44 | Karina Cisneros (unassisted) | 2 - 0 |
|
Chapman
1st
|
40:00 | Rebeccah Bortz (unassisted) | 3 - 0 |
|
Claremont-M-S
1st
|
70:10 | Elizabeth Augustine (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Claremont-M-S
1st
|
74:38 | Yellow card - Haley Fedden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 10 | 4 | 14 |
| Claremont-M-S | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 10 | 14 |
| Claremont-M-S | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 0 | 3 |
| Claremont-M-S | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 7 | 12 |
| Claremont-M-S | 3 | 3 | 6 |
| Date/Time: | October 20, 2012 - 11:00 |
|---|---|
| Location: | Claremont, Ca |
| Game Length: | 1:50 |
| Attendance: | 30 |

