-
- Height:
- 5-8
-
- Hometown:
- Dana Point, Calif.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Dana Point
-
- Major:
- Political Science & Business Administration
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2014 ALL-SCIAC, SECOND TEAM
2014 NSCAA ALL-WEST REGION
2013 ALL-SCIAC, FIRST TEAM
2014: Played in and started 19 matches in the midfield...Recorded one goal and two assists for a total of four points...Led the Panthers with 24 shots on goal...Played 1,685 minutes this season...
2013: Played in and started 20 matches in the midfield...Tied for fifth on the team with four goals, two assists and 10 total points...Scored game-winning goals vs. La Verne (10/9/13) and Whittier (10/19/13)...Earned first multi-goal game of her career vs. La Verne (10/9/13)...Ranked second on the team in playing time with 1,587 minutes...Led the Panthers with 20 shots on goal...
2012: Made 22 starts, pacing all freshmen...Tallied six points (two goals, two assists), including the game-winning goal vs. Occidental (10/3/12)...Scored first career goal and recorded first career assist at Whittier (9/12/12)...
HS: Led Dana Hills High to back-to-back Sea View League championships in 2011 and ’12...Reached CIF semifinals as a senior...Team captain...Valedictorian...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 19 | 14 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 24 | 17 | ||
| Shot Pct | .042 | .059 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Puget Sound | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Lewis & Clark | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 1 | at George Fox | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at UC Santa Cruz | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Hardin-Simmons | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Redlands | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Occidental | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Whittier | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | La Verne | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at Pomona-Pitzer | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Claremont-M-S | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Cal Lutheran | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Redlands | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Occidental | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Whittier | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 22 | at La Verne | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Pomona-Pitzer | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Claremont-M-S | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Cal Lutheran | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .11 | .21 | 1.26 | .042 | .58 | .458 |
| Conference | 14 | 14 | .07 | .14 | .29 | 1.21 | .059 | .64 | .529 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .25 | .333 |
| Away | 10 | 10 | .10 | .10 | .30 | 1.80 | .056 | .90 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 8 | .00 | .13 | .13 | 1.25 | .000 | .38 | .300 |
| Losses | 9 | 9 | .11 | .11 | .33 | 1.33 | .083 | .78 | .583 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .29 | .400 | |
| October | 9 | 9 | .00 | .11 | .11 | 1.67 | .000 | .78 | .467 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 14 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |