#26 Morgan Lynch (F) - Chapman
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 13 | 9 | ||
| Shot Pct | .154 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Cal Lutheran | L, 2-1 |
| Oct 14 | Whittier | L, 2-1 |
| Oct 18 | Claremont-M-S | W, 1-0 |
| Oct 21 | at Redlands | W, 1-0 |
| Oct 25 | at Occidental | L, 2-1 |
| Oct 28 | La Verne | W, 6-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Concordia (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | Biola | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at UC Santa Cruz | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | vs. Whitman | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | Emerson | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Caltech | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 13 | Pomona-Pitzer | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Cal Lutheran | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Whittier | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Claremont-M-S | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Redlands | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Occidental | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at La Verne | L, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | at Pomona-Pitzer | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Cal Lutheran | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Whittier | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Claremont-M-S | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Redlands | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Occidental | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | La Verne | W, 6-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | .17 | .00 | .33 | 1.08 | .154 | .75 | .692 |
| Conference | 8 | 1 | .25 | .00 | .50 | 1.13 | .222 | 1.00 | .889 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 1 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
| Away | 6 | - | .17 | .00 | .33 | .83 | .200 | .67 | .800 |
| Neutral | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| - | |||||||||
| Wins | 6 | - | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| Losses | 6 | 1 | .33 | .00 | .67 | .83 | .400 | .83 | 1.000 |
| - | |||||||||
| September | 9 | 1 | .11 | .00 | .22 | 1.11 | .100 | .67 | .600 |
| October | 3 | - | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |