#1 Courtney Ahdoot (GK) - Chapman
gp
5
gs
2
min
221:55
ga
7
gaa
2.84
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 4 | ||
| Games started | 2 | 1 | ||
| Minutes | 221:55 | 196:44 | ||
| Goals against | 7 | 7 | ||
| Goals-against average | 2.84 | 3.20 | ||
| Saves | 5 | 5 | ||
| Save pct | .417 | .417 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Redlands | L, 2-0 |
| Oct 12 | UC Santa Cruz | W, 5-1 |
| Oct 17 | Occidental | W, 1-0 |
| Oct 20 | at Caltech | W, 2-0 |
| Oct 24 | at La Verne | W, 3-0 |
| Oct 27 | Pomona-Pitzer | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Concordia (CA) | - | - | - | - | - | - | - | |
| Aug 25 # | Alumni | - | - | - | - | - | - | - | |
| Aug 31 | Knox | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Gust. Adolphus | W, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | Oberlin | W, 1-0 | - | - | - | - | - | - | - |
| Sep 5 | at Whittier | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | at Willamette | L, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lewis & Clark | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 15 | at Occidental | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | Redlands | L, 1-0 | - | - | - | - | - | - | - |
| Sep 19 | Caltech | W, 5-0 | - | 0 | 16:44 | 0 | 0.00 | 0 | - |
| Sep 22 | La Verne | W, 4-1 | - | - | - | - | - | - | - |
| Sep 26 | at Claremont-M-S | L, 1-0 | - | - | - | - | - | - | - |
| Sep 29 | at Pomona-Pitzer | L, 4-2 | - | 0 | 45:00 | 3 | 6.00 | 1 | .250 |
| Oct 3 | Cal Lutheran | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Oct 6 | Whittier | W, 2-0 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 10 | at Redlands | L, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | UC Santa Cruz | W, 5-1 | - | 1 | 25:11 | 0 | 0.00 | 0 | - |
| Oct 17 | Occidental | W, 1-0 | - | - | - | - | - | - | - |
| Oct 20 | at Caltech | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at La Verne | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 36:59 | 1.17 | 2.84 | .83 | .417 |
| Conference | 4 | 1 | 49:11 | 1.75 | 3.20 | 1.25 | .417 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 2 | 44:14 | 1.00 | 2.03 | 1.00 | .500 |
| Away | 1 | 0 | 22:30 | 1.50 | 6.00 | .50 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 1 | 21:44 | .00 | 0.00 | .00 | - |
| Losses | 2 | 1 | 67:30 | 3.50 | 4.67 | 2.50 | .417 |
| - | |||||||
| September | 2 | 0 | 20:35 | 1.00 | 4.37 | .33 | .250 |
| October | 3 | 2 | 53:24 | 1.33 | 2.25 | 1.33 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 221:55 | 7 | 2.84 | 5 | .417 | 0 | 0 | 0 | 0/2 |
| Conference | 4 | 1 | 196:44 | 7 | 3.20 | 5 | .417 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 2 | 176:55 | 4 | 2.03 | 4 | .500 | 0 | 0 | 0 | 0/2 |
| Away | 1 | 0 | 45:00 | 3 | 6.00 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 1 | 86:55 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Losses | 2 | 1 | 135:00 | 7 | 4.67 | 5 | .417 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 61:44 | 3 | 4.37 | 1 | .250 | 0 | 0 | 0 | 0/1 |
| October | 3 | 2 | 160:11 | 4 | 2.25 | 4 | .500 | 0 | 0 | 0 | 0/1 |