#21 Mia Fowler (M) - Chapman
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Concordia (CA) | - | - | - | - | - | - | - | - | |
| Aug 25 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | Knox | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Gust. Adolphus | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Oberlin | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Whittier | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Willamette | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lewis & Clark | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Occidental | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Redlands | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Caltech | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | La Verne | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Claremont-M-S | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Pomona-Pitzer | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Cal Lutheran | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Whittier | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Redlands | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | UC Santa Cruz | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Occidental | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Caltech | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at La Verne | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Pomona-Pitzer | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |