#9 Rory Biles (D) - Chapman
g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 10 | 5 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 1 | ||
| Shots | 14 | 7 | ||
| Shot Pct | .071 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Redlands | L, 2-0 |
| Oct 12 | UC Santa Cruz | W, 5-1 |
| Oct 17 | Occidental | W, 1-0 |
| Oct 20 | at Caltech | W, 2-0 |
| Oct 24 | at La Verne | W, 3-0 |
| Oct 27 | Pomona-Pitzer | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Concordia (CA) | - | - | - | - | - | - | - | - | |
| Aug 25 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | Knox | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | vs. Gust. Adolphus | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Oberlin | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 5 | at Whittier | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Willamette | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Lewis & Clark | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Occidental | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Redlands | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Caltech | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 22 | La Verne | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Claremont-M-S | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Pomona-Pitzer | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Cal Lutheran | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Whittier | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Redlands | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | UC Santa Cruz | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Occidental | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Caltech | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at La Verne | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | .10 | .20 | .40 | 1.40 | .071 | .60 | .429 |
| Conference | 5 | 5 | .00 | .20 | .20 | 1.40 | .000 | .60 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .20 | .20 | .60 | 1.60 | .125 | 1.00 | .625 |
| Away | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 5 | 5 | .20 | .40 | .80 | 1.40 | .143 | .80 | .571 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | .40 | .286 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 9 | 9 | .11 | .22 | .44 | 1.44 | .077 | .67 | .462 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 |