#00 Maya Ford (GK) - Chapman
gp
1
gs
1
min
90:00
ga
4
gaa
4.00
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 90:00 | 90:00 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 4.00 | 4.00 | ||
| Saves | 6 | 6 | ||
| Save pct | .600 | .600 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Caltech | W, 3-0 |
| Oct 12 | at Redlands | L, 2-0 |
| Oct 15 | Whittier | T, 0-0 |
| Oct 22 | at Caltech | T, 1-1 |
| Oct 26 | at Occidental | W, 1-0 |
| Oct 29 | Cal Lutheran | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Cal St. L.A. | - | - | - | - | - | - | - | |
| Aug 27 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 29 # | Westcliff | - | - | - | - | - | - | - | |
| Sep 1 | Gust. Adolphus | L, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | Wis.-La Crosse | L, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | McMurry | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Texas Lutheran | W, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | at Trinity (Tex.) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | Occidental | T, 1-1 | - | - | - | - | - | - | - |
| Sep 17 | at Whittier | T, 1-1 | - | - | - | - | - | - | - |
| Sep 21 | at Claremont-M-S | T, 1-1 | - | - | - | - | - | - | - |
| Sep 24 | La Verne | L, 2-1 | - | - | - | - | - | - | - |
| Sep 28 | at Cal Lutheran | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 5 | Pomona-Pitzer | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Caltech | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Redlands | L, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | Whittier | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | at Caltech | T, 1-1 | - | - | - | - | - | - | - |
| Oct 26 | at Occidental | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | Cal Lutheran | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| Conference | 1 | 1 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 1 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| - | |||||||
| September | 1 | 1 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |