Occidental at Chapman
@ Orange, CA (Hutton Center)
10/11/2011 at 7:30 PM
@ Orange, CA (Hutton Center)
10/11/2011 at 7:30 PM
|
Occidental
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Occidental (13-6) | 16 | 23 | 15 | 0 |
| Chapman (16-7) | 25 | 25 | 25 | 3 |
Occidental |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 |
| 2 | 17 | 8 | 44 | .205 |
| 3 | 11 | 9 | 32 | .062 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | .256 |
| 2 | 13 | 3 | 41 | .244 |
| 3 | 13 | 3 | 35 | .286 |
Occidental |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 3 | 6 | 6 | 32 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Alyssa Mort * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Katie Wiese * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gwynne Davis * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Stephanie Gann * | 3 | 14 | 5 | 36 | .250 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 16.5 |
| 16 | Jessie Altman * | 3 | 1 | 1 | 5 | .000 | 37 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Aly Fritz | 2 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sita Wong | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Clare Bolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Boehnke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kasey Rose | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 24 | 120 | .133 | 40 | 2 | 3 | 5 | 57 | 0 | 8 | 0 | 2 | 46.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Ashleigh Gideon * | 3 | 6 | 1 | 36 | .139 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Lena Buckendorf * | 3 | 12 | 3 | 30 | .300 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Kate Ferrin * | 3 | 10 | 2 | 17 | .471 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Corrine Ostrovsky * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Slater * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nalani Haviland * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | McKenna Roice | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Swatek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Posada | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Val Geiger | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 9 | 115 | .261 | 37 | 5 | 0 | 2 | 52 | 0 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hutton Center Attendance: 86 Time: 1:14 |
* = Starter