Cal St. San Marcos at Chapman
@ Orange, CA (Hutton Center)
9/28/2011 at 7:00 pm
@ Orange, CA (Hutton Center)
9/28/2011 at 7:00 pm
|
Cal St. San Marcos
3 |
Chapman
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal St. San Marcos (16-5) | 22 | 29 | 26 | 25 | 3 |
| Chapman (11-6) | 25 | 27 | 24 | 19 | 1 |
Cal St. San Marcos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 46 | .174 |
| 2 | 17 | 9 | 59 | .136 |
| 3 | 18 | 8 | 42 | .238 |
| 4 | 11 | 5 | 43 | .140 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 41 | .171 |
| 2 | 14 | 7 | 58 | .121 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 8 | 10 | 46 | -.043 |
Cal St. San Marcos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Robinson,Teanna * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | May,Nichole * | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Degraaf,Taylor * | 4 | 19 | 13 | 63 | .095 | 0 | 1 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Foster,Alyssa * | 4 | 1 | 0 | 7 | .143 | 47 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Thompson,Brittany * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 13 | Sappington,Lyndsey * | 2 | 1 | 3 | 17 | -.118 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Castillo,Sami | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mitchell,Lindsey | 4 | 13 | 3 | 34 | .294 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | McLin,Kelli | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Barkdoll,Kara | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | Salcedo,Taryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Talafus,Erin | 4 | 11 | 3 | 29 | .276 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 60 | 28 | 190 | .168 | 55 | 8 | 19 | 0 | 94 | 5 | 2 | 0 | 1 | 74.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McKenna Roice * | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Ashleigh Gideon * | 4 | 10 | 6 | 49 | .082 | 2 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Lena Buckendorf * | 4 | 8 | 4 | 40 | .100 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kate Ferrin * | 4 | 13 | 4 | 41 | .220 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Corrine Ostrovsky * | 4 | 1 | 1 | 3 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nalani Haviland * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 5 | Alyssa Swatek | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenny Gibson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Slater | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 179 | .095 | 41 | 0 | 2 | 8 | 91 | 2 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hutton Center Attendance: 137 Time: 1:55 1st Referee: Scott Hogue 2nd Referee: Eunetta Pickett |
* = Starter