NYU Poly vs. Chapman
@ La Verne, CA
9/1/2012 at 1:30 PM
@ La Verne, CA
9/1/2012 at 1:30 PM
|
NYU Poly
0 |
Chapman
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NYU Poly (0-4) | 7 | 10 | 12 | 0 |
| Chapman (3-1) | 25 | 25 | 25 | 3 |
NYU Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 5 | 4 | 20 | .050 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 12 | 0 | 27 | .444 |
| 3 | 14 | 3 | 26 | .423 |
NYU Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rebecca Eaker | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Niquette | 3 | 2 | 1 | 3 | .333 | 12 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 3.0 |
| 5 | An Vu | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlyn Lastowski | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Bruns | 3 | 3 | 15 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Corey Loupee | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Angeliki Chiti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Julia Kapran | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Noelle Mckoy | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 27 | 56 | -.232 | 14 | 0 | 7 | 5 | 40 | 2 | 0 | 0 | 2 | 16.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allix Miller | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Katelyn Ashby | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Lauren Schour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carleigh Mueller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laura Posada | 3 | 5 | 0 | 17 | .294 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Ashleigh Gideon | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lena Buckendorf | 3 | 6 | 0 | 18 | .333 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kate Ferrin | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Corrine Ostrovsky | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Morgan Slater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michele Hammer | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Val Geiger | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 41 | 6 | 86 | .407 | 34 | 7 | 8 | 0 | 39 | 0 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |