#14 Kylie Cooke (RS) - Chapman

m
24
k/s
3.05
h %
.243
a/s
0.05
b/s
0.44
sa/s
0.06
d/s
1.06
Player Stats
  Overall Conf
Matches 24 16
Sets 81 53
Kills 247 162
Kills per set 3.05 3.06
Errors 97 65
Total Attacks 617 389
Total Attacks per set 7.62 7.34
Hitting Percentage .243 .249
Assists 4 4
Assists per set 0.05 0.08
Service Total Attempts 43 24
Service Aces 5 5
Service Errors 9 4
Service Aces per set 0.06 0.09
Receptions 19 13
Reception Errors 0 0
Digs 86 53
Digs per set 1.06 1.00
Block Solo 5 3
Block Assist 31 22
Block Total 36 25
Blocks per set 0.44 0.47
Block Errors 4 1
Ball Handling Errors 3 3
Points 272.5 181.0
Points per set 3.4 3.4
Matches started 23 15
Recent Results
Date Opponent/Event Result
Oct 20 at Caltech W, 3-0
Oct 23 La Verne L, 3-0
Oct 24 at Whittier L, 3-0
Oct 27 Cal Lutheran L, 3-1
Oct 30 at Claremont-M-S L, 3-0
Oct 31 Occidental W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 University of Antelope Valley W, 3-0 1 3 8 6 23 .087 0 0 1 1 0 6 0 1 0 1 0 8.5
Sep 5 Embry-Riddle (AZ) W, 3-1 1 4 11 4 29 .241 0 0 2 0 0 6 1 4 0 5 0 14.0
Sep 11 vs. Bluffton L, 3-0 1 3 7 3 17 .235 0 0 1 0 0 2 0 0 0 0 0 7.0
Sep 11 at Colorado Col. L, 3-0 1 3 6 3 20 .150 0 0 0 - 0 1 0 0 2 0 0 6.0
Sep 12 vs. Mary Hardin-Baylor W, 3-1 1 4 17 6 34 .324 0 0 1 1 0 2 0 2 0 2 0 18.0
Sep 12 vs. Wis.-Whitewater L, 3-0 1 3 6 4 20 .100 0 0 0 3 0 6 0 0 0 0 0 6.0
Sep 18 Pomona-Pitzer W, 3-2 1 5 20 4 41 .390 1 0 0 0 0 3 0 4 0 4 0 22.0
Sep 19 Redlands W, 3-0 1 3 11 3 23 .348 0 3 2 - 0 4 0 1 0 1 0 14.5
Sep 22 at Pomona-Pitzer W, 3-0 1 3 12 4 36 .222 0 2 0 - 0 9 0 1 1 1 0 14.5
Sep 25 Caltech W, 3-0 1 2 10 0 12 .833 0 0 0 - 0 5 0 1 0 1 0 10.5
Sep 26 at La Verne L, 3-1 1 4 10 8 28 .071 2 0 0 2 0 9 0 1 0 1 0 10.5
Sep 29 Whittier L, 3-1 1 4 9 9 39 .000 0 0 0 0 0 8 1 1 0 2 1 10.5
Oct 2 at Cal Lutheran L, 3-0 1 3 8 6 29 .069 0 0 0 0 0 0 0 3 0 3 2 9.5
Oct 3 Claremont-M-S L, 3-0 1 3 7 6 19 .053 1 0 0 1 0 8 0 4 0 4 0 9.0
Oct 6 at Occidental L, 3-2 1 5 8 6 28 .071 0 0 0 0 0 2 1 3 0 4 0 10.5
Oct 9 at Redlands W, 3-0 1 3 14 4 25 .400 0 0 1 0 0 0 0 0 0 0 0 14.0
Oct 16 Southwestern (Tex.) L, 3-1 1 4 18 2 43 .372 0 0 0 0 0 4 0 1 0 1 0 18.5
Oct 18 UC Santa Cruz L, 3-1 1 4 12 4 42 .190 0 0 0 1 0 6 1 1 1 2 0 13.5
Oct 20 at Caltech W, 3-0 1 2 4 0 5 .800 0 0 1 0 0 1 0 0 0 0 0 4.0
Oct 23 La Verne L, 3-0 1 3 9 7 26 .077 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 24 at Whittier L, 3-0 1 3 8 0 19 .421 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 27 Cal Lutheran L, 3-1 1 4 12 4 26 .308 0 0 0 1 0 1 0 0 0 0 0 12.0
Oct 30 at Claremont-M-S L, 3-0 1 3 9 3 18 .333 0 0 0 9 0 2 0 0 0 0 0 9.0
Oct 31 Occidental W, 3-0 - 3 11 1 15 .667 0 0 0 0 0 1 1 2 0 3 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 24 81 247 3.05 97 617 .243 4 0.05 5 0.06 19 0 86 1.06 5 31 36 0.44 272.5 3.4
2016-17 26 89 245 2.75 120 774 .161 11 0.12 10 0.11 23 7 164 1.84 2 43 43 0.48 278.5 3.1
2017-18 22 77 210 2.73 63 502 .293 9 0.12 1 0.01 7 3 68 0.88 3 44 47 0.61 236.0 3.1
Total 72 247 702 2.84 280 1893 .223 24 0.10 16 0.06 49 10 318 1.29 10 118 126 0.51 787.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 247 3.05 97 617 .243 4 0.05 5 0.06 19 0 86 1.06 5 31 36 0.44 272.5 3.4
Conference 16 53 162 3.06 65 389 .249 4 0.08 5 0.09 13 0 53 1.00 3 22 25 0.47 181.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 138 3.29 50 338 .260 2 0.05 3 0.07 4 0 52 1.24 4 21 25 0.60 155.5 3.7
Away 9 29 79 2.72 34 208 .216 2 0.07 2 0.07 11 0 24 0.83 1 8 9 0.31 86.0 3.0
Neutral 3 10 30 3.00 13 71 .239 0 0.00 0 0.00 4 0 10 1.00 0 2 2 0.20 31.0 3.1
-
Wins 10 32 118 3.69 32 243 .354 1 0.03 5 0.16 2 0 37 1.16 2 16 18 0.56 133.0 4.2
Losses 14 49 129 2.63 65 374 .171 3 0.06 0 0.00 17 0 49 1.00 3 15 18 0.37 139.5 2.8
-
September 12 41 127 3.10 54 322 .227 3 0.07 5 0.12 7 0 61 1.49 2 16 18 0.44 142.0 3.5
October 12 40 120 3.00 43 295 .261 1 0.03 0 0.00 12 0 25 0.63 3 15 18 0.45 130.5 3.3