#12 Abby Smith (MB) - Chapman

m
27
k/s
1.54
h %
.220
a/s
0.07
b/s
0.48
sa/s
0.01
d/s
0.27
Player Stats
  Overall Conf
Matches 27 16
Sets 99 59
Kills 152 95
Kills per set 1.54 1.61
Errors 58 34
Total Attacks 428 270
Total Attacks per set 4.32 4.58
Hitting Percentage .220 .226
Assists 7 5
Assists per set 0.07 0.08
Service Total Attempts 24 21
Service Aces 1 1
Service Errors 1 1
Service Aces per set 0.01 0.02
Receptions 9 3
Reception Errors 0 0
Digs 27 18
Digs per set 0.27 0.31
Block Solo 5 3
Block Assist 43 24
Block Total 48 27
Blocks per set 0.48 0.46
Block Errors 9 5
Ball Handling Errors 1 1
Points 179.5 111.0
Points per set 1.8 1.9
Matches started 27 16
Recent Results
Date Opponent/Event Result
Oct 20 at Claremont-M-S L, 3-0
Oct 21 La Verne W, 3-2
Oct 25 Caltech W, 3-0
Oct 27 at Pomona-Pitzer W, 3-2
Oct 28 Occidental W, 3-0
Nov 2 at Claremont-M-S L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Texas Lutheran W, 3-1 1 4 5 2 12 .250 0 0 0 - 0 0 0 3 0 3 0 6.5
Sep 1 vs. Bethel (Minn.) L, 3-1 1 4 3 0 7 .429 1 0 0 1 0 0 0 1 0 1 0 3.5
Sep 2 vs. MCLA W, 3-0 1 2 4 3 8 .125 0 0 0 1 0 0 0 2 0 2 0 5.0
Sep 2 vs. Millikin L, 3-1 1 4 3 1 12 .167 0 0 0 - 0 2 0 2 0 2 0 4.0
Sep 8 vs. Millsaps W, 3-1 1 4 6 4 19 .105 0 0 0 - 0 1 0 0 2 0 0 6.0
Sep 8 at Emory L, 3-0 1 3 2 0 8 .250 0 0 0 0 0 2 0 0 1 0 0 2.0
Sep 9 vs. Howard Payne W, 3-0 1 3 6 2 17 .235 1 0 0 - 0 0 0 2 1 2 0 7.0
Sep 9 vs. Covenant W, 3-2 1 5 10 8 39 .051 0 0 0 0 0 1 0 4 0 4 0 12.0
Sep 15 Whittier W, 3-0 1 3 7 4 22 .136 1 0 0 0 0 2 0 3 1 3 0 8.5
Sep 16 at Cal Lutheran W, 3-2 1 5 4 2 13 .154 1 0 0 0 0 1 0 3 0 3 0 5.5
Sep 19 Redlands W, 3-0 1 3 7 1 15 .400 1 0 0 1 0 3 0 2 1 2 0 8.0
Sep 22 at Caltech W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 3 0 1 0 1 1 4.5
Sep 23 Claremont-M-S W, 3-2 1 5 8 5 29 .103 1 0 0 0 0 3 0 3 0 3 0 9.5
Sep 26 at La Verne L, 3-0 1 3 6 2 17 .235 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 29 UC Santa Cruz W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 1 1 2 0 3 0 8.0
Sep 30 Pomona-Pitzer L, 3-1 1 4 6 0 23 .261 0 1 1 0 0 1 2 2 1 4 0 10.0
Oct 3 at Occidental L, 3-2 1 5 12 3 28 .321 0 0 0 0 0 2 0 4 0 4 0 14.0
Oct 6 Vanguard L, 3-2 1 5 8 1 15 .467 0 0 0 2 0 2 0 2 0 2 0 9.0
Oct 10 at Whittier L, 3-1 1 4 6 2 16 .250 0 0 0 1 0 0 0 1 0 1 0 6.5
Oct 13 Cal Lutheran L, 3-1 1 4 5 1 14 .286 0 0 0 0 0 1 0 0 2 0 0 5.0
Oct 14 at Redlands W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 1 0 1 0 1 0 8.5
Oct 20 at Claremont-M-S L, 3-0 1 3 2 1 8 .125 1 0 0 1 0 0 0 1 0 1 0 2.5
Oct 21 La Verne W, 3-2 1 5 2 2 9 .000 0 0 0 0 0 0 1 2 0 3 0 4.0
Oct 25 Caltech W, 3-0 1 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 27 at Pomona-Pitzer W, 3-2 1 5 5 2 22 .136 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 28 Occidental W, 3-0 1 3 12 4 22 .364 0 0 0 0 0 1 0 1 0 1 0 12.5
Nov 2 at Claremont-M-S L, 3-0 1 3 4 1 8 .375 0 0 0 2 0 0 1 1 0 2 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 9 17 22 1.29 13 66 .136 1 0.06 2 0.12 0 0 10 0.59 1 8 9 0.53 29.0 1.7
2015-16 24 79 125 1.58 58 364 .184 2 0.03 0 0.00 9 4 32 0.41 12 30 42 0.53 152.0 1.9
2016-17 24 79 93 1.18 39 258 .209 1 0.01 2 0.03 16 4 36 0.46 1 32 31 0.39 112.0 1.4
2017-18 27 99 152 1.54 58 428 .220 7 0.07 1 0.01 9 0 27 0.27 5 43 48 0.48 179.5 1.8
Total 84 274 392 1.43 168 1116 .201 11 0.04 5 0.02 34 8 105 0.38 19 113 130 0.47 472.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 152 1.54 58 428 .220 7 0.07 1 0.01 9 0 27 0.27 5 43 48 0.48 179.5 1.8
Conference 16 59 95 1.61 34 270 .226 5 0.08 1 0.02 3 0 18 0.31 3 24 27 0.46 111.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 62 1.72 22 167 .240 3 0.08 1 0.03 3 0 14 0.39 4 17 21 0.58 75.5 2.1
Away 10 37 53 1.43 16 147 .252 2 0.05 0 0.00 4 0 9 0.24 1 12 13 0.35 60.0 1.6
Neutral 7 26 37 1.42 20 114 .149 2 0.08 0 0.00 2 0 4 0.15 0 14 14 0.54 44.0 1.7
-
Wins 16 57 95 1.67 46 272 .180 5 0.09 0 0.00 2 0 17 0.30 2 29 31 0.54 111.5 2.0
Losses 11 42 57 1.36 12 156 .288 2 0.05 1 0.02 7 0 10 0.24 3 14 17 0.40 68.0 1.6
-
September 16 58 87 1.50 38 266 .184 6 0.10 1 0.02 3 0 20 0.34 3 30 33 0.57 106.0 1.8
October 10 38 61 1.61 19 154 .273 1 0.03 0 0.00 4 0 7 0.18 1 12 13 0.34 68.0 1.8
November 1 3 4 1.33 1 8 .375 0 0.00 0 0.00 2 0 0 0.00 1 1 2 0.67 5.5 1.8