#10 Jessica Blum (S) - Chapman

m
27
k/s
0.13
h %
.020
a/s
5.55
b/s
0.01
sa/s
0.17
d/s
1.59
Player Stats
  Overall Conf
Matches 27 16
Sets 102 61
Kills 13 6
Kills per set 0.13 0.10
Errors 12 1
Total Attacks 51 16
Total Attacks per set 0.50 0.26
Hitting Percentage .020 .313
Assists 566 350
Assists per set 5.55 5.74
Service Total Attempts 244 169
Service Aces 17 10
Service Errors 9 2
Service Aces per set 0.17 0.16
Receptions 0 0
Reception Errors 0 0
Digs 162 90
Digs per set 1.59 1.48
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 0
Ball Handling Errors 10 4
Points 30.5 16.0
Points per set 0.3 0.3
Matches started 25 16
Recent Results
Date Opponent/Event Result
Oct 20 at Claremont-M-S L, 3-0
Oct 21 La Verne W, 3-2
Oct 25 Caltech W, 3-0
Oct 27 at Pomona-Pitzer W, 3-2
Oct 28 Occidental W, 3-0
Nov 2 at Claremont-M-S L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Texas Lutheran W, 3-1 - 4 0 0 1 .000 23 2 0 - 0 7 0 0 0 0 0 2.0
Sep 1 vs. Bethel (Minn.) L, 3-1 - 4 1 2 6 -.167 16 0 2 0 0 12 0 0 0 0 1 1.0
Sep 2 vs. MCLA W, 3-0 1 3 1 0 2 .500 26 1 1 0 0 3 0 1 0 1 0 2.5
Sep 2 vs. Millikin L, 3-1 1 4 0 2 5 -.400 23 1 0 - 0 3 0 0 0 0 0 1.0
Sep 8 vs. Millsaps W, 3-1 1 4 0 2 4 -.500 21 0 2 - 0 11 0 0 0 0 1 0.0
Sep 8 at Emory L, 3-0 1 3 0 0 0 - 10 0 1 0 0 1 0 0 0 0 1 0.0
Sep 9 vs. Howard Payne W, 3-0 1 3 0 0 1 .000 16 2 0 - 0 3 0 0 0 0 0 2.0
Sep 9 vs. Covenant W, 3-2 1 5 3 5 10 -.200 33 1 0 0 0 14 0 0 1 0 1 4.0
Sep 15 Whittier W, 3-0 1 3 1 0 1 1.000 21 0 0 0 0 6 0 0 0 0 0 1.0
Sep 16 at Cal Lutheran W, 3-2 1 5 0 0 1 .000 31 0 0 0 0 16 0 0 0 0 0 0.0
Sep 19 Redlands W, 3-0 1 3 2 0 2 1.000 27 1 0 0 0 5 0 0 0 0 0 3.0
Sep 22 at Caltech W, 3-0 1 3 0 0 1 .000 15 0 0 0 0 3 0 0 0 0 0 0.0
Sep 23 Claremont-M-S W, 3-2 1 5 1 0 2 .500 35 1 0 0 0 7 0 0 0 0 0 2.0
Sep 26 at La Verne L, 3-0 1 3 1 0 1 1.000 17 0 0 0 0 1 0 0 0 0 0 1.0
Sep 29 UC Santa Cruz W, 3-0 1 3 2 0 3 .667 12 0 0 0 0 7 0 0 0 0 2 2.0
Sep 30 Pomona-Pitzer L, 3-1 1 4 0 0 1 .000 14 2 0 0 0 7 0 0 0 0 0 2.0
Oct 3 at Occidental L, 3-2 1 5 0 0 0 - 30 1 0 0 0 10 0 0 0 0 1 1.0
Oct 6 Vanguard L, 3-2 1 5 0 0 2 .000 22 0 1 0 0 5 0 0 0 0 0 0.0
Oct 10 at Whittier L, 3-1 1 4 0 0 0 - 19 0 1 0 0 6 0 0 0 0 1 0.0
Oct 13 Cal Lutheran L, 3-1 1 4 0 0 0 - 22 0 1 0 0 4 0 0 0 0 0 0.0
Oct 14 at Redlands W, 3-0 1 3 0 0 1 .000 22 0 0 0 0 2 0 0 0 0 0 0.0
Oct 20 at Claremont-M-S L, 3-0 1 3 0 0 1 .000 12 0 0 0 0 5 0 0 0 0 0 0.0
Oct 21 La Verne W, 3-2 1 5 0 0 0 - 24 1 0 0 0 4 0 0 0 0 2 1.0
Oct 25 Caltech W, 3-0 1 3 0 0 1 .000 12 0 0 0 0 4 0 0 0 0 0 0.0
Oct 27 at Pomona-Pitzer W, 3-2 1 5 1 1 3 .000 33 2 0 0 0 6 0 0 0 0 0 3.0
Oct 28 Occidental W, 3-0 1 3 0 0 1 .000 16 2 0 0 0 4 0 0 0 0 0 2.0
Nov 2 at Claremont-M-S L, 3-0 1 3 0 0 1 .000 14 0 0 0 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 20 53 6 0.11 1 18 .278 204 3.85 10 0.19 1 1 69 1.30 1 5 6 0.11 19.5 0.4
2016-17 21 43 22 0.51 6 46 .348 217 5.05 13 0.30 1 0 51 1.19 0 5 5 0.10 37.5 0.9
2017-18 27 102 13 0.13 12 51 .020 566 5.55 17 0.17 0 0 162 1.59 0 1 1 0.01 30.5 0.3
2018-19 21 60 0 0.00 3 8 -.375 295 4.92 15 0.25 6 1 128 2.13 0 1 1 0.02 15.5 0.3
Total 89 258 41 0.16 22 123 .154 1282 4.97 55 0.21 8 2 410 1.59 1 12 13 0.05 103.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 102 13 0.13 12 51 .020 566 5.55 17 0.17 0 0 162 1.59 0 1 1 0.01 30.5 0.3
Conference 16 61 6 0.10 1 16 .313 350 5.74 10 0.16 0 0 90 1.48 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 6 0.16 0 13 .462 205 5.39 7 0.18 0 0 53 1.39 0 0 0 0.00 13.0 0.3
Away 10 37 2 0.05 1 9 .111 203 5.49 3 0.08 0 0 56 1.51 0 0 0 0.00 5.0 0.1
Neutral 7 27 5 0.19 11 29 -.207 158 5.85 7 0.26 0 0 53 1.96 0 1 1 0.04 12.5 0.5
-
Wins 16 60 11 0.18 8 34 .088 367 6.12 13 0.22 0 0 102 1.70 0 1 1 0.02 24.5 0.4
Losses 11 42 2 0.05 4 17 -.118 199 4.74 4 0.10 0 0 60 1.43 0 0 0 0.00 6.0 0.1
-
September 16 59 12 0.20 11 41 .024 340 5.76 11 0.19 0 0 106 1.80 0 1 1 0.02 23.5 0.4
October 10 40 1 0.03 1 9 .000 212 5.30 6 0.15 0 0 50 1.25 0 0 0 0.00 7.0 0.2
November 1 3 0 0.00 0 1 .000 14 4.67 0 0.00 0 0 6 2.00 0 0 0 0.00 0.0 0.0