#22 Lauren Friend (MB) - Chapman

m
27
k/s
2.19
h %
.330
a/s
0.06
b/s
0.89
sa/s
0.16
d/s
0.43
Player Stats
  Overall Conf
Matches 27 16
Sets 90 52
Kills 197 121
Kills per set 2.19 2.33
Errors 60 29
Total Attacks 415 242
Total Attacks per set 4.61 4.65
Hitting Percentage .330 .380
Assists 5 1
Assists per set 0.06 0.02
Service Total Attempts 180 115
Service Aces 14 9
Service Errors 27 16
Service Aces per set 0.16 0.17
Receptions 5 3
Reception Errors 3 2
Digs 39 21
Digs per set 0.43 0.40
Block Solo 21 11
Block Assist 59 34
Block Total 80 45
Blocks per set 0.89 0.87
Block Errors 7 5
Ball Handling Errors 0 0
Points 261.5 158.0
Points per set 2.9 3.0
Matches started 27 16
Recent Results
Date Opponent/Event Result
Oct 20 at Claremont-M-S L, 3-0
Oct 21 La Verne W, 3-2
Oct 25 Caltech W, 3-0
Oct 27 at Pomona-Pitzer W, 3-2
Oct 28 Occidental W, 3-0
Nov 2 at Claremont-M-S L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Texas Lutheran W, 3-1 1 4 11 1 15 .667 0 2 3 - 0 1 1 0 0 1 0 14.0
Sep 1 vs. Bethel (Minn.) L, 3-1 1 4 8 4 19 .211 2 0 3 0 0 1 1 2 0 3 0 10.0
Sep 2 vs. MCLA W, 3-0 1 2 6 2 9 .444 0 0 0 0 0 2 1 2 0 3 0 8.0
Sep 2 vs. Millikin L, 3-1 1 2 4 0 6 .667 0 1 0 - 0 0 0 3 1 3 0 6.5
Sep 8 vs. Millsaps W, 3-1 1 4 7 0 16 .438 0 0 0 - 0 2 0 1 0 1 0 7.5
Sep 8 at Emory L, 3-0 1 3 2 3 17 -.059 0 1 2 0 0 1 1 2 1 3 0 5.0
Sep 9 vs. Howard Payne W, 3-0 1 3 7 1 15 .400 0 1 0 - 0 4 1 3 0 4 0 10.5
Sep 9 vs. Covenant W, 3-2 1 5 9 5 22 .182 0 0 1 0 0 1 0 5 0 5 0 11.5
Sep 15 Whittier W, 3-0 1 3 10 0 15 .667 0 1 0 0 0 2 2 1 0 3 0 13.5
Sep 16 at Cal Lutheran W, 3-2 1 3 2 2 6 .000 0 1 2 0 0 2 1 0 0 1 0 4.0
Sep 19 Redlands W, 3-0 1 3 8 1 12 .583 1 3 2 0 0 0 0 3 0 3 0 12.5
Sep 22 at Caltech W, 3-0 1 1 3 1 6 .333 0 0 0 0 0 1 1 0 1 1 0 4.0
Sep 23 Claremont-M-S W, 3-2 1 2 1 1 3 .000 0 0 1 0 0 1 1 2 0 3 0 3.0
Sep 26 at La Verne L, 3-0 1 3 9 2 16 .438 0 0 1 1 1 1 0 0 0 0 0 9.0
Sep 29 UC Santa Cruz W, 3-0 1 3 5 4 11 .091 1 0 2 1 0 2 1 1 0 2 0 6.5
Sep 30 Pomona-Pitzer L, 3-1 1 3 4 1 12 .250 0 0 0 1 0 0 0 1 0 1 0 4.5
Oct 3 at Occidental L, 3-2 1 4 8 3 15 .333 0 0 2 0 0 4 1 3 0 4 0 10.5
Oct 6 Vanguard L, 3-2 1 5 15 7 32 .250 0 0 0 1 1 1 3 5 0 8 0 20.5
Oct 10 at Whittier L, 3-1 1 4 9 5 21 .190 0 0 1 0 0 0 1 4 0 5 0 12.0
Oct 13 Cal Lutheran L, 3-1 1 4 8 1 16 .438 0 0 2 0 0 1 0 3 0 3 0 9.5
Oct 14 at Redlands W, 3-0 1 3 6 0 15 .400 0 0 2 0 0 2 1 2 0 3 0 8.0
Oct 20 at Claremont-M-S L, 3-0 1 3 4 0 8 .500 0 0 1 0 0 1 0 1 0 1 0 4.5
Oct 21 La Verne W, 3-2 1 5 15 6 41 .220 0 1 0 0 0 1 2 3 2 5 0 19.5
Oct 25 Caltech W, 3-0 1 3 10 1 13 .692 0 1 0 0 0 0 1 5 2 6 0 14.5
Oct 27 at Pomona-Pitzer W, 3-2 1 5 8 3 18 .278 0 2 1 0 0 4 0 2 0 2 0 11.0
Oct 28 Occidental W, 3-0 1 3 16 2 25 .560 0 0 1 1 1 1 0 4 0 4 0 18.0
Nov 2 at Claremont-M-S L, 3-0 1 3 2 4 11 -.182 1 0 0 0 0 3 1 1 0 2 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 11 18 29 1.61 12 61 .279 0 0.00 0 0.00 0 0 2 0.11 2 4 6 0.33 33.0 1.8
2016-17 26 89 181 2.03 63 393 .300 3 0.03 19 0.21 9 0 21 0.24 22 63 84 0.94 253.5 2.8
2017-18 27 90 197 2.19 60 415 .330 5 0.06 14 0.16 5 3 39 0.43 21 59 80 0.89 261.5 2.9
2018-19 27 94 185 1.97 59 435 .290 3 0.03 21 0.22 2 1 55 0.59 27 63 90 0.96 264.5 2.8
Total 91 291 592 2.03 194 1304 .305 11 0.04 54 0.19 16 4 117 0.40 72 189 260 0.89 812.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 90 197 2.19 60 415 .330 5 0.06 14 0.16 5 3 39 0.43 21 59 80 0.89 261.5 2.9
Conference 16 52 121 2.33 29 242 .380 1 0.02 9 0.17 3 2 21 0.40 11 34 45 0.87 158.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 92 2.71 24 180 .378 2 0.06 6 0.18 4 2 9 0.26 10 28 38 1.12 122.0 3.6
Away 10 32 53 1.66 23 133 .226 1 0.03 4 0.13 1 1 19 0.59 7 15 22 0.69 71.5 2.2
Neutral 7 24 52 2.17 13 102 .382 2 0.08 4 0.17 0 0 11 0.46 4 16 20 0.83 68.0 2.8
-
Wins 16 52 124 2.38 30 242 .388 2 0.04 12 0.23 2 1 26 0.50 13 34 47 0.90 166.0 3.2
Losses 11 38 73 1.92 30 173 .249 3 0.08 2 0.05 3 2 13 0.34 8 25 33 0.87 95.5 2.5
-
September 16 48 96 2.00 28 200 .340 4 0.08 10 0.21 3 1 21 0.44 11 26 37 0.77 130.0 2.7
October 10 39 99 2.54 28 204 .348 0 0.00 4 0.10 2 2 15 0.38 9 32 41 1.05 128.0 3.3
November 1 3 2 0.67 4 11 -.182 1 0.33 0 0.00 0 0 3 1.00 1 1 2 0.67 3.5 1.2